The Band of Gold

The Teams With A Winning Record (40)

Year Record Coach
1906 6 – 0 Ralph Foster*
1908 4 – 1 – 1 Ralph Foster*
1909 4 – 3 – 2 Sam Costen*
1911 5 – 2 – 2 L.S. LeTellier*
1915 5 – 3 George Rogers*
1916 6 – 1 – 1 Harry O’Brien*
1923 5 – 3 – 1 Carl Prause*
1924 6 – 4 Carl Prause*
1925 6 – 4 Carl Prause*
1926 7 – 3 Carl Prause*
1928 6 – 3 – 1 Carl Prause*
1929 5 – 4 – 1 Carl Prause*
1931 5 – 4 – 1 Johnny Floyd*
1935 4 – 3 – 1 Tatum Gressette*
1937 7 – 4 Tatum Gressette*
1938 6 – 5 Tatum Gressette*
1941 4 – 3 -1 John Roland*
1942 5 – 2 John Roland*
1955 5 – 4 John Sauer*
1957 5 – 4 – 1 Eddie Teague*
1959 8 – 2 Eddie Teague*
1960 8 – 2 – 1 Eddie Teague*
1961 7 – 3 Eddie Teague*
1969 7 – 3 Red Parker*
1971 8 – 3 Red Parker*
1975 6 – 5 Bobby Ross
1976 6 – 5 Bobby Ross
1979 6 – 5 Art Baker
1980 7 – 4 Art Baker
1981 7 – 3 – 1 Art Baker
1984 7 – 4 Tom Moore
1988 8 – 4 Charlie Taaffe*
1990 7 – 5 Charlie Taaffe*
1991 7 – 4 Charlie Taaffe*
1992 11 – 2 Charlie Taaffe*
1994 6 – 5 Charlie Taaffe*
1997 6 – 5 Don Powers
2007 7 – 4 Kevin Higgins
2012 7 – 4 Kevin Higgins
2015

2016

9 – 4

10 – 2

Mike Houston

Brent Thompson


*deceased