Coaching Staff | Team Captains | Record
Head Coach: Bobby Ross
Assistant Coaches: Frank Beamer, Ralph Friedgen, Rushy Hamilton, Cal McCombs, Steve Regan, Charlie Rizzo, Keith Roden
Captains: Tony Starks ’78 – Sidney Wildes ’78
Record: Overall 5-6-0 | SoCon 3-2-0
Team Roster
Name | No. | Pos | Ht | Wt | Class | Hometown |
Mike Adams | 81 | DE | 5’-11 | 176 | Soph | Greenwood, SC |
Keith Allen | 34 | LB | 6’-0 | 202 | Junior | Cordele, GA |
Martin Ahearn | 77 | C | 6’-4 | 215 | Soph | New Smyrna, GA |
David Bigos | 84 | TE | 6’-5 | 215 | Fresh | Woodbridge, NJ |
Jerry Bigos | DT | 6’-3 | 209 | Fresh | Woodbridge, NJ | |
Bill Bloodworth | 74 | G | 5’-11 | 235 | Soph | Chamblee, GA |
Fred Bowman | 73 | T | 6’-4 | 217 | Fresh | Covington, GA |
John Burke | 75 | T | 6’-2 | 228 | Soph | Albany, GA |
Bruce Cafasso | 70 | T | 6’-1 | 231 | Senior | Ansonia, CT |
Kenny Caldwell | 32 | LB | 6’-1 | 224 | Junior | Anderson, SC |
Nick Cannata | 67 | G | 6’-0 | 245 | Senior | Ansonia, CT |
Theron Capers | 86 | DE | 6’-0 | 175 | Junior | Greeleyville, SC |
Richard Farrier | 68 | DG | 6’-2 | 251 | Fresh | Staunton, VA |
Mike Condon | 5 | QB | 5’-10 | 172 | Junior | West Nyack, NY |
Marty Crosby | 11 | QB | 6’-0 | 190 | Junior | Charleston, SC |
Mike Cunningham | 41 | FB | 6’-0 | 190 | Junior | Charleston, SC |
Kevin Curry | 25 | DB | 5’-11 | 183 | Soph | Columbia, SC |
Mike Donaldson | T | 6’-3 | 241 | Fresh | East Point, GA | |
Ronnie Easterby | 49 | DE | 5’-10 | 196 | Senior | Charleston, SC |
Danny Eggleston | 54 | G | 6’-3 | 220 | Junior | Gray, GA |
Richard Farrier | DG | 6’-2 | 251 | Fresh | Staunton, VA | |
Tom Fedrick | 50 | C | 6’-1 | 228 | Soph | Tucker, GA |
Lonnie Ford | 8 | TB | 5’-11 | 181 | Soph | Warner Robbins, GA |
Chip Fowler | 28 | FB | 5’-11 | 205 | Fresh | Athens, GA |
Tim Gaines | 21 | TB | 5’-11 | 190 | Junior | Hickory, NC |
Paul Gillis | 46 | S | 5’-11 | 176 | Soph | Dayton Beach, FL |
Steve Grenga | 26 | DB | 6’-0 | 170 | Soph | Newman, GA |
Joe Harvey | 23 | DB | 6’-1 | 157 | Fresh | Charleston, SC |
Felix Hooks | 33 | LB | 6’-0 | 205 | Senior | Sandersville, GA |
Bill Hopkins | 78 | DT | 6’-4 | 221 | Fresh | Long Beach, NY |
Mark Hunt | 88 | TE | 6’-2 | 216 | Fresh | Greenville, SC |
Randy Jameson | 64 | G | 6’-0 | 218 | Junior | Greenville, SC |
Tim Jarvis | 83 | FL | 6’-3 | 203 | Fresh | Richmond, VA |
Clifford Kerbo | DB | 5’-10 | 180 | Fresh | Thomasville, GA | |
David Kreber | 53 | G | 6’-2 | 229 | Soph | Annandale, VA |
Joe Landon | 72 | T | 6’-5 | 250 | Junior | Columbus, GA |
Al Major | 82 | TE | 6’-4 | 230 | Junior | Hampton, SC |
Don McFadden | SE | 5’-10 | 169 | Fresh | Hartsville, SC | |
Dale McLarty | DE | 6’-2 | 188 | Fresh | Callahan, FL | |
Danny Miller | 24 | S | 5’-9 | 173 | Fresh | Eau Gallie, FL |
Lyvonia Mitchell | 35 | TB | 5’-9 | 172 | Fresh | St. Mary’s, GA |
Mike McDowell | 76 | DT | 6’-4 | 203 | Junior | Rock Hill, SC |
Rusty Moore | 83 | DE | 5’-11 | 186 | Soph | Atlanta, GA |
Claude Morehead | DT | 6’-4 | 222 | Fresh | Westminister, SC | |
Kirk Morrell | DE | 6’-2 | 191 | Fresh | Bamberg, SC | |
Al Nesmith | 52 | LB | 6’-0 | 216 | Junior | Charleston, SC |
John Newton | 56 | LB | 6’-1 | 205 | Junior | St. Mary’s, GA |
Bruce Owens | 71 | T | 6’-2 | 231 | Soph | Holly Hill, SC |
Alvin Perkins | 31 | TB | 5’-11 | 177 | Soph | Washington, DC |
Mel Pinckney | 38 | FL | 5’-9 | 170 | Soph | Charleston, SC |
Jim Quillian | 44 | FB | 6’-3 | 221 | Soph | Chatham, Ontario |
Clark Reece | 77 | DT | 6’-6 | 234 | Senior | Hillsvilla, VA |
Bob Reese | 62 | DT | 6’-1 | 224 | Fresh | Washington, DC |
Glenn Rieth | 12 | QB | 5’-11 | 177 | Soph | Livingston, NJ |
Mike Riley | 42 | SE | 6’-0 | 174 | Senior | Rockville, MD |
Tyrone Roper | 15 | DB | 5’-9 | 170 | Senior | Charleston, SC |
Tim Russell | 14 | QB | 5’-11 | 155 | Soph | Greenwood, SC |
Don Rust | 61 | G | 6’-1 | 228 | Fresh | Decatur, GA |
Orion Rust | 87 | TE | 6’-5 | 210 | Soph | Madison, NJ |
Bill Salley | 58 | LB | 6’-1 | 218 | Fresh | Orangeburg, SC |
Sam Scadlock | 30 | FB | 6’-3 | 228 | Soph | Charleston, SC |
Chip Seignious | 80 | SE | 6’-1 | 175 | Junior | Alexander, VA |
Buck Seward | G | 6’-1 | 231 | Fresh | Savannah, GA | |
Mark Slawson | 85 | FL | 6’-3 | 177 | Fresh | Summerville, SC |
Bill Smith | 55 | DT | 6’-2 | 206 | Junior | Columbus, GA |
Jimmy Spearman | 88 | DE | 6’-3 | 187 | Soph | Summerville, SC |
Tony Starks | 79 | DG | 5’-11 | 227 | Senior | Chester, SC |
Kevin Stewart | 74 | T | 6’-4 | 184 | Fresh | Clover, SC |
Trey Stokes | G | 6’-1 | 247 | Fresh | Savannah, GA | |
Chuck Strong | 60 | DT | 6’-0 | 235 | Soph | Savannah, GA |
Paul Tanguay | 43 | K | 6’-0 | 195 | Senior | Clinton, MD |
Billy Thomas | 63 | DE | 6’-0 | 197 | Junior | Charleston, SC |
Bob Tillman | 10 | DE | 6’-0 | 185 | Junior | Newnan, GA |
Cosmo Tocci | 90 | DT | 6’-3 | 242 | Soph | Thiels, NY |
Mike Tolley | 66 | G | 5’-11 | 218 | Soph | Charleston, SC |
Tony Turkett | 69 | DG | 6’-0 | 220 | Soph | Summerville, SC |
Alan Turner | 48 | DE | 6’-1 | 185 | Senior | Laurel Fork, VA |
Jeff Turner | 40 | FB | 6’-2 | 197 | Soph | East Point, GA |
Scott Wages | 65 | DG | 6’-0 | 233 | Soph | Tucker, GA |
David Wardlaw | 78 | DT | 6’-5 | 235 | Soph | Anderson, SC |
Kevin White | 39 | DB | 5’-10 | 165 | Soph | Charleston, SC |
Sidney Wildes | 71 | T | 6’-2 | 245 | Senior | Surrency, GA |
Jim Wilkinson | 45 | FB | 5’-11 | 192 | Senior | Rockville, MD |
Dale Williams | 22 | DB | 6’-0 | 156 | Fresh | Columbus, GA |
Brian Woods | 57 | LB | 6’-0 | 186 | Fresh | Deland, FL |
Stan Yarborough | 16 | DB | 5’-11 | 178 | Senior | Summerville, SC |
Steve Yarborough | 20 | SE | 6’-0 | 175 | Junior | Summerville, SC |
Bill Young | 89 | TE | 6’-1 | 207 | Junior | Estill, SC |
Schedule
Date | Opponent | Score | Site | ||
10-Sep | Navy | L | 2 | 21 | Annapolis, MD |
17-Sep | Western Carolina * | W | 20 | 0 | Charleston, SC |
30-Sep | Wofford | W | 7 | 0 | Charleston, SC |
1-Oct | Presbyterian | W | 13 | 7 | Charleston, SC |
8-Oct | Delaware | L | 7 | 23 | Newark, DE |
15-Oct | VMI * | L | 3 | 19 | Lexington, SC |
22-Oct | East Carolina | L | 16 | 34 | Charleston, SC |
29-Oct | UT Chattanooga * | L | 14 | 21 | Chattanooga, TN |
5-Nov | William & Mary | L | 13 | 14 | Charleston, SC |
12-Nov | Appalachian State * | W | 28 | 20 | Charleston, SC |
19-Nov | Furman * | W | 10 | 3 | Charleston, SC |
*Denotes Conference Game |