Coaching Staff | Team Captains | Record
Head Coach: Tom Moore
Assistant Coaches: Jerry Beach, Wendell Davis, Craig Harris, Don Johnson, Bubba May, Cal McCombs, Steve Shankweiler, Will Holthouser
Captains: Rich Sniscak ’84 – Bill West ‘84
Record: Overall 3-8-0 | SoCon 2-6-0
Team Roster
Rick Toney781984OT6’-4240SeniorAtlanta, GA
Name | No. | Class | Pos | Ht | Wt | Year | Hometown |
Kim Alexander | 75 | 1984 | DT | 6’-1 | 235 | Senior | Aiken, SC |
Ralph Alexander | 94 | 1986 | LB | 5’-10 | 210 | Soph | Charlotte, NC |
Kip Allen | 9 | 1987 | QB | 6’-3 | 205 | Fresh | Chattooga, GA |
Charlie Anderson | 56 | 1985 | DE | 6’-2 | 225 | Junior | Atlanta, GA |
Jim Anderson | 54 | 1987 | OG | 6’-1 | 240 | Fresh | Blacksburg, SC |
John Baker | 82 | 1986 | FL | 6’-0 | 170 | Soph | Tampa, FL |
Halbert Brown | 2 | 1987 | FL | 6’-1 | 170 | Fresh | Loris, SC |
Ike Brown | 22 | 1985 | TB | 5’-11 | 190 | Junior | Daytona Beach, FL |
Ray Campbell | 7 | 1986 | FL | 5’-11 | 175 | Soph | Folkston, GA |
Rick Campbell | 48 | 1987 | LB | 6’-1 | 205 | Fresh | Charleston, SC |
Tim Cook | 18 | 1987 | P-K | 5’-10 | 140 | Fresh | Daytona Beach, FL |
Chris Crumpton | 40 | 1986 | FL | 6’-1 | 185 | Soph | Greenville, SC |
Carl Epple | 73 | 1986 | DT | 6’-3 | 235 | Soph | Baltimore, MD |
Danny Fahringer | 52 | 1985 | LB | 6’-0 | 215 | Junior | Allentown, PA |
Victor Frazier | 88 | 1986 | SE | 6’-4 | 220 | Soph | Hilton Head, SC |
Jim Gabrish | 77 | 1985 | OT | 6’-4 | 250 | Junior | Canfield, OH |
Charles Gaillard | 19 | 1986 | QB | 6’-2 | 170 | Soph | Anderson, SC |
Dave Garner | 63 | 1985 | OG | 6’-2 | 250 | Junior | Columbia, SC |
Eric Gillespie | 4 | 1987 | DB | 5’-11 | 175 | Fresh | Dayton, OH |
Lee Glaze | 10 | 1986 | QB-P | 5’-11 | 185 | Soph | Charleston, SC |
Stanford Glenn | 32 | 1986 | TB | 5’-11 | 185 | Soph | Pottstown, PA |
Ray Goins | 62 | 1985 | OG | 6’-2 | 220 | Junior | Cincinnati, OH |
Randy Gold | 49 | 1984 | LB | 6’-3 | 220 | Senior | Charleston, SC |
Brian Graves | 6 | 1986 | DB | 5’-10 | 175 | Soph | Rock Hill, SC |
Tarik Haddad | 65 | 1984 | DT | 6’-2 | 230 | Senior | Allentown, PA |
Robbie Hair | 23 | 1985 | FB | 6’-0 | 195 | Junior | Summerville, SC |
John Harmon | 89 | 1987 | WR | 5’-11 | 170 | Fresh | Columbia, SC |
Frank Harris | 71 | 1985 | OT-C | 6’-1 | 240 | Junior | Delcastle, DE |
Butch Hill | 46 | 1985 | LB | 6’-1 | 205 | Junior | Stone Mountain, GA |
Robert Hill | 3 | 1985 | QB | 6’-1 | 185 | Junior | Lawrenceville, GA |
Shiloh Icenhour | 24 | 1987 | TB | 5’-10 | 170 | Fresh | Beaver, PA |
Charles Jenkins | 66 | 1987 | OT | 6’-5 | 235 | Fresh | Columbia, SC |
Billy Johnson | 42 | 1986 | NG | 6’-0 | 225 | Soph | Bridgeton, NY |
Fred Johnson | 86 | 1986 | TE | 6’-4 | 210 | Soph | Augusta, GA |
David Lambert | 16 | 1986 | DB | 5’-10 | 185 | Soph | Fort Mill, SC |
C1edric Lash | 27 | 1985 | DB | 5’-10 | 155 | Junior | Winston-Salem, NC |
Mike Lewis | 21 | 1984 | TB | 5’-10 | 185 | Senior | McClellanville, SC |
Marty Long | 31 | 1987 | FB | 5’-10 | 195 | Fresh | Rock Hill, SC |
Walt Loving | 90 | 1987 | DE | 6’-3 | 220 | Fresh | Woodbridge, VA |
John Mahar | 74 | 1984 | OT | 6’-4 | 255 | Senior | Allentown, PA |
Joe Marion | 76 | 1985 | DT | 6’-3 | 240 | Junior | St. Stephens, SC |
Eric Mason | 25 | 1985 | TB | 5’-9 | 180 | Junior | Macon, GA |
Flint Matthews | 58 | 1987 | LB | 6’-2 | 200 | Fresh | Augusta, GA |
Kevin McCarty | 45 | 1984 | LB | 6’-1 | 215 | Senior | Charleston, SC |
Warren McGrier | 29 | 1987 | RB | 6’-0 | 195 | Fresh | Ware Shoals, SC |
Tony Miller | 8 | 1987 | DB | 5’-7 | 165 | Fresh | Due West, SC |
George Milton | 67 | 1985 | DE | 6’-1 | 200 | Junior | Jacksonville, NC |
Billy Morgan | 28 | 1985 | CB | 6’-0 | 185 | Junior | White Rock, SC |
Clay Morphis | 80 | 1986 | TE | 6’-4 | 220 | Soph | Hartsville, SC |
John Murphy | 12 | 1984 | FL | 6’-3 | 190 | Senior | Yorktown, NY |
Glenn Nelson | 37 | 1984 | DB | 5’-9 | 175 | Senior | Camden, SC |
Marvin Orange | 72 | 1986 | C | 6’-4 | 225 | Soph | Columbia, SC |
Herb Payne | 68 | 1987 | DT | 6’-3 | 230 | Fresh | Atlanta, GA |
Mark Peterson | 55 | 1985 | NG | 6’-3 | 235 | Junior | Tucker, GA |
Jim Petty | 99 | 1987 | DT | 6’-4 | 225 | Fresh | Dunwoody, GA |
Jessie Prioleau | 53 | 1985 | DT | 6’-2 | 215 | Junior | Burton, SC |
Hank Rhame | 17 | 1984 | K | 6’-3 | 200 | Senior | Holly Hill, SC |
Todd Robbins | 41 | 1986 | DT | 6’-2 | 225 | Soph | Berwick, PA |
Kip Ruark | 1 | 1985 | FL | 5’-9 | 165 | Junior | Lawrenceville, GA |
Carl Rust | 87 | 1984 | TE | 6’-3 | 205 | Senior | Madison, NJ |
Jerry Rye | 50 | 1984 | C-OG | 6’-0 | 225 | Senior | Greenville, SC |
John Schaefer | 59 | 1984 | NG | 6’-1 | 225 | Senior | Atlanta, GA |
Clint Smith | 61 | 1986 | OG | 6’-2 | 200 | Soph | Fort Mill, SC |
Rich Sniscak | 14 | 1984 | DB | 6’-2 | 200 | Senior | Allentown, PA |
Donnie Spellman | 11 | 1987 | SE | 5’-11 | 170 | Fresh | Charleston, SC |
Joel Thompson | 91 | 1987 | DE | 6’-3 | 180 | Fresh | Atlanta, GA |
Ron Thompson | 43 | 1984 | SE | 6’-2 | 175 | Senior | Spartanburg, SC |
Scott Thompson | 70 | 1987 | OT | 6’-4 | 275 | Fresh | Atlanta, GA |
Ben Thrash | 22 | 1984 | DB | 6’-1 | 175 | Senior | Summerville, SC |
Cliff Walters | 36 | 1985 | FB | 6’-1 | 220 | Junior | Surf City, NJ |
David Watson | 38 | 1986 | DB | 5’-10 | 165 | Soph | Tampa, FL |
Bill West | 84 | 1984 | TE | 6’-5 | 220 | Senior | Warner Robbins, GA |
Bo Willard | 64 | 1986 | OG | 6’-2 | 250 | Soph | Columbia, Sc |
Adrian Williams | 33 | 1987 | DB | 5’-11 | 175 | Fresh | Charleston, SC |
Schedule
Date | Opponent | Score | Site | ||
10-Sep | Presbyterian | W | 35 | 7 | Charleston, SC |
17-Sep | NC State | L | 0 | 45 | Raleigh, NC |
24-Sep | Appalachian State * | L | 16 | 27 | Charleston, SC |
1-Oct | Tennessee | L | 6 | 45 | Knoxville, TN |
8-Oct | VMI * | W | 27 | 6 | Lexington, VA |
15-Oct | UT Chattanooga * | L | 9 | 30 | Chattanooga, TN |
22-Oct | Davidson * | W | 41 | 12 | Charleston, SC |
29-Oct | Marshall * | L | 10 | 26 | Huntington, WV |
5-Nov | Western Carolina * | L | 17 | 44 | Charleston, SC |
12-Nov | E. Tennessee State * | L | 0 | 45 | Johnson City, TN |
19-Nov | Furman * | L | 21 | 49 | Charleston, SC |
*Denotes Conference Game |