Coaching Staff  | Team Captains | Record

 Head Coach:  Tom Moore

Assistant Coaches: Cameron Brooks, Wendell Davis, Jeff Fela, Charlie Griffin, Steve Loney, Todd Robbins, Al Seagraves, Billy Smith, Danny Smith, Tuck Woolum

Captains: Scott Thompson   ’87  –  Albert Pressley   ’87 – Dayle Rust  ’87 – Adrian Williams  ‘87

Record:  Overall   3-8-0  |  SoCon   0-6-0

Team Roster

Name No Class Pos Ht Wt Year Hometown
Chris Adams 63 1990 C 6’-1 215 Fresh Queenstown, MD
Kip Allen 9 1987 QB 6’-5 200 Senior Chattooga, GA
Ed Allison 71 1990 DT 6’-3 260 Fresh Pittsburgh, PA
Trey Ambrose 90 1998 TE 6’-2 215 Junior Columbia, SC
Mike Austin 12 1990 QB 6’-3 205 Fresh Orange Park, FL
Carlos Avalos 50 1988 OG 6’-2 250 Junior Miami, FL
Spencer Blanton 49 1990 RB 5’-10 165 Fresh Columbia, SC
Tony Bolton 31 1989 DB 5’-7 160 Soph Franklin Township, NJ
Deric Boston 55 1990 LB 6’-3 220 Fresh Taylosville, NC
Darren Bradley 53 1989 OG 6’-1 250 Soph Lexington, NC
Anthony Brevard 4 1990 WR 5’-8 140 Fresh Camden, SC
Rick Brodsky 46 1990 DT 6’-2 230 Fresh Orange Park, FL
Rob Brodsky 76 1989 DE 6’-4 225 Soph Orange Park, FL
Gene Brown 19 1989 DB 6’-1 170 Soph Charlotte, NC
Hank Burris 6 1990 P-K 6’-5 195 Fresh Columbia, SC
Tommy Burris 15 1989 QB 6’-3 215 Soph Columbia, SC
Rick Campbell 48 1987 LB 6’-2 225 Junior Charleston, SC
Scott Campbell 18 1990 QB 6’-3 190 Fresh Gulf Breeze, FL
Keith Canevaro 30 1990 RB 5’-10 180 Fresh Hillsborough, CA
John Cantey 58 1989 DT 5’-10 245 Soph Lane, SC
John Carlisle 39 1990 DB 5’-10 180 Fresh Greenville, SC
Kenny Carter 56 1990 LB 6’-0 200 Fresh Camden, SC
Gene Cathcart 29 1990 DB 5’-10 185 Fresh Clemson, SC
J.D. Cauthen 17 1989 DB 6’-0 170 Soph Charlotte, NC
Kevin Christy 59 1990 C 6’-2 240 Fresh Sumter, SC
Darrell Creedon 7 1990 QB 6’-0 160 Fresh New Haven, CT
Greg Davis 5 1987 P-K 6’-0 190 Senior Atlanta, GA
John Deedrick 52 1988 DT 6’-8 260 Junior Atlanta, GA
Scott Dennis 78 1988 OT 6’-3 285 Junior Beaufort, SC
Trent Donley 84 1989 TE 6’-4 225 Soph Mahomet, IL
Kevin Dufford 64 1988 OG 6’-2 225 Junior Tallahassee, FL
Phillip Florence 2 1990 WR 6’-0 150 Fresh Columbia, SC
Tom Frooman 44 1989 RB 6’-1 210 Soph Cincinnati, OH
Ron Galvin 82 1990 WR 6’-4 165 Fresh Miami, FL
Kent Giltz 88 1990 TE 6’-6 210 Fresh Winter Park, FL
Pat Gramblin 60 1987 DE 6’-3 250 Senior Linwood, NJ
Bob Grant 60 1987 OG 6’-3 250 Senior Linwood, NJ
Bill Gressette 59 1990 DT 6’-3 280 Fresh Simpsonville, SC
Jay Grissom 67 1990 OG 6’-3 230 Fresh Henderson, NC
Jody Growall 32 1990 DB 6’-0 180 Fresh McMurray, PA
Roger Harvey 95 1989 LB 5’-10 200 Soph Chamblee, GA
Toby Hawkins 41 1990 RB 6’-0 240 Fresh Knoxville, TN
Mike Hyland 24 1990 DB 6’-3 200 Fresh Meadville, PA
Jay Jackson 27 1990 DB 6’-2 185 Fresh Tampa, FL
Anthony Jenkins 40 1990 DB 5’-11 160 Fresh Ladson, SC
Chad Jenkins 30 1987 RB 5’-10 185 Fresh Georgetown, TX
Charles Jenkins 66 1987 OT 6’-4 250 Senior Columbia, SC
Adrian Johnson 45 1990 LB 6’-0 205 Fresh Orange Park, FL
Keith Johnson 91 1989 DE 6’-0 205 Soph Mauldin, SC
Vernon Jones 20 1988 DB 6’-0 180 Junior Charlotte, NC
Jimmy Jordan 70 1990 OT 6’-3 245 Fresh Old Bridge, NJ
Mike Kissenberth 43 1988 LB 6’-3 210 Junior Merritt Island, FL
Gary Klasnic 28 1989 DB 6’-0 180 Soph Pittsburgh, PA
Matt Larkin 38 1989 LB 6’-3 205 Soph Pittsburgh, PA
Pete Long 62 1989 LB 5’-11 200 Soph Pittsburgh, PA
Terrance Love 21 1989 DB 6’-0 185 Soph Allendale, SC
Reed Mack 75 1988 DE 6’-3 200 Junior Tallahassee, FL
Chris Martin 61 1990 OG 6’-1 225 Fresh Harlingen, TX
Donald Marzullo 63 1990 OG 6’-2 205 Fresh Los Angeles, CA
David Matherly 16 1990 DB 6’-3 200 Fresh Mahormet, IL
Tracy Mathews 57 1990 LB 6’-2 195 Fresh Jacksonville, FL
Jason Matthews 73 1988 C 6’-2 235 Junior Wilkesboro, NC
Bill Mauzy 3 1989 DB 6’-2 170 Soph Gainesville, FL
Sean McCarthy 61 1990 DE 6’-1 210 Fresh Xenia, OH
Warren McGrier 8 1987 RB 6’-0 220 Senior Ware Shoals, SC
Kent McKown 1 1988 DB 5’-10 175 Junior Fayetteville, WV
Chris McQueeney 83 1990 WR 6’-1 190 Fresh Charlotte, NC
Mike Mendoza 13 1990 WR 6’-0 160 Fresh Goose Creek, SC
Anthony Messier 68 1990 OT 6’-4 205 Fresh Bishopville, SC
Mark Nash 86 1990 WR 6’-1 175 Fresh Camden, SC
Eric Ouellette 54 1990 DT 6’-4 235 Fresh Hilton Head, SC
Herb Payne 72 1987 DT 6’-3 255 Senior Atlanta, GA
Jim Petty 69 1987 C 6’-3 250 Senior Dunwoody, GA
Derek Pletch 80 1990 DE 6’-2 210 Fresh Fredericksburg, VA
Albert Pressley 26 1987 DB 6’-0 175 Senior Blackville, SC
Bill Rain 25 1988 RB 6’-1 195 Junior Dayton, OH
Eric Reddish 81 1988 WR 6’-2 180 Junior Gaffney, SC
Pat Richburg 39 1990 RB 5’-10 170 Fresh Sumter, SC
Tim Rodgers 42 1990 RB 5’-11 175 Fresh Ward, SC
Bryan Roe 36 1990 DE 6’-5 190 Fresh Stuart, FL
Jeff Rua 97 1988 DE 5’-8 210 Junior York, SC
Dayle Rust 87 1987 TE 6’-4 205 Senior Madison, NJ
Harold Singleton 89 1989 WR 6’-2 170 Soph Beaufort, SC
Glenn Skreppen 77 1990 DT 6’-3 250 Fresh Murrysville, PA
Billy Smith 37 1990 RB 5’-8 165 Fresh Charleston, WV
Donnie Spellman 11 1987 WR 5’-11 180 Senior Charleston, SC
John Stephens 14 1988 WR 6’-2 185 Junior Atlanta, GA
C.W. Sullivan 23 1989 DB 5’-11 165 Soph Lake City, SC
Chris Tattersall 85 1988 LB 6’-2 210 Junior Beaufort, SC
George Thomas 65 1988 OT 6’-2 245 Junior Pittsburgh, PA
Joel Thompson 47 1987 LB 6’-2 190 Senior Atlanta, GA
Lance Thompson 92 1987 DE 6’-0 220 Senior Atlanta, GA
Scott Thompson 96 1987 DT 6’-5 270 Senior Atlanta, GA
Keith Toomer 49 1990 RB 5’-10 175 Fresh Hilton Head, SC
Thomas Turnage 22 1990 6’-2 185 185 Fresh Chesterfield, SC
Alex Twedt 99 1990 6’-6 210 210 Fresh Miami, FL
Charles Wallace 74 1990 OT 6’-1 260 Fresh Gray Court, SC
Mitchell Watson 56 1990 OT 5’-11 225 Fresh Greenville, SC
Adrian Williams 33 1987 RB 5’-11 185 Senior Charleston, SC
Roger Witherspoon 34 1989 RB 6’-1 205 Soph Winston-Salem, NC

Schedule

Date Opponent Score Site
6-Sep North Carolina L 14 45 Chapel Hill, NC
13-Sep Northeastern W 24 14 Charleston, SC
20-Sep Presbyterian W 15 13 Charleston, SC
27-Sep Appalachian State * L 10 33 Boone, NC
4-Oct Clemson L 0 24 Clemson, SC
11-Oct VMI L 30 47 Charleston, SC
18-Oct UT Chattanooga * L 7 42 Charleston, SC
1-Nov Western Carolina * L 12 27 Cullowhee, NC
8-Nov Wofford W 20 6 Charleston, SC
15-Nov E. Tennessee State * L 9 35 Charleston, SC
22-Nov Furman * L 14 37 Greenville, SC
*Denotes Conference Game