Coaching Staff | Team Captains | Record
Head Coach: Charlie Taaffe
Assistant Coaches: Jeff Bleamer, Bill Doba, Fred Hamilton, Marty Long, Gerald McCully, Jim Popp, Al Seagraves, Al Seamonson, Jim Staton, Mark Tucker, Richard Wilson
Captains: Senior Players
Record: Overall 8-4-0 | SoCon 5-2-0 | 1st Citadel Football Team to be in 1-AA Play-Offs
Team Roster
Name | No. | Class | Pos | Ht | Wt | Year | Hometown |
Philip Abdoo | 93 | 1991 | NG | 6’-0 | 245 | Soph | Mt. Clemens, MI |
Sean Alford | 48 | 1992 | ILB | 5’-10 | 210 | Fresh | Miami, FL |
Carlos Avalos | 50 | 1988 | OG | 6’-2 | 265 | Senior | Miami, FL |
Malcolm Barber | 25 | 1992 | HB | 5’-11 | 185 | Fresh | Rock Hill, SC |
John Barker | 1992 | OG | 6’-1 | 235 | Fresh | Aiken, SC | |
Howard Barnard | 7 | 1991 | K | 6’-0 | 190 | Soph | Myrtle Beach, SC |
Andrew Bergren | 90 | 1992 | OLB | 6’-3 | 215 | Fresh | Hampton, VA |
Mike Bortnick | 8 | 1991 | QB | 6’-0 | 185 | Soph | Plantation, FL |
Deric Boston | 59 | 1990 | DT | 6’-3 | 240 | Soph | Taylosville, NC |
Darren Bradley | 53 | 1989 | C | 6’-1 | 250 | Senior | Lexington, NC |
Clay Brannon | 98 | 1992 | TE | 6’-1 | 225 | Fresh | Fayetteville, GA |
Anthony Brevard | 4 | 1990 | DB | 5’-6 | 150 | Junior | Camden, SC |
David Brodsky | 47 | 1991 | ILB | 6’-1 | 200 | Soph | Orange Park, FL |
Rick Brodsky | 76 | 1990 | OT | 6’-2 | 255 | Junior | Orange Park, FL |
Rob Brodsky | 46 | 1989 | OLB | 6’-4 | 220 | Senior | Orange Park, FL |
Gene Brown | 5 | 1989 | QB | 5’-11 | 175 | Senior | Charlotte, NC |
Hank Burris | 6 | 1990 | P | 6’-5 | 220 | Junior | Columbia, SC |
Tommy Burris | 15 | 1989 | QB | 6’-3 | 210 | Senior | Columbia, SC |
Kenny Carter | 12 | 1990 | ILB | 6’-0 | 210 | Junior | Camden, SC |
Carey Cash | 72 | 1992 | C | 6’-0 | 255 | Fresh | Va. Beach, VA |
J.D. Cauthen | 17 | 1989 | DB | 6’-1 | 180 | Senior | Charlotte, NC |
Joseph Cely | 1992 | K | 5’-11 | 180 | Fresh | Barnwell, SC | |
Pat Chapman | 63 | 1991 | OT | 6’-3 | 230 | Soph | Lexington, SC |
David Cole | 71 | 1991 | DT | 6’-2 | 220 | Soph | Summerville, SC |
Eddie Collins | 13 | 1992 | HB | 5’-8 | 170 | Fresh | Surfside Beach, SC |
David Cook | 39 | 1991 | OLB | 6’-2 | 205 | Soph | Atlanta, GA |
Lance Cook | 92 | 1992 | OLB | 6’-1 | 190 | Fresh | Marrietta, GA |
Brett Copeland | 73 | 1992 | C | 6’-1 | 275 | Fresh | Atlanta, GA |
David Cornwall | 85 | 1992 | DB | 5’-11 | 180 | Fresh | Tampa, FL |
Mike Cory | 91 | 1991 | DT | 6’-3 | 240 | Soph | N. Little Rock, AR |
Glenn Costello | 63 | 1992 | OT | 6’-2 | 245 | Fresh | Manning, SC |
Cosmo Curry | 33 | 1991 | FB | 6’-0 | 200 | Soph | Berwick, PA |
Tony Daniels | 41 | 1991 | OLB | 6’-1 | 210 | Soph | Orlanda, FL |
J.J. Davis | 69 | 1991 | OLB | 6’-0 | 230 | Soph | Lanham, MD |
Chris DiCarlo | 52 | 1992 | C | 6’-2 | 185 | Fresh | Rosemont, PA |
Trent Donley | 84 | 1989 | TE | 6’-4 | 240 | Senior | Mahomet, IL |
Jack Douglas | 14 | 1992 | QB | 5’-10 | 185 | Fresh | Charleston, SC |
Travis Earls | 1992 | SE | 6’-0 | 155 | Fresh | St. Petersburg, FL | |
Marty Fagan | 43 | 1992 | ILB | 6’-3 | 220 | Fresh | Rochester, NY |
Kelly Fladger | 11 | 1992 | DB | 5’-10 | 180 | Fresh | Winston-Salem, NC |
Phillip Florence | 2 | 1990 | SE | 5’-11 | 160 | Junior | Columbia, SC |
Mike Force | 26 | 1991 | DB | 5’-11 | 170 | Soph | Berwick, PA |
Chris Frye | 75 | 1992 | OL | 6’-2 | 270 | Fresh | Charlotte, NC |
Ron Galvin | 82 | 1990 | SE | 6’-4 | 165 | Junior | Miami, FL |
Pat Gramblin | 79 | 1987 | OLB | 6’-3 | 235 | Junior | Easley, SC |
Pat Grant | 23 | 1992 | HB | 5’-10 | 170 | Fresh | Richmond Hills, GA |
Jay Grissom | 67 | 1990 | OT | 6’-3 | 245 | Junior | Henderson, NC |
Lance Hansen | 78 | 1992 | OL | 6’-2 | 270 | Fresh | Alexander, VA |
Jerrald Hendrix | 60 | 1992 | OL | 6’-2 | 265 | Fresh | Callahan, FL |
Andy Holmes | 95 | 1992 | NG | 5’-10 | 230 | Fresh | Huntingdon, PA |
Pat Houlahan | 83 | 1992 | TE | 6’-2 | 180 | Fresh | Leawood, KS |
Jay Jackson | 27 | 1990 | DB | 6’-2 | 195 | Junior | Tampa, FL |
Adrian Johnson | 45 | 1990 | FB | 6’-2 | 210 | Junior | Orange Park, FL |
Terrance Johnson | 30 | 1992 | HB | 5’-8 | 175 | Fresh | Bridgeton, NJ |
Vernon Jones | 3 | 1988 | HB | 6’-0 | 185 | RSenior | Charlotte, NC |
Willie Jones | 36 | 1992 | HB | 5’-9 | 180 | Fresh | Rock Hill, SC |
Seth Joseph | 1992 | OL | 6’-1 | 220 | Fresh | Boca Raton, FL | |
Daniel Kay | 54 | 1991 | OG | 6’-3 | 245 | Soph | Fairburn, GA |
Gary Klasnic | 28 | 1989 | DB | 5’-11 | 185 | Senior | Pittsburgh, PA |
Matt Larkin | 38 | 1989 | ILB | 6’-3 | 220 | Senior | Pittsburgh, PA |
Jason Lee | 87 | 1992 | ILB | 5’-10 | 190 | Fresh | Maitland, FL |
Lee Lemert | 1 | 1991 | FB | 5’-10 | 185 | Soph | Greenville, SC |
Pete Long | 62 | 1989 | ILB | 5’-10 | 185 | Senior | Pittsburgh, PA |
Terrance Love | 21 | 1989 | DB | 6’-0 | 190 | Senior | Allendale, SC |
David Matherly | 16 | 1990 | DB | 6’-3 | 205 | Junior | Mahormet, IL |
Jon Maury | 89 | 1992 | TE | 6’-3 | 220 | Fresh | Whitehall, PA |
Rick Mayock | 1992 | OL | 5’-11 | 220 | Fresh | Aiken, SC | |
Raymond Mazyck | 31 | 1991 | RHB | 5’-10 | 185 | Soph | Charleston, SC |
Sean McCarthy | 61 | 1990 | NG | 6’-1 | 230 | Junior | Xenia, OH |
Steve Mekanik | 80 | 1992 | DL | 6’-2 | 215 | Fresh | Philadelphia, PA |
Bill Melby | 57 | 1992 | OLB | 6’-2 | 230 | Fresh | Munster, IN |
Derek Moore | 1992 | DB | 5’-11 | 175 | Fresh | Augusta, GA | |
David Morrelli | 68 | 1992 | OL | 6’-2 | 250 | Fresh | Old Greenwich, CT |
Lloyd Morris | 64 | 1991 | OLB | 6’-1 | 215 | Soph | Andrews, SC |
Mark Nash | 10 | 1990 | SE | 6’-1 | 185 | Junior | Camden, SC |
Ernest Nicholson | 42 | 1991 | NG | 6’-2 | 230 | Soph | Charleston, SC |
Jimmy Noonan | 29 | 1992 | FB | 5’-9 | 200 | Fresh | Sumter, SC |
Bill Phillips | 32 | 1991 | LHB | 6’-2 | 205 | Soph | Hampton, SC |
Chris Pinckney | 1991 | FB | 5’-11 | 190 | Soph | Wilmington, NC | |
Brendon Potts | 18 | 1991 | QB | 5’-11 | 180 | Soph | Atlanta, GA |
Russell Powell | 1991 | LB | 6’-0 | 205 | Soph | Greenville, SC | |
Mike Rising | 55 | 1991 | ILB | 6’-4 | 190 | Soph | Lumberton, NC |
DeRhon Robinson | 58 | 1991 | OG | 6’-3 | 260 | Soph | Atlanta, GA |
Martinez Rorie | 1991 | HB | 5’-10 | 175 | Soph | Knoxville, TN | |
Dave Rosser | 1992 | DT | 6’-6 | 220 | Fresh | Mocksville, NC | |
Scott Rottman | 81 | 1992 | TE | 6’-3 | 205 | Fresh | Plantation, FL |
David Russinko | 86 | 1991 | DT | 6’-5 | 230 | Soph | Riverdale, NJ |
Spencer Scott | 77 | 1991 | OT | 6’-2 | 235 | Soph | Moncks Corner, SC |
Tony Skole | 9 | 1991 | DB | 5’-10 | 180 | Soph | Roswell, GA |
Dwayne Smalls | 49 | 1991 | OLB | 6’-1 | 205 | Soph | Columbia, SC |
Lester Smith | 37 | 1992 | DB | 5’-10 | 160 | Fresh | Kannapolis, NC |
Chris Thoma | 11 | 1992 | SE | 6’-2 | 180 | Fresh | Aiken, SC |
George Thomas | 65 | 1989 | OT | 6’-1 | 245 | Senior | Pittsburgh, PA |
Tracy Thompson | 56 | 1992 | ILB | 6’-2 | 240 | Fresh | Swainsboro, GA |
Thomas Turnage | 22 | 1990 | SE | 6’-2 | 185 | Junior | Chesterfield, SC |
Alex Twedt | 66 | 1990 | OT | 6’-6 | 225 | Junior | Miami, FL |
Shannon Walker | 24 | 1992 | DB | 5’-10 | 185 | Fresh | West Milfoed, NJ |
Charles Wallace | 74 | 1990 | OG | 6’-1 | 265 | Junior | Gray Court, SC |
Tim Wilburn | 94 | 1992 | NG | 6’-1 | 240 | Fresh | Spartanburg, SC |
Alfred Williams | 1992 | FB | 5’-10 | 180 | Fresh | Kingstree, SC | |
Geren Williams | 1992 | OL | 5’-11 | 255 | Fresh | St. Stephens, SC | |
Jesse Williams | 1992 | HB | 5’-10 | 180 | Fresh | Sumter, SC | |
Eric Willingham | 1992 | P | 6’-1 | 190 | Fresh | Newberry, SC | |
Roger Witherspoon | 34 | 1989 | FB | 6’-1 | 220 | Senior | Winston-Salem, NC |
John Young | 97 | 1992 | ILB | 5’-11 | 205 | Fresh | Charlotte, NC |
Terrance Young | 19 | 1991 | DB | 6’-0 | 185 | Soph | Laurens, SC |
Schedule
Date | Opponent | Score | Site | ||
3-Sep | Appalachian State * | L | 14 | 38 | Boone, NC |
10-Sep | Presbyterian | W | 35 | 9 | Charleston, SC |
17-Sep | Duke | L | 17 | 41 | Durham, NC |
24-Sep | Navy | W | 42 | 35 | Charleston, SC |
1-Oct | Western Carolina * | W | 27 | 21 | Cullowhee, NC |
15-Oct | UT Chattanooga * | W | 23 | 17 | Charleston, SC |
22-Oct | Boston University | W | 24 | 13 | Charleston, SC |
29-Oct | East Tennessee State * | W | 48 | 21 | Charleston, SC |
5-Nov | Marshall * | W | 20 | 3 | Charleston, SC |
12-Nov | Virginia Military Institute * | W | 31 | 20 | Norfolk, VA |
19-Nov | Furman * | L | 17 | 30 | Greenville, SC |
26-Nov | ^ Georgia Southern | L | 20 | 38 | Statesboro, GA |
^1st Round 1-AA Play-Offs |