Coaching Staff  | Team Captains | Record

 Head Coach:  Charlie Taaffe

Assistant Coaches: Jeff Bleamer, Marty Long, Gerald McCully, Don Powers,  Jim Popp, Gerry Romberg,  Al Seagraves, Al Seamonson, Jim Staton, Dave Sollazzo

Captain: Rick Brodsky ‘90

Record:   Overall   5-5-1  |  SoCon  1-5-1

Team Roster

Name No. Class Pos Ht Wt Year Hometown
Adrian Johnson 45* 1990 FB 6’-1 210 Senior Orange Park, FL
Alfred Williams 3 1992 FB 5’-11 205 Soph Kingstree, SC
Andrew Bergren 85 1992 DT 6’-2 230 Soph Hampton, VA
Anthony Brevard 4 1990 DB 5’-7 140 Senior Camden, SC
Bill Haun 45 1993 DB 6’-0 200 Fresh Simpsonville, SC
Bill Melby 57 1992 OLB 6’-3 235 Soph Munster, IN
Bill Phillips 32 1991 HB 6’-2 195 Junior Hampton, SC
Brendon Potts 18 1991 QB 5’-10 180 Junior Atlanta, GA
Brett Copeland 73 1992 C 6’-1 260 Soph Atlanta, GA
Bryan Gawrych 56 1993 QB 6’-2 175 Fresh Charleston, SC
Carey Cash 72 1992 OG 6’-1 255 Soph Va. Beach, VA
Cedric Sims 38 1993 HB 5’-10 180 Fresh Decatur, GA
Charles Wallace 74* 1990 OG 6’-1 255 Senior Gray Court, SC
Chris Drye 98 1993 ILB 6’-0 210 Fresh Landis, NC
Chris Frye 75 1992 OG 6’-2 265 Soph Charlotte, NC
Chris Thoma 20 1992 SE 6’-2 190 Soph Aiken, SC
Cornell Caldwell 88 1993 SE 6’-2 180 Fresh Charlotte, NC
Cosmo Curry 33 1991 FB 5’-11 195 Junior Berwick, PA
Craig Brown 84 1992 SE 6’-2 180 Soph Kingstree, SC
Dave Rosser 55 1992 DT 6’-6 250 Soph Mocksville, NC
David Brodsky 47 1991 OLB 6’-3 200 Junior Orange Park, FL
David Cole 71 1991 OT 6’-1 235 Junior Summerville, SC
David Cook 39 1991 OLB 6’-1 195 Junior Atlanta, GA
David Graham 95 1993 TE 6’-3 205 Fresh Irmo, SC
David Matherly 16* 1990 SS 6’-3 215 Senior Mahomet, IL
David Morrelli 68 1992 OT 6’-3 250 Soph Old Greenwich, CT
David Russinko 90 1991 DT 6’-6 250 Junior Riverdale, NJ
Derek Moore 21 1992 DB 6’-0 180 Soph Augusta, GA
Derek Strock 9* 1993 P 6’-2 175 Fresh Charleston, SC
DeRhon Robinson 58 1991 OG 6’-3 275 Junior Atlanta, GA
Deric Boston 87 1990 TE 6’-3 235 Senior Taylosville, NC
Doug Cobarras 66 1993 OT 6’-3 235 Fresh St. Petersburg, FL
Dwayne Grant 23 1992 HB 5’-11 175 Soph Richmond Hills, GA
Dwayne Smalls 49 1991 ILB 6’-0 215 Junior Columbia, SC
Earl Higgins 96 1992 DT 6’-2 245 Soph Charleston, SC
Ed McFarland 22 1993 ILB 6’-0 220 Fresh Orange Park, FL
Eric Willingham 13 1992 P 6’-1 195 Soph Newberry, SC
Ernie Stokes 86 1993 SE 5’-11 165 Fresh St. Matthews, SC
Everette Sands 34 1993 FB 6’-0 200 Fresh Conway, SC
Garrett Sizer 46 1993 FB 6’-1 200 Fresh East Lansing, MI
Geren Williams 83 1992 NG 5’-11 255 Soph St. Stephens, SC
Glenn Costello 70 1992 OG 6’-3 235 Soph Manning, SC
Greg Perry 40 1993 ILB 6’-3 205 Fresh Greenville, SC
Hank Burris 6 1990 P-PK 6’-6 210 Senior Columbia, SC
Harold Singleton 40* 1990 HB 6’-2 185 Senior Beaufort, SC
Howard Barnard 7 1991 PK 5’-11 190 Junior Myrtle Beach, SC
Hullie Cohen 2 1993 DB 5’-11 165 Fresh Fairfax, SC
J.J. Davis 69 1991 ILB 6’-0 230 Junior Lanham, MD
J.J. Evans 62 1993 C 6’-0 230 Fresh Walterboro, SC
Jack Douglas 14 1992 QB 5’-11 185 Soph Charleston, SC
Jake Erhard 97 1993 DT 6’-4 235 Fresh Lawrenceville, GA
James Wilson 50 1992 ILB 6’-1 205 Soph East Rockaway, NY
Jason Lhota 12* 1993 HB 5’8 170 Fresh Pittsburgh, PA
Jay Grissom 67 1990 OT 6’-3 240 Senior Henderson, NC
Jay Jackson 27* 1990 CB 6’-1 195 Senior Tampa, FL
Jerrald Hendrix 60 1992 OT 6’-3 250 Soph Callahan, FL
Jim Douglas 54 1993 C 6’-3 250 Fresh Baton Rouge, LA
Jimmy Noonan 29 1992 FB 5’-10 205 Soph Sumter, SC
John Pope 74 1993 ILB 5’-11 195 Fresh Columbia, SC
Jon Maury 89 1992 TE 6’-3 220 Soph Whitehall, PA
Judson Boehmer 16 1993 OLB 6’-3 195 Fresh N. Augusta, SC
Keith Smith 79 1993 OG 6’-4 245 Fresh Spartanburg, SC
Kelly Fladger 11 1992 DB 5’-11 175 Soph Winston-Salem, NC
Kenny Carter 12 1990 ILB 5’-10 210 Senior Camden, SC
Kevin Fabian 82 1993 ILB 6’-1 200 Fresh Ladson, SC
Lance Cook 92 1992 OLB 6’-3 210 Soph Marrietta, GA
Lance Hansen 78 1992 OT 6’-3 270 Soph Alexander, VA
Layne Dellinger 59 1993 OLB 6’-4 220 Fresh Sumter, SC
Lee Lemert 1 1990 FB 5’-9 185 Senior Greenville, SC
Lester Smith 15 1992 DB 5’-11 160 Soph Kannapolis, NC
Lloyd Morris 64 1991 OLB 6’-2 235 Soph Andrews, SC
Malcolm Barber 25 1992 HB 5’-11 195 Soph Rock Hill, SC
Mark Nash 10* 1990 SE 6’-1 185 Senior Camden, SC
Marty Fagan 81 1992 TE 6’-3 225 Soph Rochester, NY
Matt Holbert 27 1992 HB 5’-9 155 Soph Rock Hill, SC
Matt Kostur 10 1993 OLB 6’-0 205 Fresh Charlotte, NC
Maurice Gallagher 99 1993 OLB 6’-3 210 Fresh Garden City, NY
Mike Bortnick 8 1991 QB 6’-0 180 Junior Plantation, FL
Mike Cory 91 1991 DT 6’-3 250 Junior N. Little Rock, AR
Mike Force 5 1991 DB 5’-11 175 Junior Berwick, PA
Mike Wideman 93* 1993 ILB 5’-11 215 Fresh Columbia, SC
Pat Chapman 63 1991 C 6’-4 250 Junior Lexington, SC
Pat Houlahan 44* 1992 TE 6’-2 180 Soph Leawood, KS
Paul Pittard 1* 1993 DB 6’-1 175 Fresh Hanahan, SC
Phillip Florence 2* 1990 SE 6’’-0 160 Senior Columbia, SC
Raymond Mazyck 31 1991 HB 5’-8 180 Junior Charleston, SC
Reece Artigues 76 1993 OG 6’-0 220 Fresh Charleston, SC
Richard Geddings 28 1992 DB 5’-11 195 Soph Sumter, SC
Rick Brodsky 76* 1990 OT 6’-2 250 Senior Orange Park, FL
Rob Briggs 65 1993 ILB 6’-1 225 Fresh Manning, SC
Ron Galvin 82* 1990 SE 6’-3 160 Senior Miami, FL
Scott DiCarlo 52 1992 SN-C 6’-2 190 Soph Rosemont, PA
Scott Reagan 53 1993 OT 6’-4 240 Fresh Jacksonville, FL
Sean Alford 48 1992 ILB 6’-0 215 Soph Miami, FL
Sean McCarthy 61 1990 NG 6’-2 240 Senior Xenia, OH
Shannon Walker 24 1992 DB 5’-11 185 Soph West Milford, NJ
Shayne Stephens 65* 1993 OG 6’-2 265 Fresh Manning, SC
Speizio Stowers 17 1993 QB 6’-1 165 Fresh Hartwell, GA
Spencer Scott 77 1991 OT 6’-1 255 Junior Moncks Corner, SC
Stephen Spence 61* 1993 ILB 6’-2 210 Fresh Lake Charles, LA
Steve Basch 93 1993 TE 6’-4 230 Fresh Lansing, MI
Steve Mekanik 80* 1992 DL 6’-2 215 Fresh Philadelphia, PA
Terrance Johnson 30 1992 DB 5’-9 175 Soph Bridgeton, NJ
Terrance Young 19 1991 DB 6’-0 180 Junior Laurens, SC
Thomas Turnage 22* 1990 SE 6’-2 190 Senior Chesterfield, SC
Tim Wilburn 94 1992 NG 6’-3 245 Soph Spartanburg, SC
Tom Frooman 44 1990 HB 6’-2 210 Senior Cincinnati, OH
Tony Daniels 41 1991 NG 6’-0 230 Junior Orlanda, FL
Tony Skole 9 1991 DB 5’-10 175 Junior Roswell, GA
Torrence Forney 26 1993 DB 5’-10 165 Fresh Forest City, NC
Tracy Thompson 56* 1992 NG 6’-3 245 Soph Swainsboro, GA
Travis Earls 80 1992 SE 6’-0 165 Soph St. Petersburg, FL
Willie Jones 36 1992 HB 5’-11 180 Soph Rock Hill, SC
Zan Edens 4* 1993 DB 6’-3 185 Fresh Columbia, SC
*Denotes conference game

Schedule

Date Opponent Score Site
9-Sep Wofford W 42 21 Charleston, SC
16-Sep Appalachian State * W 23 13 Charleston, SC
23-Sep Navy W 14 10 Annapolis, MD
30-Sep South Carolina State W 31 20 Columbia, SC^
7-Oct Western Carolina * T 22 22 Columbia, SC^
14-Oct Marshall * L 17 40 Huntington, WV
21-Oct UT Chattanooga * L 9 17 Chattanooga, TN
28-Oct E. Tennessee State * L 33 35 Johnson City, TN
4-Nov Samford W 35 16 Charleston, SC^^
11-Nov VMI * L 10 20 Lexington, VA
18-Nov Furman * L 9 44 Charleston, SC
*Denotes Conference Game
^Game moved to William Brice Stadium due to damage from Hurricane Hugo to Johnson Hagood
^^First Game at repaired Johnson Hagood Stadium after Hurricane Hugo

More Information

Programs  |  Coaches  | Program Covers  |  Program Articles  |  and more >