Coaching Staff  | Team Captains | Record

 Head Coach:  Charlie Taaffe

Assistant Coaches: Jeff Bleamer, Lance Hansen, Darrel Kitchens, Marty Long, Don Powers, Al Seagraves, Al Seamonson, Dave Sollazzo, Matt Tucker

Captains: Judson Boebmer  ’94 –  Erick Little  ’94 –  Everette Sands  ’94 – Garrett Sizer ‘94

Record:   Overall   5-6-0  |  SoCon   4-4-0

Team Roster

Name No. Class Pos Ht Wt Year Hometown
Adrian Luster 64 1997 LB 6’-1 235 Fresh Laurens, SC
Ahern Self 25 1995 SS 5’-11 185 Junior Princeton, WV
Alvin Brown 52 1997 OG 6’-3 260 Fresh Orange Park, FL
Andre Williams 86 1997 LB 6’-4 230 Fresh Columbia, SC
Anquan Gist 31 1997 SS 5’-11 195 Fresh Rock Hill, SC
Anthony Sands 37 1997 FB 5’-9 215 Fresh Conway, SC
Anthony Taylor 45* 1996 FB 5’-10 190 RFresh Orange Park, FL
Bart Hearn 63 1995 C 6’-2 245 Junior Elkin, NC
Ben Morgan 44 1996 SS 5’-9 170 Soph Edgefield, SC
Bo Wiseman 91 1995 LB 6’-2 190 RJunior Fort Mill, SC
Brad Keeney 92 1996 DE 6’-3 250 Soph Wilmington, NC
Brad Purcell 23 1995 P 6’-1 205 Junior Waycross, GA
Brent Davis 83 1996 TE 6’-2 230 Soph Duluth, GA
Brent Hutto 85 1997 TE 6’-2 200 Fresh Camden, SC
Brian Edwards 54 1997 C 6’-2 225 Fresh Florence, SC
Bryan Kitchin 22 1997 HB 5’-10 165 Fresh Hickory, NC
Bryan Knight 46 1997 HB 5’-7 170 Fresh Lawrenceberg, IN
Bryan Morgan 8 1997 QB 5’-9 180 Fresh Rock Hill, SC
C. Chappelle 17 1995 CB 6’-0 190 RSoph Denmark, SC
C.J. Haynes 6* 1994 QB 5’-10 180 RJunior N. Smyrna Beach, FL
Chaucer Godfrey 33 1996 CB 5’-9 165 Soph Columbia, SC
Chris Selman 16* 1997 P 6’-0 185 Fresh Manning, SC
Cole Johnson 12 1997 P 5’-9 190 Fresh Conway, SC
Cordell Seymour 32* 1997 SS 5’-7 165 Fresh Charleston, SC
Corey Gay 27 1994 CB 5’-10 180 RJunior Alexander, VA
Damon Hubert 89 1997 P/PK 6’-0 175 Fresh Sumter, SC
Damond Boatwright 1 1994 WR 5’-9 170 Senior Goose Creek, SC
Dan Johnson 21 1993 SS 5’-10 180 RSenior Laurel, MD
Dave Harvey 26 1996 CB 5’-9 160 Soph Cunnings, GA
David Morris 49* 1997 HB 5’-9 165 Fresh Charleston, SC
Derek Beres 69 1996 OT 6’-1 235 RFresh Dunwoody, GA
Dereks Thomas 47 1997 LB 6’-1 230 Fresh Potomac, MD
Detric Cummings 7 1994 CB 5’11 180 Senior Atlanta, GA
E.J. O’Neill 58 1996 OT 6’-1 230 Soph Pittsburg, PA
Ed Bowles 79 1995 OT 6’-5 250 Junior Summerville, SC
Eric Capers 81 1997 DT 6’-3 240 Fresh Turbeville, SC
Erick Little 38 1994 HB 5’-11 205 Senior Laurens, SC
Everette Sands 34 1993 FB 5’10 210 RSenior Conway, SC
Flynn Jarrett 53 1997 DL 5’-11 240 Fresh Myrtle Beach, SC
Garrett Sizer 46* 1993 DE 6’-1 220 RSenior East Lansing, MI
Garrick Haltiwanger 36 1997 HB 6’-0 185 Fresh Columbia, SC
George Hampton 45 1997 FB 6’-2 230 Fresh Columbia, SC
Greg Perry 84 1993 TE 6’-1 220 RSenior Greenville, SC
Jake Erhard 97 1993 DT 6’-3 245 RSenior Lawrenceville, GA
James Brown 10 1997 DB 5’-9 165 Fresh Fayetteville, NC
James McKie 9 1996 CB 5’-9 155 Junior Bath, SC
Jason Heacox 78 1997 OT 6’-4 250 Fresh St. Petersburg, FL
Jason Pryor 24 1995 HB 5’-9 195 RSoph Richmond, VA
Jeff Trinh 4 1995 K 5’-5 150 RSoph Charleston, SC
Jimmy Brown 28 1996 CB 5’-9 155 Soph Charleston, SC
Joe Thomas 47* 1995 FB 5’-7 190 Junior Jacksonville, FL
Joel Shine 75 1997 DT 6’-1 215 Fresh Hilton Head, SC
John Burton 16 1996 WR 5’-11 170 Soph Columbia, SC
John Cahill 18 1996 K 5’-11 185 Soph Myrtle Beach, SC
Johnny Sturkie 56 1997 C 6’-0 265 Fresh North, SC
Jon Horn 43 1995 TE 6’-1 235 Junior Fredricksburg, VA
Joseph Barnes 6 1997 CB 5’-10 160 Fresh Atlanta, GA
Joseph Knapik 71 1996 OG 6’-0 265 Soph Waterbury, CT
Judson Boehmer 66 1993 DE 6’-2 225 RSenior N. Augusta, SC
Justin Skinner 9* 1997 K 6’-1 145 Fresh Charleston, SC
Kaivon Madani 61 1997 OG 6’-1 255 Fresh Dade City, SC
Kantroy Walker 5* 1996 QB 5’-7 170 Soph Pompano, FL
Kendal McKnight 49 1994 LB 6’-1 215 RJunior Charleston, SC
Kenny Filmore 2 1997 WR 5’-9 165 Fresh Ft. Lauderdale, FL
Kenyatta Spruill 29 1997 HB 5’-11 185 Fresh Ritter, SC
Kerry Mannion 76 1997 DT 6’-1 215 Fresh Burke, VA
Kevin Sevier 30 1996 K 5’-7 155 Soph N. Lauderdale, FL
Kevin Taylor 11 1995 QB 6’-0 170 Junior Monticello, FL
LaQuincy Powell 98 1993 DT 6’-6 270 RSenior Camden, SC
Layne Dellinger 59 1993 DE 6’-3 240 RSenior Sumter, SC
Lenny Clark 77 1995 DE 6’-1 235 RSoph Savannah, GA
Levi Davis 62 1994 OG 6’-2 260 RJunior Jacksonville, FL
Marc Hall 55 1997 C 6’-1 220 Fresh Tallahassee, FL
Maurice Johnson 57 1997 DE 6’-5 220 Fresh Myrtle Beach, SC
Micah Young 41 1995 LB 6’-1 215 JUnior Florence, SC
Michael Flinton 20 1994 HB 5’-6 165 RJunior St. Matthew, SC
Michael Jackson 5 1997 DB 5’-9 183 Fresh Atlanta, GA
Michael Wilson 2* 1997 SS 5’-11 180 Fresh Greenville, SC
Mike Martin 99 1995 LB 5’-9 215 Junior Columbia, SC
Mike Wideman 12* 1994 LB 5’-11 210 Senior Columbia, SC
Mike Wilkerson 74 1996 OT 6’-3 285 Soph Monks Corner, SC
Nathan Barr 70 1996 OG 6’-1 230 RFresh Greenfield, OH
Paul Clayton 39 1997 LB 5’-11 215 Fresh Lake Mary, FL
Paul Seiferth 94 1997 DT 6’-1 245 Fresh Port Orange, FL
Raymond Eddleton 96 1994 LB 6’-3 220 RJunior Richmond, VA
Reggie Moore 3 1997 DB 6’-1 170 Fresh Augusta, GA
Richard Bonneville 77* 1997 OT 6’-3 240 Fresh Columbia, SC
Richard Merton 82 1997 WR 6’-0 175 Fresh Lancaster, OH
Richard Ryder 3* 1997 K 6’-3 215 Fresh Annandale, VA
Rob Reaves 13 1996 SS 5’-10 170 Soph Marietta, GA
Roger Dalton 65 1997 OT 6’-1 230 Fresh Rock Hill, SC
Ronnie Moak 57* 1996 OT 6’-4 260 RFresh Elgin, SC
Ryan  Brodie 26 1996 LB 5’-11 185 Junior Aiken, SC
Scott Belcher 40 1997 LB 6’-2 225 Fresh Kannapolis, NC
Shawn Lyons 67 1996 C 6’-4 245 RFresh Walterboro, SC
Shayne Stephens 50 1993 OG 6’-1 235 RSenior Manning, SC
Steve Pahl 68 1997 OG 6’-4 270 Fresh Ladson, SC
Terrance Rivers 19 1994 HB 5’-10 180 RJunior Jacksonville, FL
Thomas Clark 72 1997 OG 6’-3 285 Fresh Greenville, SC
Thomas Freyer 90 1997 DB 6’-1 185 Fresh Cazenovia, NY
Todd Lair 76 1995 OG 6’-2 250 Junior Hanahan, SC
Tracey Gamble 93 1994 LB 6’-0 230 RJunior Manning, SC
Travis Jervey 32 1995 FB 6’-1 200 Junior Isle of Palms, SC
Undra Mitchem 42 1994 HB 5’-11 190 RJunior Leesburg, FL
Will Ridgway 80 1994 TE 6’-2 210 RJunior Jackson, GA
Willie Loubriel 73 1996 DT 6’-4 260 RFresh Tampa, FL
*Denotes duplicate number

Schedule

Date Opponent Score Site
4-Sep Wofford L 6 20 Charleston, SC
11-Sep Georgia Southern * L 6 16 Statesboro, GA
18-Sep Western Carolina * L 18 38 Cullowhee, NC
25-Sep Appalachian State * W 27 14 Charleston, SC
2-Oct Lees-McRae W 62 7 Charleston, SC
9-Oct E. Tennessee State * L 17 20 Johnson City, TN
16-Oct Furman * W 20 10 Charleston, SC
23-Oct Air Force L 0 35 Colorado Springs, Co.
30-Oct Marshall * L 15 35 Charleston, SC
6-Nov UT Chattanooga * W 41 27 Chattanooga, TN
13-Nov VMI * W 34 33 Charleston, SC
*Denotes Conference Game

More Information

Programs  |  Coaches  | Program Covers  |  Program Articles  |  and more >