Coaching Staff  | Team Captains | Record

 Head Coach:  Charlie Taaffe

Assistant Coaches: Jeff Bleamer, Kenny Carter, Don Powers, Al Seagraves, Al Seamonson, Dave Sollazzo, Matt Tucker

Captains: Ray Eddleton ’94 – C.J. Hayes  ’94 – Todd Lair  ’95 – Micah Young  ’95

Record:   Overall   6 -5-0   |  SoCon   4–4-0

Team Roster

Name No. Class Pos Ht Wt Year Hometown
Calvin Adkins 30 1997 HB 6’-0 190 Soph Jacksonville, FL
Scott Belcher 40 1997 LB 6’-1 212 Soph Kannapolis, NC
Derek Beres 69 1996 OT 6’-1 236 RSoph Dunwoody, GA
Richard Bonneville 53 1997 C 6’-3 256 RFresh Columbia, SC
Ryan  Brodie 26 1996 LB 5’-10 209 RJunior Aiken, SC
Alvin Brown 66 1997 OG 6’-1 253 RFresh Orange Park, FL
Corey Brown 12 1998 FB 5’-8 209 Fresh Winnabow, NC
J.B. Brown 10 1997 DB 5’-9 179 Soph Warner Robbins, GA
Jimmy Brown 28 1996 CB 5’-9 151 Junior Charleston, SC
Reginal Bryant 46 1998 DB 6’-3 175 Fresh Charleston, SC
James Bunton 63 1998 OG 6’-0 243 Fresh Walterboro, SC
John Burton 1 1996 QB 6’-0 171 Soph Columbia, SC
John Cahill 18 1996 K 5’-11 189 RSoph Myrtle Beach, SC
Derek Campbell 84 1998 DE 6’-3 230 Fresh Hanna Pamplico, SC
Eric Capers 81 1997 DE 6’-3 242 Soph Lake City, SC
Travis Carswell 17 1998 QB/DB 6’-1 185 Fresh Irwington, GA
Chauncey Chappelle 9 1995 WR 6’-1 208 RJunior Denmark, SC
Lenny Clark 97 1995 DE/DT 6’-2 239 RJunior Savannah, GA
Thomas Clark 72 1997 DT 6’-4 289 RFresh Greenville, SC
Roger Dalton 65 1997 DT 6’-1 250 Soph Rock Hill, SC
Levi Davis 62 1994 OG 6’-2 264 RSenior Jacksonville, FL
Raymond Eddleton 96 1994 LB 6’-2 211 RSenior Richmond, VA
Brian Edwards 54 1997 C 6’-2 225 RFresh Florence, SC
Drew Ferguson 94 1998 DT 6’-3 237 Fresh Rome, GA
Kenny Filmore 2 1997 WR 5’-8 153 Soph Ft. Lauderdale, FL
Frank Fish 52 1998 LB 5’-11 210 Fresh Summerville, SC
Michael Flinton 20 1994 WR 5’-6 166 RSenior St. Matthews, SC
Tracey Gamble 93 1994 LB 6’-0 246 RSenior Manning, SC
Anquan Gist 31 1997 SS 5’-9 193 Soph Rock Hill, SC
Chaucer Godfrey 33 1996 SS 5’-8 176 Junior Columbia, SC
Aaron Green 39 1998 RB 5’-10 175 Fresh Hinesville, GA
Derek Green 86 1998 WR 6’-1 180 Fresh Hilton Head, SC
Damien Hall 88 1998 LB 6’-2 201 Fresh Whiteville, NC
Marc Hall 61 1998 C 6’-2 220 Fresh Tallahassee, FL
Garrick Haltiwanger 36 1997 HB 6’-0 196 Soph Columbia, SC
George Hampton 80 1997 TE 6’-0 226 RFresh Columbia, SC
Chester Harley 34 1998 FB 5’-11 210 Fresh Fort Myers, FL
Dave Harvey 8 1996 CB 5’-9 168 Junior Cunnings, GA
C.J. Haynes 6 1994 QB 5’-10 178 Rsenior N.Smyrna Beach,FL
Jason Heacox 78 1997 OT 6’-3 270 RFresh St. Petersburg, FL
Chris Hill 38 1998 FB 5’-10 200 Fresh Bradenton, FL
Jon Horn 43 1995 TE 6’-0 236 RJunior Hinesville, GA
Terry Hudson 89 1998 DB 5’-11 175 Fresh Thomson, GA
Jamie Hurteau 48 1998 WR/DB 5’-11 178 Fresh Charleston, SC
Brent Hutto 85 1997 TE 6’-2 196 RFresh Camden, SC
Lorenzo Jackson 83 1998 LB 6’-2 220 Fresh Hartsville, SC
Michael Jackson 5 1997 DB 5’-9 179 RFresh Atlanta, GA
Travis Jervey 32 1995 FB 6’-0 214 Senior Isle of Palms, SC
Derrick Johnson 7 1998 QB 5’-11 185 Fresh Savannah, GA
Maurice Johnson 90 1997 DE 6’-5 254 Soph Myrtle Beach, SC
Woody Jones 27 1996 FS 5’-7 167 Junior Walterboro, SC
Brad Keeney 92 1996 DT 6’-3 273 Junior Wilmington, NC
Randall King 70 1997 OT 6’-2 252 Soph Asheboro, NC
Bryan Kitchin 22 1997 HB 5’-10 165 RFresh Hickory, NC
Todd Lair 76 1995 DT 6’-3 265 Senior Hanahan, SC
Adrian Luster 64 1997 DE 6’-1 254 RFresh Laurens, SC
Shawn Lyons 67 1996 C 6’-4 254 RSoph Walterboro, SC
Kaivon Madani 50 1997 OG 5’-11 258 RFresh Dade City, SC
Kerry Mannion 71 1996 DE 6’-1 215 Junior Burke, VA
Mike Martin 99 1995 LB 5’-9 211 Senior Columbia, SC
Kendal McKnight 49 1994 LB 6’-1 212 RSenior Charleston, SC
Bernard Meeks 55 1998 LB 6’-1 200 Fresh Bamberg, SC
Brad Merton 87 1997 WR 5’-11 175 Soph Lancaster, OH
Ronnie Moak 57 1996 OT 6’-4 290 RSoph Elgin, SC
Reggie Moore 3 1997 DB 5’-11 163 Soph Augusta, GA
Ben Morgan 44 1996 SS 5’-9 170 RSoph Edgefield, SC
Stanley Myers 11 1998 QB 6’-0 175 Fresh Swansea, SC
E.J. O’Neill 58 1996 OG 6’-2 250 Junior Pittsburg, PA
Antoine Polite 73 1997 OG 6’-0 248 Soph Charleston, SC
Jason Pryor 24 1995 FB 5’-9 215 RJunior Richmond, VA
Brad Purcell 23 1995 P 6’-1 199 Senior Waycross, GA
Rob Reaves 13 1996 SS 5’-10 193 Junior Marietta, GA
Terrance Rivers 19 1994 HB 5’-10 179 RSenior Jacksonville, FL
Anthony Sands 37 1997 FB 5’-9 215 RFresh Conway, SC
Lewis Sansom 60 1996 DE 6’-1 218 Junior Knoxville, TN
Ahern Self 25 1995 FS 5’-10 203 Senior Princeton, WV
Chris Selman 91 1997 P 6’-0 188 RFresh Manning, SC
Justin Skinner 16 1997 K 6’-1 157 RFresh Charleston, SC
Antonia Smith 42 1998 RB 5’-11 180 Fresh Huger, SC
Jonathan Soles 77 1998 OT 6’-6 250 Fresh Conway, SC
Kenyatta Spruill 29 1997 CB 5’-10 198 RFresh Ritter, SC
Johnny Sturkie 59 1997 DT 6’-1 261 RFresh North, SC
Anthony Taylor 45 1996 FB 5’-10 203 RSoph Orange Park, FL
Dereks Thomas 47 1997 LB 6’-0 240 RFresh Potomac, MD
Jeff Trinh 4 1995 K 5’-6 150 RJunior Charleston, SC
Romon Webb 82 1998 WR 5’-11 160 Fresh Waynesboro, GA
Elijah White 56 1996 DT 6’-0 274 Junior Johns Island, SC
Mike Wilkerson 74 1996 OT 6’-3 295 Junior Monks Corner, SC
Omar Wilson 21 1998 DB 6’-1 185 Fresh Fort Mill, SC
Micah Young 41 1995 LB 6’-1 218 Senior Florence, SC

Schedule

Date Opponent Score Site
10-Sep Wofford W 31 3 Charleston, SC
17-Sep Western Carolina * L 38 42 Charleston, SC
24-Sep Appalachian State * L 14 56 Boone, NC
1-Oct Newberry W 48 20 Charleston, SC
8-Oct E. Tennessee State * L 34 56 Charleston, SC
15-Oct Furman * W 52 44 Greenville, SC
22-Oct Army L 24 25 West Point, NY
29-Oct Marshall * L 30 42 Huntington, WV
5-Nov UT Chattanooga * W 42 26 Charleston, SC
12-Nov VMI * W 58 14 Norfolk, VA
19-Nov Georgia Southern * W 17 15 Charleston, SC
*Denotes Conference Game

More Information

Programs  |  Coaches  | Program Covers  |  Program Articles  |  and more >