Coaching Staff | Team Captains | Record
Head Coach: Don Powers
Assistant Coaches: Jim Daniel, Maurice Drayton, Brian Feus, Bruce Hardin, Clayton Kendrick-Holmes, Keith Jones, Kevin Ross, Everette Sands, Ahren Self
Captains: Travis Cunningham ’01 – Dendrick Gamble ’01 – Denny Haywood ‘01
Record: Overall 2-9-0 | SoCon 1-7-0
Team Roster
Name | No. | Class | Pos | Ht | Wt | Year | Hometown | |
Brad Andrews | 2003 | WR | 5’-11 | 170 | RFresh | Florence, SC | ||
Quentin Armstrong | 79 | 2002 | OT | 6’-2 | 285 | RSoph | Warner Robbins, GA | |
Ron Bailey | 31 | 2001 | TB | 5’-9 | 170 | Senior | St. Mary’s, GA | |
Chuck Baker | 84 | 2001 | WR | 6’-0 | 175 | RJunior | Mandeville, LA | |
Omar Baker | 97 | 2002 | DE | 6’-3 | 245 | RSoph | Georgetown, SC | |
Jason Barley | 88 | 2001 | TE | 6’-3 | 240 | Senior | Mt. Pleasant, SC | |
Alonzo Bethea | 85 | 2004 | DE | 6’-7 | 235 | Fresh | Fort Mill, SC | |
Mark Blacklocke | 65 | 2003 | OL | 6’-0 | 265 | RFresh | Summerville, SC | |
Daniel Blary | 70 | 2003 | OL | 6’-3 | 260 | RFresh | Mechanicsville, VA | |
Chad Boozer | 63 | 2002 | OG | 6’-1 | 265 | RSoph | Chapin, SC | |
James Breaker | 2 | 2003 | TB | 5’-11 | 190 | RFresh | Jacksonville, FL | |
Paul Buri | 57 | 2003 | LB | 6’-0 | 225 | RFresh | Paducah, KY | |
Tom Butler | 80 | 2002 | DE | 6’-5 | 220 | RSoph | Greenwood, SC | |
Adam Byrd | 96 | 2003 | P | 5’-10 | 170 | RFresh | Walton, KY | |
Joe Call | 5 | 2002 | QB | 6’-0 | 185 | RSoph | Summerville, SC | |
Neil Cain | 26 | 2004 | RB | 6’-0 | 185 | Fresh | Gainesville, FL | |
Aaron Capps | 67 | 2001 | DT | 6’-2 | 240 | RJunior | Elgin, SC | |
Marcus Carter | 24 | 2003 | DB | 6’-1 | 180 | Soph | Jacksonville, FL | |
Blake Chaney | 2003 | DB | 5’-9 | 165 | RFresh | Chesapeake, MD | ||
Marcus Cohen | 45 | 2004 | DB | 6’-0 | 170 | Fresh | Spartanburg, SC | |
Nick Collins | 73 | 2004 | DT | 6’-4 | 275 | Fresh | Boca Raton, FL | |
Josh Comstock | 58 | 2004 | OG | 6’-2 | 260 | Fresh | Manning, SC | |
Kinsley Corley | 2004 | RB | 5’-10 | 170 | Fresh | Wagener, SC | ||
William Coury | 2004 | DB | 5’-9 | 165 | Fresh | Westlake. OR | ||
Travis Cunningham | 59 | 2001 | DT | 6’-1 | 280 | RJunior | Orange Park, FL | |
John Daley | 93 | 2003 | TE | 6’-7 | 240 | RFresh | Marietta, GA | |
Lewis Dawson | 74 | 2003 | OL | 6’-6 | 300 | RFresh | Fayetteville, NC | |
Kenyon Doyle | 28 | 2002 | TB | 5’-10 | 170 | Soph | Moncks Corner, SC | |
Kano Dukes | 56 | 2003 | DE | 6’-2 | 240 | RFresh | Gaffney, SC | |
Tee Durham | 36 | 2003 | FB | 5’-11 | 195 | RFresh | Lynchburg, SC | |
Chris Eckert | 3 | 2001 | QB | 6’-0 | 195 | RJunior | Columbus, NC | |
Pat Egan | 68 | 2004 | OL | 6’-1 | 290 | Fresh | Longwood, FL | |
Mike Ellisor | 2003 | K | 5’-8 | 165 | RFresh | Lexington, SC | ||
Quinn Ferrall | 42 | 2001 | LB | 6’-0 | 215 | RJunior | Tallahassee, FL | |
Chris Franklin | 94 | 2004 | DE | 6’-4 | 235 | Fresh | Cape Canaveral, FL | |
Ryan Funke | 38 | 2002 | FB | 5’-11 | 235 | Junior | Simpsonville, SC | |
Ryan Gallion | 2004 | DB | 5’-9 | 165 | Fresh | Abingdon, VA | ||
Dendrick Gamble | 7 | 2001 | R | 5’-10 | 180 | Senior | Ladson, SC | |
Kevin Gause | 23 | 2002 | CB | 5’-8 | 165 | Junior | Fayetteville, NC | |
Jonathan Gess | 53 | 2001 | C | 5’-11 | 260 | RJunior | Clover, SC | |
Preston Giet | 2003 | LS | 5’-10 | 175 | RFresh | Ridgeville, SC | ||
Keele Goodwin | 95 | 2001 | DE | 6’-1 | 240 | RJunior | Abbeville, SC | |
Josh Greer | 81 | 2001 | WR | 6’-0 | 180 | Junior | Geneva, FL | |
Nick Haas | 30 | 2002 | K | 5’-9 | 165 | Junior | Winnsboro, SC | |
Bradley Hall | 37 | 2002 | FB | 6’-0 | 210 | Junior | Lilburn, GA | |
Matt Ham | 29 | 2002 | CB | 5’-11 | 180 | Soph | Mullins, SC | |
Blair Harden | 19 | 2004 | WR | 6’-1 | 180 | Fresh | Kannapolis, NC | |
Justin Hardin | 17 | 2004 | QB | 5’-11 | 180 | Fresh | Kannapolis, NC | |
Denny Haywood | 40 | 2001 | LB | 6’-2 | 235 | Senior | Lutz, FL | |
Matt Healy | 22 | 2002 | WR | 6’-1 | 170 | RSoph | Summerville, SC | |
Barry High | 75 | 2003 | OL | 6’-0 | 265 | Soph | Georgetown, SC | |
William Hines | 8 | 2002 | WR | 6’-0 | 180 | RSoph | Jacksonville, FL | |
Travis Hodge | 44 | 2004 | LB | 6’-0 | 200 | Fresh | Jacksonville, FL | |
Stan Hollingsworth | 18 | 2001 | WR | 6’-3 | 190 | RJunior | Wilmington, NC | |
Kevin Howard | 20 | 2002 | SS | 5’-10 | 175 | Junior | Eau Gallie, FL | |
Jay Ingram | 1 | 2001 | R | 5’-7 | 165 | Senior | Fort Pierce, FL | |
Brad Jimerson | 82 | 2004 | WR | 6’-4 | 180 | Fresh | Rutherfordton, NC | |
Alvin Johnson | 12 | 2003 | QB | 6’-1 | 180 | RFresh | Irmo, SC | |
Jeff Johnson | 90 | 2001 | DE | 6’-2 | 235 | Senior | Marietta, GA | |
Nick Johnson | 86 | 2001 | TE | 6’-1 | 220 | RJunior | Valdosta, GA | |
Andrew Knight | 10 | 2004 | QB | 5’-10 | 175 | Fresh | Ft. Lauderdale, FL | |
Chris Liner | 49 | 2004 | DB | 6’-1 | 175 | Fresh | Mooresville, NC | |
Lindsey Lyerly | 60 | 2001 | LS | 5’-10 | 220 | Senior | Lexington, SC | |
Marian Macklin | 11 | 2003 | DB | 6’-3 | 190 | RFresh | Huntsville, AL | |
Willis Morris | 2003 | DB | 5’-10 | 175 | RFresh | Goose Creek, SC | ||
Steve Notery | 41 | 2003 | SS | 5’-9 | 170 | RFresh | Williamsburg, NY | |
Maurice Murphy | 33 | 2002 | FB | 5’-10 | 220 | Junior | Elgin, SC | |
Omar Nesbit | 66 | 2002 | OG | 6’-1 | 285 | Junior | Summerville, SC | |
Rob Nicholos | 4 | 2002 | FS | 5’-9 | 170 | Junior | Marietta, GA | |
Kevin Olecki | 50 | 2003 | C | 6’-5 | 235 | RFresh | Marietta, GA | |
Carl Perazzola | 34 | 2003 | FB | 5’-8 | 195 | Soph | Warner Robbins, GA | |
Chad Pitts | 72 | 2001 | OG | 6’-2 | 245 | RJunior | Tampa, FL | |
Bud Pough | 25 | 2003 | WR | 6’-1 | 180 | RFresh | Columbia, SC | |
Alex Prince | 43 | 2004 | DB | 6’-3 | 175 | Fresh | Atlanta, GA | |
Jared Purdure | 54 | 2004 | OG | 5’-11 | 245 | Fresh | Chipley, FL | |
Benardo Richardson | 27 | 2003 | LB | 6’-0 | 180 | Soph | Newport News, VA | |
Mario Richardson | 78 | 2000 | DT | 6’-2 | 295 | RSenior | Fort Pierce, FL | |
Ed Robeson | 2004 | TE/K | 6’-1 | 215 | Fresh | Clyde, NC | ||
T.J. Rose | 39 | 2004 | DB | 5’-10 | 190 | Fresh | Summerville, SC | |
Lamar Sales | 13 | 2003 | LB | 5’-9 | 170 | RFresh | N. Charleston, SC | |
Larry Schreiber | 99 | 2003 | DE | 6’-4 | 220 | RFresh | Deltona, FL | |
Mike Shaffer | 76 | 2004 | OL | 6’-2 | 258 | Fresh | Warner Robbins, GA | |
Brian Smith | 47 | 2001 | LB | 6’-2 | 230 | Senior | Lynn, MA | |
Will St. Claire | 2004 | LB | 5’-10 | 175 | Fresh | Social Circle, GA | ||
Brice Stefanick | 46 | 2004 | P/K | 6’-2 | 215 | Fresh | Travelers Rest, SC | |
Bart Stegall | 83 | 2003 | OL | 5’-11 | 225 | RFresh | Rock Hill, SC | |
Travis Stephens | 55 | 2002 | LB | 6’-0 | 225 | Soph | Greer, SC | |
Horace Stephenson | 64 | 2003 | OG | 6’-2 | 260 | RFresh | Columbia, SC | |
Andy Strand | 61 | 2003 | OT | 6’-0 | 235 | RFresh | Greenville, TX | |
Travis Taylor | 87 | 2004 | WR | 6’-2 | 195 | Fresh | Valdosta, GA | |
Frank Tingley | 77 | 2004 | OL | 6’-1 | 245 | Fresh | Charlotte, NC | |
Jared Wacaser | 98 | 2003 | DL | 6’-4 | 245 | RFresh | Plant City, FL | |
Peter Waechter | 92 | 2000 | DT | 6’-5 | 255 | RSenior | St. Petersburg, FL | |
Charles Watson | 6 | 2003 | DB | 5’-8 | 165 | Soph | Millen, GA | |
Corey White | 62 | 2002 | OG | 6’-2 | 265 | RSoph | Fort Stewart, GA | |
Demaj Wiley | 21 | 2003 | TB | 6’-0 | 185 | RFresh | Orlando, FL | |
Ken Williamson | 89 | 2003 | WR | 5’-11 | 175 | Soph | Columbia, SC | |
Brian Wilson | 52 | 2004 | LB | 6’-1 | 210 | Fresh | Columbia, SC | |
Travis Zobel | 91 | 2004 | K/P | 6’-4 | 215 | Fresh | Charleston, SC |
Schedule
Date | Opponent | Score | Site | ||
2-Sep | Clemson | L | 0 | 38 | Clemson, SC |
9-Sep | Delaware | L | 0 | 38 | Newark, DE |
16-Sep | Western Carolina * | W | 17 | 10 | Charleston, SC |
23-Sep | Appalachian State * | L | 14 | 61 | Boone, NC |
30-Sep | South Carolina State | W | 45 | 16 | Charleston, SC |
7-Oct | E. Tennessee State * | L | 7 | 20 | Charleston, SC |
14-Oct | Furman * | L | 7 | 33 | Greenville, SC |
21-Oct | Georgia Southern * | L | 10 | 27 | Charleston, SC |
28-Oct | Wofford * | L | 10 | 31 | Spartanburg, SC |
4-Nov | UT Chattanooga * | L | 13 | 20 | Charleston, SC |
11-Nov | VMI | L | 21 | 41 | Lexington, VA |
*Denotes Conference Game |
More Information
Programs | Coaches | Program Covers | Program Articles | and more >