Coaching Staff  | Team Captains | Record

 Head Coach:  J. Quinn Decker

Assistant Coaches: Fred Land, John McMillan, Ephie Seabrook, Leo Zack

Captains: John Mamajek ‘53 – Pete Petrich ’53

Record: Overall 3-5-1   |  SoCon   1-3-1

Team Roster

Name No. Class Pos Ht Wt Year Hometown
Ray Allen 88 1955 LHB 5′ 11″ 167 Soph Conway, SC
Graham Avera 84 1956 RE 6′ 1″ 193 Fresh Augusta, GA
Lewis Avera 58 1955 C 6′ 1″ 178 Soph Augusta, GA
Richard Barrow 65 1955 LT 6′ 1″ 203 Soph Augusta, GA
Buford Blanton 23 1954 DB 5′ 10″ 163 Junior Summerville, SC
Allan Bruner 66 1954 RG 6′ 2″ 193 Junior Fort Motte, SC
Al Cabrinha 31 1954 FB 5′ 11″ 178 Junior Honolulu, HA
Jack Cantrell 74 1954 RG 6′ 3″ 196 Junior McMinnville, TN
Paul Chapman 25 1953 LHB 5′ 9″ 172 Senior Hartsville, SC
Dick Cole 77 1955 RT 6′ 2″ 205 Soph Palatka, FL
Kelly Cronin 73 1956 RG 6′ 1″ 200 Fresh Long Island, NY
Charles Darby 67 1955 LG 6′ 1″ 184 Soph Mt. Pleasant, SC
Arlis Denny 82 1955 LE 5′ 10″ 168 Soph Winston-Salem, NC
Paul Drews 86 1953 RE 5′ 11″ 174 Senior Charleston, SC
John Droze 74 1954 RG 5′ 10″ 188 Junior Charleston, SC
Jack Ellis 90 1953 LG 6′ 1″ 195 Senior Atlanta, GA
Gus Englehardt 89 1953 LE 6′ 0″ 180 Senior New Orleans, LA
Buddy Friedlin 43 1953 QB 5′ 10″ 158 Senior Jacksonville, FL
Charles Harvey 33 1954 FB 6′ 0″ 187 Junior Charleston, SC
Ken Hill 35 1956 FB 6′ 3″ 209 Fresh Naval Base, SC
Al Hutchinson 62 1955 LG 5′ 11″ 178 Soph Mt. Pleasant, SC
Les Irvin 50 1954 C 6′ 1″ 180 Junior Atlanta, GA
Charles James 12 1955 QB 5′ 11″ 165 Soph Augusta, GA
Lonnie Jenkins 20 1956 LHB 5′ 11″ 170 Fresh Mt. Pleasant, SC
Bryant Johnson 85 1953 LE 5′ 11″ 184 Senior Charleston, SC
George Kelly 54 1956 C 6′ 1″ 197 Fresh Conshoochen, PA
Jack Knox 72 1953 LT 6′ 2″ 195 Senior Nashville, TN
Fred Levine 79 1955 LT 6′ 0″ 187 Soph Charleston, SC
John Mamajek 11 1953 LHB 5′ 9″ 184 Senior Pittsburg, GA
Bob McDowell 56 1955 C 6′ 2″ 194 Soph Polo Alto, CA
Ken Parsons 83 1954 RE 6′ 1″ 192 Junior Unionville, CT
Paul Petrick 80 1953 RT 6′ 1″ 196 Senior Summit Hills, PA
Samuel Pratt 27 1955 RHB 5′ 10″ 167 Soph Rock Hill, SC
Ralph Renken 71 1954 RG 6′ 2″ 210 Junior Charleston, SC
Duby Rierson 26 1955 LHB 5′ 10″ 167 Soph Winston-Salem, NC
Lenny Smith 34 1953 FB 5′ 9″ 180 Senior New Orleans, LA
Jerry Thayer 63 1954 LT 6′ 4″ 220 Junior Ellwood City, PA
Robert Tucker 32 RHB 5′ 10″ 168 Lynchburg, VA
Nick Wackym 69 1953 RG 5′ 9″ 187 Senior Columbia, SC
Fernie Walker 27 1955 FB 5′ 9″ 175 Soph Sumter, SC
Rudy Willcox 42 1953 LHB 5′ 11″ 175 Senior Florence, SC
Bill Williams 60 1953 RG 5′ 9″ 185 Senior N. Augusta, SC
W.O.“Bubba” Williams 16 1954 QB 5′ 10″ 178 Junior Jacksonville, FL

Schedule

Date Opponent Score Site
20-Sep Georgia Tech L 6 54 Atlanta, GA
27-Sep Virginia Tech * L 7 14 Charleston, SC
4-Oct Florida L 0 33 Jacksonville, FL
11-Oct Newberry W 18 7 Newberry, SC
17-Oct Furman * T 7 7 Orangeburg, SC
25-Oct Presbyterian W 28 7 Clinton, SC
8-Nov South Carolina L 0 35 Charleston, SC
15-Nov VMI * L 19 20 Lexington, VA
22-Nov Davidson * W 34 14 Charleston, SC
*Denotes conference game

1952 Team Picture

1952 Team Picture