Coaching Staff  | Team Captains | Record

 Head Coach:  Eddie Teague

Assistant Coaches: Bill Dellastatious – Mack Erwin – John Guiton – Pride Ratteree – Carl Renken – Hank Witt

Captains: Ed Dzanis ’58 – Connie Tuza -’58

Record: Overall 5-4-1 | SoCon 4-2-0

Team Roster

Name No Class Pos Ht Wt Class Hometown
Charlie Alsobrook 68 1961 G 6’-1 210 Fresh Summerville, SC
Ellis Aycock 22 1958 HB 5’-11 173 Senior Goldsboro, NC
Bob Baldwin 78 1960 T 6’-4 220 Soph Rahway, NJ
Al Baron 72 1958 T 5’-11 203 Senior Kingston, PA
Bob Bendigo 55 1958 C 6’-2 202 Senior Reinterton, PA
Dick Bergeron 53 1959 C 6’-1 227 Junior Greenfield, MA
Joe Bonifacio 30 1960 FB 5’-9 178 Soph Buffalo, NY
Terry Cannon 80 1959 E 6’-0 166 Junior Vienna, NY
Mike Carrigan 70 1959 T 6’-0 200 Junior Charleston, SC
Joe Chefalo 20 1959 HB 6’-0 201 Junior Peekskill, NY
Dick Cleveland 65 1959 G 6’-0 192 Junior Princeton, IN
Dan Danahue 67 1959 G 6’-0 177 Junior Stanford, CT
Bob Daugherty 21 1960 HB 5’-11 178 Soph Chicago. IL
Pete Davidson 73 1959 T 6’-5 231 Junior Dayton, OH
Joe Davis 87 1960 E 6’-7 209 Soph Fort Meade, FL
Ed Dzanis 31 1958 FB 5’-11 188 Senior Wilkes-Barre, PA
George Garrison 64 1961 C 6’-0 200 Fresh Anderson, SC
Mike Grambrell 33 1961 FB 6’-0 175 Fresh Great Falls, SC
Jack Griffin 14 1960 QB 6’-2 203 Soph Hamburg, NY
Dick Guererri 19 1959 QB 5’-10 180 Junior Geneva, NY
Jim Gulliford 74 1960 T 6’-3 209 Soph Gary, IN
Dick Harmening 85 1958 E 6’-2 193 Senior Greenfield, IN
Tom Hemmingway 45 1960 HB 6’-1 179 Soph 29 Palms, CA
Billy Hughes 23 1960 HB 5’-11 165 Soph Greenwood, SC
Joe Keller 52 1959 C 6’-4 202 Junior Bayonne, NJ
Connie Kornoski 44 1959 HB 5’-10 171 Junior Glen Lyon, PA
Paul Maguire 86 1960 E/P 6’-1 195 Soph Youngstown, OH
Bob Miller 18 1959 QB 5’-9 159 Junior Brunswick, GA
Henry Miller 84 1958 E 6’-2 199 Senior Allentown, PA
Jerry Nettles 16 1961 QB 6’-0 148 Fresh Summerville, SC
Joe Pacello 88 1960 E 6’-2 196 Soph Haddonfield, NJ
Charlie Parker 24 1960 HB 5’-9 160 Soph Nashua, NH
Bucky Poole 83 1961 E 6’-0 193 Fresh Alexander, VA
Fred Pordum 46 1959 C 6’-2 200 Junior Lackawanna, NY
Harry Rakowski 75 1960 T 6’-3 211 Soph Gwynedd, PA
Lee Rhame 41 1961 HB 6’-1 185 Fresh Sumter, SC
Bob Saunders 82 1959 E 6’-3 206 Junior Virginia Beach, VA
Bobby Schwarze 17 1959 QB 5’-10 168 Junior Jersey City, NJ
Bob Sisson 43 1960 HB 5’-10 166 Soph Alexander, VA
Wayne Stewart 77 1960 T 6’-2 215 Soph Alexander, VA
Barry Thomas 34 1960 FB 6’-1 212 Soph Sellersville, PA
Matt Tracy 66 1958 G 6’-0 203 Senior W. Palm Beach, FL
Connie Tuza 61 1958 G 6’-0 102 Senior Berwick, PA
Darwin Watson 69 1959 G 6’-2 192 Junior Newark, OH
Ray Woodworth 38 1959 FB 6’-0 193 Junior East Hartford, CT
Carl Wunderler 63 1960 G 6’-2 204 Soph Northampton, PA

Schedule

Date Opponent Score Site
21-Sep Newberry T 0 0 Charleston, SC
27-Sep George Washington * W 13 6 Washington, DC
5-Oct Davidson * W 21 7 Davidson, NC
11-Oct Wofford L 0 34 Orangeburg, SC
19-Oct Richmond * W 26 0 Charleston, SC
26-Oct Furman * W 18 14 Charleston, SC
2-Nov William & Mary * L 12 14 Charleston, SC
9-Nov Presbyterian W 14 0 Charleston, SC
16-Nov VMI * L 7 33 Lexington, VA
23-Nov Vanderbilt L 0 27 Nashville, TN
*Denotes conference game

1957 Team Picture

1957 Team Picture