Coaching Staff | Team Captains | Record
Head Coach: Eddie Teague
Assistant Coaches: Jack Hall, Jerry Nettles, Jim Newsome, Pride Ratteree, Hank Whitt
Captains: Joe Buckner ’64 – Nick DiLoreto ‘64
Record: Overall 4-6-0 | SoCon 2-4-0
Team Roster
Name | No | Class | Pos. | Ht | Wt | Year | Hometown |
Mike Addison | 81 | 1965 | E | Jun-00 | 189 | Junior | Anderson, SC |
Jim Alderman | 77 | 1964 | T | 11-May | 222 | Senior | Jacksonville, FL |
Kroghie Andresen | 40 | 1966 | HB | 9-May | 163 | Soph | Greenville, NC |
Dick Bills | 80 | 1965 | E | 11-May | 190 | Junior | Plant City, FL |
John Breedlove | 15 | 1965 | QB | 1-Jun | 176 | Junior | Macon, GA |
Ed Brewster | 12 | 1965 | QB | 11-May | 168 | Junior | Rome, GA |
Coley Brown | 62 | 1963 | G | 1-Jun | 200 | R-Sen | Signal Mt., TN |
Joe Buckner | 50 | 1964 | C | Jun-00 | 200 | Senior | Greenville, SC |
Vance Caesar | 45 | 1966 | HB | 11-May | 183 | Soph | Miami Springs, FL |
MikeCaldwell | 82 | 1966 | E | Jun-00 | 188 | Soph | Griffin, GA |
Joe Cannarella | 17 | 1964 | QB | 1-Jun | 182 | Senor | Sumter, SC |
Converse Chellis | 42 | 1965 | HB | 8-May | 158 | Junior | Summerville, SC |
Steve Clifford | 87 | 1966 | E | 2-Jun | 191 | Soph | Miami, FL |
Doug Cobb | 75 | 1965 | T | 11-May | 214 | Junior | Rock Hill, SC |
Bill Cooper | 85 | 1965 | E | 2-Jun | 204 | Junior | Lexington, KY |
Chris Crisman | 63 | 1964 | G | 11-May | 200 | Senior | Pittsburg, PA |
Nick DiLoreto | 32 | 1964 | FB | 10-May | 184 | Senior | Wallaston, MA |
Wilbur Fallaw | 66 | 1966 | G | 11-May | 232 | Soph | W. Columbia, SC |
Paul Farron | 34 | 1966 | FB | 11-May | 190 | Soph | Sausalito, CA |
Jim Fayssoux | 31 | 1966 | FB | 7-May | 180 | Soph | Gastonia, NC |
Mitchell Foster | 73 | 1965 | T | 3-Jun | 229 | Junior | Charlotte, NC |
Henry Gehlken | 52 | 1966 | C | 11-May | 178 | Soph | Chas. Heights, SC |
Francis Grant | 20 | 1966 | HB | 9-May | 174 | Soph | Greer, SC |
Pat Green | 54 | 1966 | C | Jun-00 | 186 | Soph | Greer, SC |
Marshall Hunt | 83 | 1964 | E | 1-Jun | 187 | Senior | Savannah, GA |
Fred Jackson | 67 | 1966 | G | 11-May | 190 | Soph | Atlanta, GA |
Joe Khare | 78 | 1966 | T | 2-Jun | 222 | Soph | Walterboro, SC |
Mike Lane | 33 | 1965 | FB | 9-May | 187 | Junior | Albany, GA |
Jim Lewis | 72 | 1965 | T | 3-Jun | 231 | Junior | Dravasburg, PA |
Charlie McDonald | 84 | 1966 | E | 2-Jun | 185 | Soph | Columbia, SC |
West Matthews | 24 | 1964 | HB | 10-May | 183 | Senior | Alapaha, GA |
Joe Missar | 64 | 1965 | G | 11-May | 204 | Junior | Alexander, VA |
Frank Murphy | 51 | 1965 | C | Jun-00 | 208 | Junior | Flarham Park, NJ |
Jim Parker | 22 | 1965 | HB | 9-May | 163 | Junior | Kings Mt., NC |
Ricky Parris | 53 | 1965 | C | 10-May | 186 | Junior | Lyman, SC |
Mickey Perrin | 46 | 1964 | HB | 9-May | 160 | Senior | Villa Rica, GA |
Vince Petno | 88 | 1964 | E | Jun-00 | 195 | Senior | Uniontown, PA |
Mel Phillips | 60 | 1966 | G | 10-May | 184 | Soph | Saperton, GA |
John Reeves | 71 | 1966 | T | Jun-00 | 236 | Soph | Winston-Salem, NC |
Jeter Rhodes | 16 | 1966 | QB | Jun-00 | 170 | Soph | Estill, SC |
Doug Shaffer | 74 | 1964 | T | Jun-00 | 228 | Senior | Pittsburg, PA |
Paul Stork | 61 | 1964 | G | Jun-00 | 182 | Senior | Charlotte, NC |
Wade St. John | 11 | 1964 | QB | Jun-00 | 167 | Senior | Atlanta, GA |
Dwight Street | 43 | 1965 | HB | 10-May | 192 | Junior | Shelby, NC |
Mike Turner | 86 | 1966 | E | 1-Jun | 191 | Soph | Falls Church, VA |
Dennis Vincent | 23 | 1966 | HB | 10-May | 170 | Soph | Cedartown, GA |
Bruce Whitney | 35 | 1964 | FB | 9-May | 170 | Senior | Beaufort, SC |
Bob Wofford | 65 | 1964 | G | Jun-00 | 201 | Senior | Gainesville, GA |
Jim Zalaznik | 70 | 1965 | T | 1-Jun | 203 | Junior | Ft. Lauderdale, FL |
Wayne Zannardelli | 76 | 1964 | T | Jun-00 | 196 | Senior | Charleroi, PA |
Schedule
Date | Opponent | Score | Site | ||
21-Sep | William & Mary * | L | 0 | 7 | Charleston, SC |
28-Sep | Davidson * | W | 28 | 6 | Davidson, NC |
4-Oct | George Washington * | W | 27 | 22 | Washington, DC |
12-Oct | Presbyterian | W | 24 | 0 | Savannah, GA |
19-Oct | Arkansas State | W | 10 | 9 | Charleston, SC |
26-Oct | Furman * | L | 25 | 34 | Charleston, SC |
2-Nov | East Carolina | L | 6 | 20 | Charleston, SC |
9-Nov | Richmond * | L | 6 | 26 | Charleston, SC |
16-Nov | VMI * | L | 8 | 33 | Lexington, VA |
23-Nov | Southern Mississippi | L | 12 | 37 | Hattiesburg, MS |
*Denotes conference game |
Freshman Team Roster
Name | Position | Height | Weight | Hometown |
Barbier, Mike | T | 6’-2 | 225 | Baton Rouge, LA |
Barnes, Ray | E | 6’-2 | 160 | Williston, SC |
Barron, Alex | C | 6’-0 | 200 | Rock Hill, SC |
Barwick, Eddie | FB | 5’-11 | 180 | Charleston Heights, SC |
Benson, Tommy | HB | 6’-2 | 175 | Warrenton, GA |
Bowditch, John | T | 6’-4 | 260 | Yorktown, VA |
Brecht, Steve | T | 6’-4 | 220 | Fairfield, CA |
Bridis, Ted | E | 6’-0 | 190 | Miami, FL |
Carrick, Charles | T | 6’-4 | 225 | Jacksonville, NC |
Cheshier, Paul | C | 6’-3 | 220 | Ocilla, GA |
Darby, Ken | G | 5’-11 | 190 | Huntington, NY |
Deems, Chip | G | 6’-1 | 180 | Leesburg, FL |
Dietz, Darryl | G | 6’-0 | 215 | Miami, FL |
Dowd, Jack | E | 6’-2 | 185 | Charlotte, NC |
Farley, Dan | T | 6’-2 | 240 | Buffalo, NY |
Farley, Dave | G | 6’-0 | 230 | Buffalo, NY |
Fromang, Dave | C | 6’-0 | 205 | Vero Beach, FL |
Gabriel, Larry | HB | 5’-10 | 160 | Jacksonville Beach, FL |
Gray, John | HB | 5’-9 | 180 | Leesburg, FL |
Hanes, Dick | HB | 6’-0 | 165 | Winston-Salem, NC |
Hunter, Jerry | T | 6’-3 | 245 | Rock Hill, SC |
Jones, Al | E | 6’-1 | 200 | Estill, SC |
Keller, Holly | G | 6’-2 | 195 | Orlanda, FL |
Kercher, Fred | G | 5’-7 | 200 | Canneaut, OH |
Lloyd, Dick | E | 6’-0 | 190 | Hollywood, FL |
Marks, Bo | FB | 6’-0 | 200 | Greensburg, PA |
McCombs, Calvin | QB | 5’-10 | 160 | Belton, SC |
Moore, Tom | HB | 5’-11 | 170 | Beaver Falls, PA |
Mullis, Bubba | E | 6’-3 | 185 | Jacksonville Beach, FL |
Nalley, Bobby | G | 5’-9 | 170 | Easley, SC |
Ogburn, Bill | QB | 5’-10 | 180 | Columbia, SC |
O’Keefe, Dick | E | 6’-0 | 175 | Falls Church, VA |
Peoples, Paul | FB | 6’-1 | 205 | Miami, FL |
Plexico, Ken | QB | 6’-0 | 165 | Summerville, SC |
Schear, Robert | FB | 6’-0 | 195 | Hollywood, FL |
Simpers, John | T | 6’-2 | 190 | West Chester, PA |
Them, Peter | T | 6’-5 | 240 | Charleston, SC |
Thomas, Sam | FB | 6’-4 | 220 | N. Charleston, SC |
Warley, Dave | C | 6’-2 | 200 | Yorktown, VA |
Warrell, John | HB | 6’-0 | 180 | Stanford, CT |
Waters, Joe | HB | 5’-9 | 165 | Oxon Hill, MD |
Webb, Dennis | HB | 6’-0 | 190 | North Miami, FL |
Whittington, Howard | HB | 5’-9 | 170 | West Palm Beach, FL |