Coaching Staff | Team Captains | Record
Head Coach: Jimmy “Red” Parker
Assistant Coaches: Dwight Adams, Bob Gatling, Oval Jaynes, Don Murray, Chal Port, Harold Steelman, Hank Whitt
Captains: Jim McMillan ’69 – Jackie Zorn ‘69
Record: Overall 5-5-0 | SoCon 4-2-0
Team Roster
Name | No | Class | Pos. | Ht | Wt | Year | Hometown |
Baker, Charlie | 53 | 1971 | LB | 5’-11 | 180 | So | Raleigh, NC |
Bedenbaugh, Joe | 24 | 1970 | HB | 6’-0 | 190 | Jr | Leesville, SC |
Belles, Richard | 76 | 1970 | T | 6’-5 | 235 | Jr | Westover, MA |
Brackett, Steve | 33 | 1970 | DB | 6’-0 | 175 | Jr | Lincolnton, NC |
Bryan, P.R. | 41 | 1970 | DB | 5’-9 | 165 | Jr | Johns Island, SC |
Carriton, Allen | 86 | 1971 | SE | 6’-0 | 175 | So | Oakmont, PA |
Cassidy, Mark | 21 | 1970 | HB | 5’-10 | 170 | Jr | Fairfield, CT |
Cataneo, Dan | 52 | 1971 | C | 6’-0 | 195 | So | Wyckoff, NJ |
Chavis, Ben | 23 | 1971 | FB | 6’-2 | 190 | So | Wagner, SC |
Crowe, Dale | 34 | 1971 | G | 5’-10 | 190 | So | Corapolis, PA |
Crowley, Mike | 66 | 1970 | G | 6’-1 | 214 | Jr | Charleston, SC |
Dahn, Larry | 78 | 1971 | MG | 6’-2 | 215 | So | Columbus, GA |
Davenport, Lynn | 32 | 1971 | TB | 6’-3 | 195 | So | Statesville, NC |
Davitt, Mike | 71 | 1971 | TE | 6’-3 | 200 | So | Springdale, PA |
Dease, Don | 64 | 1971 | G | 6’-0 | 215 | So | Winston-Salem, NC |
Diaz, K.R. | 88 | 1969 | E | 5’-11 | 205 | Sr | Coral Gables, FL |
Everett, Gayle | 45 | 1970 | R | 6’-1 | 185 | Jr | Robersonville, NC |
Eykyn, Don | 81 | 1969 | FL | 6’-0 | 180 | Sr | Beaufort, SC |
Gahagan, Jim | 25 | 1969 | FB | 6’-0 | 190 | Sr | Bluffton, SC |
Glover, Marion | 75 | 1970 | T | 6’-2 | 214 | Jr | Pine Bluff, AR |
Goolsby, Jay | 14 | 1969 | QB | 6’-0 | 160 | Sr | Apopka, FL |
Graham, Ron | 62 | 1971 | LB | 6’-1 | 175 | So | Columbus, GA |
Greaser, Mike | 54 | 1971 | LB | 6’-1 | 198 | So | Fredericksburg, VA |
Griest, John | 85 | 1969 | TE | 6’-3 | 198 | Sr | Dayton, OH |
Hendrix, Bob | 16 | 1971 | Se | 5’-11 | 180 | So | Greenwood, SC |
Hightower, Gene | 43 | 1970 | FL | 5’-9 | 152 | Jr | Birmingham, AL |
Hofmann, Phil | 51 | 1969 | C | 6’-1 | 195 | Sr | Wilkinsburg, PA |
Ingram, Charlie | 83 | 1971 | K-P | 6’-1 | 175 | So | Greenville, SC |
Isaac, Joe | 20 | 1969 | DB | 5’-9 | 181 | Sr | Georgetown, SC |
Jackson, Leroy | 30 | 1969 | R | 5’-9 | 144 | Sr | Atlanta, GA |
Kerr, Charles | 67 | 1971 | T | 6’-3 | 214 | So | Asharoken, NY |
King, Jim | 15 | 1971 | DB | 5’-10 | 170 | So | Raleigh, NC |
Lawson, Pope | 42 | 1969 | DB | 6’-0 | 177 | Sr | Columbia, SC |
Leber, Jim | 31 | 1971 | DB | 5’-11 | 175 | So | Manchester, CT |
Lee, Jim | 89 | 1971 | E | 6’-3 | 205 | So | Norfolk, VA |
Mayfield, Gay | 22 | 1970 | FB | 5’-11 | 185 | Jr | Savannah, GA |
McMillan, Jim | 44 | 1969 | TB | 6’-0 | 190 | Sr | Walterboro, SC |
Meyer, Roger | 74 | 1970 | MG | 6’-2 | 202 | Jr | Pine Bluff, AR |
Morrison, K.D. | 62 | 1968 | E | 6’-1 | 189 | Sen | Lake Wales, FL |
Passander, Tony | 12 | 1969 | QB | 5’-11 | 185 | Jun | Derby, CT |
Pitts, Mike | 72 | 1971 | T | 6’-2 | 215 | So | Birmingham, AL |
Rathbun, Jim | 84 | 1969 | E | 6’-3 | 200 | Sr | Arlington, VA |
Robertson, Bill | 73 | 1969 | T | 6’-3 | 205 | Sr | Charlotte, NC |
Sanchez, Tom | 87 | 1970 | E | 6’-1 | 206 | Jr | Russellville, AR |
Shields, Gene | 80 | 1970 | SE | 6’-2 | 185 | Jr | Winston-Salem, NC |
Small, John | 66 | 1970 | LB | 6’-4 | 230 | Jr | Augusta, GA |
Smart, Chris | 77 | 1971 | T | 6’-4 | 225 | So | Arlington, VA |
Storey, Ed | 65 | 1969 | G | 5’-10 | 185 | Sr | N. Olmstead, OH |
Tyler, Creig | 68 | 1970 | G | 6’-0 | 205 | Jr | Beaufort, SC |
Utsey, Bill | 69 | 1970 | LB | 5’-10 | 175 | Jr | Charleston, SC |
Utsey, Tommy | 50 | 1971 | C | 6’-2 | 200 | So | Charleston, SC |
Watkins, Eddie | 70 | 1969 | T | 6’-4 | 220 | Sr | Charleston, SC |
Watson, Billy | 11 | 1971 | DB | 6’-2 | 180 | So | St. Simons Is., GA |
Whisnant, Major | 60 | 1971 | MG | 6’-0 | 205 | So | Immokalee, FL |
Wood, Marvin | 61 | 1969 | MG | 5’-11 | 215 | Sr | Charleston, SC |
Zorn, Jackie | 40 | 1969 | LB | 5’-8 | 178 | Sr | Bamberg, SC |
Schedule
Date | Opponent | Score | Site | ||
21-Sep | Army | L | 14 | 34 | West Point, NY |
28-Sep | Lehigh | W | 28 | 12 | Charleston, SC |
5-Oct | Furman * | W | 31 | 12 | Greenville, SC |
12-Oct | Richmond * | L | 16 | 21 | Charleston, SC |
19-Oct | VMI * | W | 13 | 8 | Charleston, SC |
26-Oct | UT Chattanooga | L | 9 | 31 | Chattanooga, TN |
2-Nov | Davidson * | W | 28 | 21 | Charlotte, NC |
9-Nov | West Virginia * | L | 0 | 17 | Charleston, SC |
16-Nov | William & Mary * | W | 24 | 21 | Williamsburg, VA |
23-Nov | East Carolina * | L | 14 | 23 | Charleston, SC |
*Denotes Conference Game |
Freshman Team Roster
Name | Position | Height | Weight | Hometown |
Abel. Dewey | FB | 6’-1 | 207 | Miami, FL |
Anderson, Chris | QB | 5’-11 | 175 | Tampa, FL |
Baker, David | FB | 6’-2 | 216 | Lake Worth, FL |
Baker, Joe | G | 5’-10 | 185 | Charlotte, NC |
Balee, Raymond | HB | 6’-0 | 170 | Chamlee, GA |
Batten, Don | G | 5’-11 | 190 | Orlando, FL |
Byrd, Billy | WR | 6’-1 | 175 | Columbia, SC |
Calkins, David | FB | 5’-11 | 185 | Dine Bluff, AR |
Carter, Mike | E | 5’-11 | 190 | Little Rock, AR |
Cox, Don | FB | 6’-1 | 202 | Monroe, NC |
Croman, Joe | C | 6’-1 | 185 | Pottsgrove, PA |
Dingle, Dicky | E | 6’-2 | 180 | Summerville, SC |
Donahoe, Mike | E | 6’-3 | 210 | Falls Church, VA |
Duncan, Bob | HB | 6’-0 | 173 | Charleston, SC |
Engleman, Gerald | T | 6’-0 | 227 | Cocoa Beach, FL |
Estes, George | WR | 5’-10 | 162 | Allendale, SC |
Evans, Mitchell | C | 6’-0 | 190 | Homestead, PA |
Everett, Bill | E | 6’-0 | 186 | Honolulu, HA |
Faircloth, Ronnie | QB | 6’-1 | 195 | Orlando, FL |
Fogarty, Tim | T | 6’-2 | 201 | Albany, GA |
Fox, Rob | HB | 5’-10 | 171 | Mt. Pleasant, SC |
Freeman, Mike | HB | 5’-10 | 194 | Kannapolis, NC |
Gavalas, Nick | G | 5’-10 | 188 | Augusta, GA |
Hall, Marcus | FB | 5’-11 | 180 | Bartow, FL |
Horne, David | QB | 6’-1 | 173 | Jacksonville, FL |
Hutto, Pat | G | 6’-1 | 197 | Jacksonville, FL |
Jeter, William | T | 6’-2 | 215 | Union, SC |
Johnson, C.F. | QB | 5’-11 | 190 | Warrenton, GA |
Klugh, Bill | G | 5’-11 | 205 | Clemson, SC |
Lawson, Bryan | E | 6’-2 | 190 | Pasadena, TX |
Leslie, Bill | WR | 5’-10 | 170 | Pine Bluff, AR |
Madray, Clint | WR | 5’-9 | 170 | Jesup, GA |
McDuffie, Dal | E | 6’-3 | 196 | Lake City, FL |
McMahan, Steve | G | 6’-0 | 200 | Winston-Salem, NC |
Moore, Jim | T | 6’-0 | 231 | Rockville, MD |
Motley, Bill | C | 6’-2 | 195 | Charleston, SC |
Munroe, Doug | WR | 5’-9 | 156 | Charlotte, NC |
Nolan, David | C | 6’-1 | 195 | James Island, SC |
Phillips, Earl | G | 6’-1 | 206 | Sumter, SC |
Ragan, Richard | C | 6’-0 | 194 | Falls Church, VA |
Reilly, Ed | WR | 5’-10 | 165 | Jacksonville, FL |
Reiser, Kyle | T | 6’-2 | 203 | Savannah, GA |
Rhodes, Tommy | G | 5’-11 | 182 | Camden, SC |
Rowland, Gene | QB | 6’-1 | 175 | Coeburn, VA |
Sagosty, Mike | T | 6’-1 | 229 | Smock, PA |
Sanders, Henry | T | 5’-11 | 190 | Greenville, SC |
Sands, Victor | HB | 5’-11 | 170 | Yardley, PA |
Scaggs, Keith | WR | 6’-0 | 175 | Titusville, FL |
Sheppard, Lee | QB | 6’-0 | 177 | Augusta, GA |
Smith, Chuck | G | 5’-10 | 175 | Charleston, SC |
Williams, Tommy | T | 6’-0 | 225 | Charlotte, NC |
Coach: Don Murray |