Coaching Staff | Team Captains | Record
Head Coach: Mike Houston
Assistant Coaches: Ron Boyd – Maurice Drayton – JP Gunter – Blake Harrell – Brian Rucker – Joel Taylor – Roy Tesh – Brent Thompson – John Ward – Tripp Weaver
Quality Control: Price Blagg – Jimmy Long – PG Standard
Captains: Tevin Floyd ’17 – Sam Frye ’16 – Vinny Miller ’16 – James Riley ‘16
Record: Overall 9-4-0 | SoCon 6-1-0 | Southern Conference Co-Champions
Team Roster
Name | No | Class | Pos. | Ht | Wt | Yr | Home Town |
---|---|---|---|---|---|---|---|
Dominique Allen | 19 | 2018 | QB | 1-Jun | 214 | So | Richmond Hill, GA |
Ken Allen | 68 | 2019 | DL | 1-Jun | 275 | Fr | Elberton, GA |
Dane Anderson | 6 | 2017 | QB | 11-May | 210 | Sr | North Augusta, SC |
J.J.Baldwin | 38 | 2017 | DB | 10-May | 185 | Sr | Charleston, SC |
Israel Battle | 8 | 2018 | LB | 2-Jun | 226 | So | Cedartown, GA |
Reid Beardon | 2019 | LB | 2-Jun | 198 | Fr | Greenville, SC | |
Ryan Bednar | 52 | 2017 | OL | 1-Jun | 272 | Jr | Glassport, PA |
Shon Belton | 12 | 2018 | QB | 11-May | 207 | R-Fr | Lugoff, SC |
Caleb Bennett | 47 | 2017 | LB | Jun-00 | 214 | Sr | Travelers Rest, SC |
Jordan Black | 10 | 2019 | QB | 1-Jun | 185 | F. | Vidalia, GA |
Rudder Brown | 83 | 2017 | WR | 4-Jun | 215 | Jr | Mount Pleasant, SC |
Khafari Buffalo | 9 | 2019 | DB | 2-Jun | 185 | Fr | Sumter, SC |
Bradley Carter | 2019 | DL | 2-Jun | 235 | Fr | Blythewood, SC | |
Tyus Carter | 23 | 2018 | DB | 1-Jun | 182 | So | Birmingham, AL |
Charles Clark | 80 | 2017 | WR | 1-Jun | 205 | Sr | Mount Pleasant, SC |
Mariel Cooper | 20 | DB | 11-May | 192 | Gr-S | Sumter, SC | |
Dondray Copeland | 22 | 2017 | LB | 2-Jun | 213 | Jr | Doerun, GA |
Joe Crochet | 5 | 2016 | DL | 2-Jun | 245 | Gr-S | Stone Mountain, GA |
Carl Cunningham Jr | 46 | 2018 | DB | 1-Jun | 186 | R-Fr | Cibolo, TX |
DaSean Daniels | 54 | 2018 | LB | 10-May | 220 | So. | Lawrenceville, GA |
Phil Davis | 32 | 2019 | LB | 1-Jun | 195 | Fr. | Marietta, GA |
Tyler Davis | 53 | 2019 | LB | 1-Jun | 280 | Fr. | Murrells Inlet, SC |
Noah Dawkins | 95 | 2019 | DL | 1-Jun | 225 | Fr. | Lyman, SC |
Tradd Deaver | 2019 | LB | 1-Jun | 212 | Fr | Raleigh, NC | |
Dee Delaney | 4 | 2018 | DB | 1-Jun | 191 | So | Seabrook, SC |
Greg DiCocco | 79 | 2016 | OL | 9-May | 290 | Sr | Villanova, PA |
Malik Diggs | 21 | 2017 | DB | 1-Jun | 180 | Jr | Laurinburg, NC |
Jonathan Dorogy | 26 | 2018 | A-B | 8-May | 187 | So | Harmony, PA |
Grant Drakeford | 29 | 2018 | A-B | 10-May | 170 | R-Fr | Atlanta, GA |
Brandon Eakins | 82 | 2015 | WR | 2-Jun | 205 | R-Sr | McClellanville, SC |
Harry Easler | 2019 | OL | 2-Jun | 285 | Fr | Kingstree, SC | |
Kirk Evans | 2018 | OL | 2-Jun | 260 | R-Fr | Mount Pleasant, SC | |
Gib Fenters | 2019 | LB | Jun-00 | 205 | Fr | Mullins, SC | |
Cody Floyd | 2018 | LB | 9-May | 210 | R-Fr | Georgetown, SC | |
Tevin Floyd | 43 | 2017 | LB | 1-Jun | 234 | Jr | Tallahassee, FL |
Max Ford | 69 | 2018 | OL | 1-Jun | 265 | R-Fr | Sheldon, SC |
Sam Frye | 61 | 2016 | OL | 10-May | 277 | Sr | Charlotte, NC |
Attorney Gallman | 94 | 2019 | DL | 1-Jun | 255 | Fr | Hiram, GA |
Alex Glover | 81 | 2016 | WR | 3-Jun | 227 | Sr | Mount Pleasant, SC |
Eric Goins | 99 | 2016 | K | 2-Jun | 200 | Sr | Herndon, VA |
Kevin Graham | 48 | 2019 | DL | 1-Jun | 265 | Fr | Durham, NC |
Seth Greer | 41 | 2017 | DB | 11-May | 170 | R-So | Greenville, SC |
Jauveer Hammond | 30 | 2018 | A-B | 8-May | 183 | R-Fr | Graniteville, SC |
Tristan Harkleroad | 77 | 2017 | OL | 2-Jun | 277 | R-So | Savannah, GA |
Austin Harrell | 58 | 2017 | DL | 2-Jun | 278 | Sr | Adairsville, GA |
Caleb Hester | 78 | 2018 | DL | Jun-00 | 236 | R-Fr | Anderson, SC |
Emmet Howle | 63 | 2017 | OL | 3-Jun | 300 | Jr | Charlotte, NC |
Russell Hubbs | 55 | 2018 | LB | 1-Jun | 220 | R-Fr | Rock Hill, SC |
Cam Jackson | 18 | 2017 | A-B | 2-Jun | 197 | R-So | Mobile, AL |
Tyler Jackson | 2019 | DB | 1-Jun | 175 | Fr | Mobile, AL | |
Nick Jeffreys | 71 | 2018 | OL | 3-Jun | 275 | Jr | Oklahoma City, OK |
Mitchell Jeter | 62 | 2016 | DL | Jun-00 | 275 | Sr | Rock Hill, SC |
Rod Johnson | 31 | 2019 | A-B | 11-May | 195 | Fr | Ninety Six, SC |
Travis Johnson | 92 | 2018 | DL | 1-Jun | 224 | So | Fayetteville, NC |
Austin Jordan | 86 | 2016 | K | Jun-00 | 205 | Sr | Columbia, SC |
Jorian Jordan | 3 | 2017 | WR | Jun-00 | 172 | Jr | Charlotte, NC |
Taylor Jurney | 2017 | LB | Jun-00 | 235 | Sr | Cornelius, NC | |
Patrick Keefe | 85 | 2019 | LS | 11-May | 190 | Fr | Fort Walton Be., FL |
Jonathan King | 97 | 2018 | DL | 1-Jun | 248 | So | Statesville, NC |
Jalen Lampkin | 13 | 2018 | A-B | 10-May | 191 | R-Fr | Augusta, GA |
Andrew Laulusa | 76 | 2019 | OL | 2-Jun | 245 | Fr | Columbia, SC |
Michael Mabry | 56 | 2016 | OL | 1-Jun | 260 | Sr | Myrtle Beach, SC |
Sydney Martin | 74 | 2018 | OL | 2-Jun | 245 | R-Fr | Lyman, SC |
Josh Massey | 17 | 2018 | LB | 11-May | 190 | So | Rock Hill, SC |
Hugh McFaddin | 64 | 2017 | OL | Jun-00 | 274 | R-So | Manning, SC |
Evan McField | 34 | 2018 | B | Jun-00 | 221 | R-Fr | Goose Creek, SC |
Whit McGuirt | 2019 | LB | 10-May | 200 | Fr | Rock Hill, SC | |
Craig Miller | 28 | 2017 | A-B | 8-May | 185 | Sr | Holly Hill, SC |
Vinny Miller | 16 | 2016 | A-B | 10-May | 205 | Sr | North Augusta, SC |
Whit Miller | 89 | 2018 | WR | 11-May | 185 | R-Fr | Anderson, SC |
Hunter Morris | 60 | 2016 | LS | 2-Jun | 257 | Sr | Kannapolis, NC |
Trey Nelson | 42 | 2018 | LB | Jun-00 | 215 | So | Beaufort, SC |
Curt Nixon | 45 | 2019 | DB | Jun-00 | 180 | Fr | Folkston, GA |
Greg Pappas | 54 | 2018 | LB | 1-Jun | 215 | So | Darlington, SC |
David Pascoe | 2018 | A-B | 8-May | 180 | R-Fr | St. Matthews, SC | |
Nathan Peeples | 2018 | DB | 1-Jun | 181 | R-Fr | Aynor, SC | |
Shy Phillips | 1 | 2018 | DB | Jun-00 | 165 | So | Hartsville, SC |
Myles Pierce | 50 | 2018 | LB | Jun-00 | 225 | So | Daphne, AL |
Isaiah Pinson | 73 | 2018 | OL | 3-Jun | 264 | So | Wellford, SC |
Tyler Renew | 36 | 2017 | B-B | 11-May | 217 | Jr | Columbia, SC |
Mike Rentz | 2018 | OL | 2-Jun | 225 | R-Fr | Beaufort, SC | |
Jake Riggs | 88 | 2017 | WR | 4-Jun | 206 | R-So | Greenville, SC |
James Riley | 49 | 2016 | LB | 11-May | 222 | Sr | Mobile, AL |
Lee Riley | 59 | 2018 | LS | Jun-00 | 205 | R-Fr | Walterboro, SC |
Ben Roberts | 11 | 2018 | DB | 9-May | 175 | So | Statesboro, GA |
Donald Rutledge | 2019 | DB | 2-Jun | 194 | Fr | Sumter, SC | |
DeAndre Schoultz | 2 | 2017 | WR | 9-May | 189 | Jr | Aiken, SC |
Cameron Scott | 84 | 2017 | WR | 1-Jun | 200 | Jr | Las Vegas, NV |
Lovequan Scott | 70 | 2018 | OL | Jun-00 | 265 | R-Fr | Mount Pleasant, SC |
Isiaha Smith | 39 | 2018 | B-B | 10-May | 230 | So | Hagerstown, MD |
Aron Spann III | 24 | 2019 | DB | 2-Jun | 215 | Fr | Spartanburg, SC |
Jordan Thomas | 44 | 2019 | LB | 1-Jun | 225 | Fr | Fairburn, GA |
Mark Thomas | 7 | 2016 | DL | 2-Jun | 225 | Sr | Brunswick, GA |
ZackVan Alstine | 67 | 2019 | OL | 10-May | 250 | Fr | Goose Creek, SC |
AJ Vandiver | 2019 | QB | Jun-00 | 175 | Fr | Cleveland, GA | |
Will Vanvick | 90 | 2017 | P | 11-May | 179 | Jr | Greenville, SC |
Donovan Ward | 37 | 2019 | B-B | 10-May | 200 | Fr | Columbia, SC |
Quinlan Washington | 33 | 2018 | LB | Jun-00 | 201 | R-Fr | Gainesville, FL |
Adam Wawrzynski | 93 | 2019 | DL | Jun-00 | 228 | Fr | New Castle, PA |
Kyle Weaver | 57 | 2017 | OL | 2-Jun | 272 | Jr | Hilton Head, SC |
Za’Von Whitaker | 2019 | LB | 10-May | 173 | Fr | Saint Stephen, SC | |
Tre’Von White | 91 | 2018 | DL | 5-Jun | 221 | R-Fr | Pelham, GA |
Ja’Lon Williams | 96 | 2019 | DL | 2-Jun | 221 | Fr | Columbia, SC |
Jordan Williams | 2019 | LB | 2-Jun | 195 | Fr | Columbia, SC | |
Kailik Williams | 40 | 2018 | DB | 11-May | 190 | So | Ormond Beach, FL |
Reggie Williams | 25 | 2018 | A-B | 9-May | 198 | So | Palm Bay, FL |
Nick Willis | 27 | 2016 | DB | 2-Jun | 205 | Sr | Stone Mountain, GA |
Schedule
Date | Opponent | Score | Site | ||
---|---|---|---|---|---|
5-Sep | Davidson | W | 69 | 0 | Charleston, SC |
12-Sep | Western Carolina * | W | 28 | 10 | Charleston, SC |
19-Sep | Georgia Southern | L | 13 | 48 | Statesboro, GA |
26-Sep | Charleston Southern | L | 20 | 33 | Charleston, SC |
10-Oct | Wofford* | W | 39 | 12 | Charleston, SC |
17-Oct | Samford* | W | 44 | 25 | Birmingham, AL |
24-Oct | Furman* | W | 38 | 17 | Greenville, SC |
31-Oct | Mercer* | W | 21 | 19 | Charleston, SC |
7-Nov | VMI* | W | 35 | 14 | Charleston, SC |
14-Nov | UT Chattanooga* | L | 23 | 31 | Chattanooga, TN |
21-Nov | South Carolina | W | 23 | 22 | Columbia, SC |
28-Nov | Coastal Carolina** | W | 41 | 38 | Conway, SC |
5-Dec | Charleston Southern** | L | 6 | 14 | Ladson, SC |
* Denotes Conference Game | |||||
** Denotes NCAA FBS Play-Off Games |
Image Title / Caption
More Information
Coaching Staff | Team Captains | Record
Head Coach: Mike Houston
Assistant Coaches: Ron Boyd – Maurice Drayton – JP Gunter – Blake Harrell – Brian Rucker – Joel Taylor – Roy Tesh – Brent Thompson – John Ward – Tripp Weaver
Quality Control: Price Blagg – Jimmy Long – PG Standard
Captains: Tevin Floyd ’17 – Sam Frye ’16 – Vinny Miller ’16 – James Riley ‘16
Record: Overall 9-4-0 | SoCon 6-1-0 | Southern Conference Co-Champions
2015 Team Roster
Name | No | Class | Pos. | Ht | Wt | Yr | Home Town |
---|---|---|---|---|---|---|---|
Dominique Allen | 19 | 2018 | QB | 1-Jun | 214 | So | Richmond Hill, GA |
Ken Allen | 68 | 2019 | DL | 1-Jun | 275 | Fr | Elberton, GA |
Dane Anderson | 6 | 2017 | QB | 11-May | 210 | Sr | North Augusta, SC |
J.J.Baldwin | 38 | 2017 | DB | 10-May | 185 | Sr | Charleston, SC |
Israel Battle | 8 | 2018 | LB | 2-Jun | 226 | So | Cedartown, GA |
Reid Beardon | 2019 | LB | 2-Jun | 198 | Fr | Greenville, SC | |
Ryan Bednar | 52 | 2017 | OL | 1-Jun | 272 | Jr | Glassport, PA |
Shon Belton | 12 | 2018 | QB | 11-May | 207 | R-Fr | Lugoff, SC |
Caleb Bennett | 47 | 2017 | LB | Jun-00 | 214 | Sr | Travelers Rest, SC |
Jordan Black | 10 | 2019 | QB | 1-Jun | 185 | F. | Vidalia, GA |
Rudder Brown | 83 | 2017 | WR | 4-Jun | 215 | Jr | Mount Pleasant, SC |
Khafari Buffalo | 9 | 2019 | DB | 2-Jun | 185 | Fr | Sumter, SC |
Bradley Carter | 2019 | DL | 2-Jun | 235 | Fr | Blythewood, SC | |
Tyus Carter | 23 | 2018 | DB | 1-Jun | 182 | So | Birmingham, AL |
Charles Clark | 80 | 2017 | WR | 1-Jun | 205 | Sr | Mount Pleasant, SC |
Mariel Cooper | 20 | DB | 11-May | 192 | Gr-S | Sumter, SC | |
Dondray Copeland | 22 | 2017 | LB | 2-Jun | 213 | Jr | Doerun, GA |
Joe Crochet | 5 | 2016 | DL | 2-Jun | 245 | Gr-S | Stone Mountain, GA |
Carl Cunningham Jr | 46 | 2018 | DB | 1-Jun | 186 | R-Fr | Cibolo, TX |
DaSean Daniels | 54 | 2018 | LB | 10-May | 220 | So. | Lawrenceville, GA |
Phil Davis | 32 | 2019 | LB | 1-Jun | 195 | Fr. | Marietta, GA |
Tyler Davis | 53 | 2019 | LB | 1-Jun | 280 | Fr. | Murrells Inlet, SC |
Noah Dawkins | 95 | 2019 | DL | 1-Jun | 225 | Fr. | Lyman, SC |
Tradd Deaver | 2019 | LB | 1-Jun | 212 | Fr | Raleigh, NC | |
Dee Delaney | 4 | 2018 | DB | 1-Jun | 191 | So | Seabrook, SC |
Greg DiCocco | 79 | 2016 | OL | 9-May | 290 | Sr | Villanova, PA |
Malik Diggs | 21 | 2017 | DB | 1-Jun | 180 | Jr | Laurinburg, NC |
Jonathan Dorogy | 26 | 2018 | A-B | 8-May | 187 | So | Harmony, PA |
Grant Drakeford | 29 | 2018 | A-B | 10-May | 170 | R-Fr | Atlanta, GA |
Brandon Eakins | 82 | 2015 | WR | 2-Jun | 205 | R-Sr | McClellanville, SC |
Harry Easler | 2019 | OL | 2-Jun | 285 | Fr | Kingstree, SC | |
Kirk Evans | 2018 | OL | 2-Jun | 260 | R-Fr | Mount Pleasant, SC | |
Gib Fenters | 2019 | LB | Jun-00 | 205 | Fr | Mullins, SC | |
Cody Floyd | 2018 | LB | 9-May | 210 | R-Fr | Georgetown, SC | |
Tevin Floyd | 43 | 2017 | LB | 1-Jun | 234 | Jr | Tallahassee, FL |
Max Ford | 69 | 2018 | OL | 1-Jun | 265 | R-Fr | Sheldon, SC |
Sam Frye | 61 | 2016 | OL | 10-May | 277 | Sr | Charlotte, NC |
Attorney Gallman | 94 | 2019 | DL | 1-Jun | 255 | Fr | Hiram, GA |
Alex Glover | 81 | 2016 | WR | 3-Jun | 227 | Sr | Mount Pleasant, SC |
Eric Goins | 99 | 2016 | K | 2-Jun | 200 | Sr | Herndon, VA |
Kevin Graham | 48 | 2019 | DL | 1-Jun | 265 | Fr | Durham, NC |
Seth Greer | 41 | 2017 | DB | 11-May | 170 | R-So | Greenville, SC |
Jauveer Hammond | 30 | 2018 | A-B | 8-May | 183 | R-Fr | Graniteville, SC |
Tristan Harkleroad | 77 | 2017 | OL | 2-Jun | 277 | R-So | Savannah, GA |
Austin Harrell | 58 | 2017 | DL | 2-Jun | 278 | Sr | Adairsville, GA |
Caleb Hester | 78 | 2018 | DL | Jun-00 | 236 | R-Fr | Anderson, SC |
Emmet Howle | 63 | 2017 | OL | 3-Jun | 300 | Jr | Charlotte, NC |
Russell Hubbs | 55 | 2018 | LB | 1-Jun | 220 | R-Fr | Rock Hill, SC |
Cam Jackson | 18 | 2017 | A-B | 2-Jun | 197 | R-So | Mobile, AL |
Tyler Jackson | 2019 | DB | 1-Jun | 175 | Fr | Mobile, AL | |
Nick Jeffreys | 71 | 2018 | OL | 3-Jun | 275 | Jr | Oklahoma City, OK |
Mitchell Jeter | 62 | 2016 | DL | Jun-00 | 275 | Sr | Rock Hill, SC |
Rod Johnson | 31 | 2019 | A-B | 11-May | 195 | Fr | Ninety Six, SC |
Travis Johnson | 92 | 2018 | DL | 1-Jun | 224 | So | Fayetteville, NC |
Austin Jordan | 86 | 2016 | K | Jun-00 | 205 | Sr | Columbia, SC |
Jorian Jordan | 3 | 2017 | WR | Jun-00 | 172 | Jr | Charlotte, NC |
Taylor Jurney | 2017 | LB | Jun-00 | 235 | Sr | Cornelius, NC | |
Patrick Keefe | 85 | 2019 | LS | 11-May | 190 | Fr | Fort Walton Be., FL |
Jonathan King | 97 | 2018 | DL | 1-Jun | 248 | So | Statesville, NC |
Jalen Lampkin | 13 | 2018 | A-B | 10-May | 191 | R-Fr | Augusta, GA |
Andrew Laulusa | 76 | 2019 | OL | 2-Jun | 245 | Fr | Columbia, SC |
Michael Mabry | 56 | 2016 | OL | 1-Jun | 260 | Sr | Myrtle Beach, SC |
Sydney Martin | 74 | 2018 | OL | 2-Jun | 245 | R-Fr | Lyman, SC |
Josh Massey | 17 | 2018 | LB | 11-May | 190 | So | Rock Hill, SC |
Hugh McFaddin | 64 | 2017 | OL | Jun-00 | 274 | R-So | Manning, SC |
Evan McField | 34 | 2018 | B | Jun-00 | 221 | R-Fr | Goose Creek, SC |
Whit McGuirt | 2019 | LB | 10-May | 200 | Fr | Rock Hill, SC | |
Craig Miller | 28 | 2017 | A-B | 8-May | 185 | Sr | Holly Hill, SC |
Vinny Miller | 16 | 2016 | A-B | 10-May | 205 | Sr | North Augusta, SC |
Whit Miller | 89 | 2018 | WR | 11-May | 185 | R-Fr | Anderson, SC |
Hunter Morris | 60 | 2016 | LS | 2-Jun | 257 | Sr | Kannapolis, NC |
Trey Nelson | 42 | 2018 | LB | Jun-00 | 215 | So | Beaufort, SC |
Curt Nixon | 45 | 2019 | DB | Jun-00 | 180 | Fr | Folkston, GA |
Greg Pappas | 54 | 2018 | LB | 1-Jun | 215 | So | Darlington, SC |
David Pascoe | 2018 | A-B | 8-May | 180 | R-Fr | St. Matthews, SC | |
Nathan Peeples | 2018 | DB | 1-Jun | 181 | R-Fr | Aynor, SC | |
Shy Phillips | 1 | 2018 | DB | Jun-00 | 165 | So | Hartsville, SC |
Myles Pierce | 50 | 2018 | LB | Jun-00 | 225 | So | Daphne, AL |
Isaiah Pinson | 73 | 2018 | OL | 3-Jun | 264 | So | Wellford, SC |
Tyler Renew | 36 | 2017 | B-B | 11-May | 217 | Jr | Columbia, SC |
Mike Rentz | 2018 | OL | 2-Jun | 225 | R-Fr | Beaufort, SC | |
Jake Riggs | 88 | 2017 | WR | 4-Jun | 206 | R-So | Greenville, SC |
James Riley | 49 | 2016 | LB | 11-May | 222 | Sr | Mobile, AL |
Lee Riley | 59 | 2018 | LS | Jun-00 | 205 | R-Fr | Walterboro, SC |
Ben Roberts | 11 | 2018 | DB | 9-May | 175 | So | Statesboro, GA |
Donald Rutledge | 2019 | DB | 2-Jun | 194 | Fr | Sumter, SC | |
DeAndre Schoultz | 2 | 2017 | WR | 9-May | 189 | Jr | Aiken, SC |
Cameron Scott | 84 | 2017 | WR | 1-Jun | 200 | Jr | Las Vegas, NV |
Lovequan Scott | 70 | 2018 | OL | Jun-00 | 265 | R-Fr | Mount Pleasant, SC |
Isiaha Smith | 39 | 2018 | B-B | 10-May | 230 | So | Hagerstown, MD |
Aron Spann III | 24 | 2019 | DB | 2-Jun | 215 | Fr | Spartanburg, SC |
Jordan Thomas | 44 | 2019 | LB | 1-Jun | 225 | Fr | Fairburn, GA |
Mark Thomas | 7 | 2016 | DL | 2-Jun | 225 | Sr | Brunswick, GA |
ZackVan Alstine | 67 | 2019 | OL | 10-May | 250 | Fr | Goose Creek, SC |
AJ Vandiver | 2019 | QB | Jun-00 | 175 | Fr | Cleveland, GA | |
Will Vanvick | 90 | 2017 | P | 11-May | 179 | Jr | Greenville, SC |
Donovan Ward | 37 | 2019 | B-B | 10-May | 200 | Fr | Columbia, SC |
Quinlan Washington | 33 | 2018 | LB | Jun-00 | 201 | R-Fr | Gainesville, FL |
Adam Wawrzynski | 93 | 2019 | DL | Jun-00 | 228 | Fr | New Castle, PA |
Kyle Weaver | 57 | 2017 | OL | 2-Jun | 272 | Jr | Hilton Head, SC |
Za'Von Whitaker | 2019 | LB | 10-May | 173 | Fr | Saint Stephen, SC | |
Tre'Von White | 91 | 2018 | DL | 5-Jun | 221 | R-Fr | Pelham, GA |
Ja'Lon Williams | 96 | 2019 | DL | 2-Jun | 221 | Fr | Columbia, SC |
Jordan Williams | 2019 | LB | 2-Jun | 195 | Fr | Columbia, SC | |
Kailik Williams | 40 | 2018 | DB | 11-May | 190 | So | Ormond Beach, FL |
Reggie Williams | 25 | 2018 | A-B | 9-May | 198 | So | Palm Bay, FL |
Nick Willis | 27 | 2016 | DB | 2-Jun | 205 | Sr | Stone Mountain, GA |
2015 Schedule
Date | Opponent | Score | Site | ||
---|---|---|---|---|---|
5-Sep | Davidson | W | 69 | 0 | Charleston, SC |
12-Sep | Western Carolina * | W | 28 | 10 | Charleston, SC |
19-Sep | Georgia Southern | L | 13 | 48 | Statesboro, GA |
26-Sep | Charleston Southern | L | 20 | 33 | Charleston, SC |
10-Oct | Wofford* | W | 39 | 12 | Charleston, SC |
17-Oct | Samford* | W | 44 | 25 | Birmingham, AL |
24-Oct | Furman* | W | 38 | 17 | Greenville, SC |
31-Oct | Mercer* | W | 21 | 19 | Charleston, SC |
7-Nov | VMI* | W | 35 | 14 | Charleston, SC |
14-Nov | UT Chattanooga* | L | 23 | 31 | Chattanooga, TN |
21-Nov | South Carolina | W | 23 | 22 | Columbia, SC |
28-Nov | Coastal Carolina** | W | 41 | 38 | Conway, SC |
5-Dec | Charleston Southern** | L | 6 | 14 | Ladson, SC |
* Denotes Conference Game | |||||
** Denotes NCAA FBS Play-Off Games |
2015 Southern Conference Champions Team Picture
More Information
Programs | Coaches | Program Covers | Program Articles | and more >
Team Roster
Name | Class | Position | Year | Hometown |
James Bolton | ‘16 | Left End | Sophomore | |
Thomas Alexander | ‘15 | Left Tackle | Junior | |
Harry Gregory | ‘14 | Left Guard | Senior | |
Sam Woods | ‘14 | Center | Senior | |
Earley Hipp | ‘14 | Right Guard | Senior | |
Francis Sheppard | ‘16 | Right Tackle | Sophomore | Greenville, SC |
Allan Bruner | ‘14 | Right End | Senior | |
Bill Wallace | ‘15 | Quarterback | Junior | |
Johnny Weeks | ‘17 | Fullback | Freshman | |
Bill James | ‘16 | Left Half | Sophomore | |
Billy Folger | ‘15 | Right Half | Junior | |
Alfred Boykin | ‘14 | Substitute | Senior | |
Oran Palmer | ‘16 | Substitute | Sophomore | |
L.W. Boykin | ‘14 | Substitute | Senior | |
W.O. Jeffords | ‘17 | Substitute | Freshman | |
Quinn | Substitute | |||
Henry Switzer | ‘17 | Substitute | Freshman | |
Chesnee Cogswell | ‘17 | Substitute | Freshman | |
Scott Strohecker | ‘17 | Substitute | Freshman | |
Stevens | Substitute | |||
Hill | ‘15 | Substitute | Junior | |
Davis Holladay | ‘17 | Substitute | Freshman | |
Robert Hugens | ‘15 | Substitute | Junior | |
L.W. Whaley | ‘14 | Substitute | Senior |