Coaching Staff | Team Captains | Record
Head Coach: Kevin Higgins
Assistant Coaches: Bob Fello, Dave Cecchini, Isaac Collins, Ryan Hearn, Aashon Larkin, Matt Mohler, Wes Nurse, Kevin Olecki, Everette Sands, George Shehl, Eric Westerfield
Captains: Andre Roberts ‘10 – Jonathan Vest ‘09
Record: Overall 4-8 | SoCon 2-6
Team Roster
Name | No. | Class | Pos | Ht | Wt | Year | Hometown |
Akindele, Tolu | 49 | 2012 | LB | 10-May | 205 | Fresh | Houston, TX |
Allen, Cortez | 13 | 2010 | DB | 6’-2 | 175 | RJun | Ocala, FL |
Anderson, Ricky | 21 | 2011 | WR | 6’-0 | 198 | RSoph | Cape Coral, FL |
Austin, Andrew | 71 | 2012 | OL | 6’-1 | 250 | Fresh | Anderson, SC |
Billingslea, Chris | 77 | 2012 | DL | 6’-5 | 230 | Fresh | Fort Mill, SC |
Bivens, Quentin | 27 | 2011 | RB | 5’-11 | 210 | RSoph | Georgetown, SC |
Blanchard, Bart | 19 | 2010 | QB | 6’-2 | 200 | RJun | Rock Hill, SC |
Blenke, Tate | 29 | 2011 | DB | 5’-11 | 190 | RSoph | Suwanee, GA |
Brought, Jordan | 98 | 2011 | TE | 2-Jun | 205 | Rsoph | Belleville, PA |
Bryant, Jacob | 52 | 2008 | OL | 6’-0 | 280 | RSen | |
Bull, Rhett | 42 | 2011 | LB | 5’-8 | 215 | Soph | Downington, PA |
Buncum, Jeremy | 31 | 2012 | LB | 6’-0 | 195 | Fresh | Charleston, SC |
Burch, Nelson | 42 | 2011 | WR | 5’-10 | 185 | Soph | Myrtle Beach, SC |
Caldwell, Luke | 89 | 2012 | WR | 6’-1 | 205 | Fresh | Wilmington, NC |
Canipe, Chase | 78 | 2011 | OL | 2-Jun | 275 | Soph | Greenwood, SC |
Capers, Mel | 4 | 2011 | DB | 5’-9 | 170 | Soph | N. Charleston, SC |
Cardwell, Michael | 16 | 2011 | QB | 6’-2 | 200 | Soph | Augusta, GA |
Carr, Alex | 8 | 2011 | WR | 6’-3 | 205 | Soph | Tampa, FL |
Castillo, Joshua | 28 | 2010 | RB | 5’-7 | 180 | Junior | San Francisco, CA |
Clanton, Erik | 95 | 2010 | DL | 6’-3 | 235 | RSoph | Columbia, SC |
Clark, Gibb | 36 | 2010 | WR | 5’-11 | 180 | RSoph | Isle of Palms, SC |
Clifton, Colton | 55 | 2010 | OL | 6’-1 | 270 | RSoph | Fayetteville, NC |
Coles, DeQuan | 28 | 2012 | WR | 5’-9 | 170 | Fresh | Dinwiddlie, VA |
Collins, M. Ross | 40 | 2011 | WR | 6’-0 | 185 | Soph | Florence, SC |
Connor, Patrick | 46 | 2010 | LB | 6’-2 | 225 | Soph | Houston, TX |
Cornett, Taylor | 84 | 2009 | TE | 6’-4 | 240 | Senior | Columbia, SC |
Cornett, Zach | 39 | 2011 | WR | 5’-11 | 190 | Soph | Columbia, SC |
Costigan, James | 47 | 2010 | PK | 6’-2 | 255 | Junior | Aiken, SC |
Couey, Cass | 36 | 2012 | P | 6’-1 | 185 | Fresh | Tampa, FL |
Croom, Sherrod | 68 | 2011 | DL | 6’-4 | 230 | Soph | Kinston, NC |
Curtis, Chris | 97 | 2011 | DL | 5’-11 | 240 | Soph | Okeechobee, FL |
Dallas, Terrell | 23 | 2012 | RB | 6’-0 | 255 | Fresh | Fernandina B., FL |
DeHaven, Daniel | 79 | 2009 | OL | 6’-5 | 295 | RJun | Charleston, SC |
Earls, Matt | 2009 | OL | 6’-3 | 230 | Sen | Shelby, NC | |
Evans, Alex | 72 | 2011 | DL | 5’-9 | 205 | Soph | Gaffney, SC |
Finch, MacCrea | 61 | 2011 | OL | 5-Jun | 250 | Soph | Isle of Palms, SC |
Flanagan, Scott | 87 | 2009 | WR | 6’-1 | 185 | Sen | Camarillo, CA |
Flower, Jonathan | 56 | 2011 | LB | 6’-0 | 215 | Soph | Douglasville, GA |
Gamble, Keith | 7 | 2012 | DB | 5’-9 | 155 | Fresh | Sumter, SC |
Gerber, Nate | 67 | 2012 | OL | 6’-3 | 260 | Fresh | Ebensburg, PA |
Gilmore, Jordon | 30 | 2010 | LB | 5’-11 | 220 | RSoph | Belmont, NC |
Glaspie, Jonathan | 57 | 2011 | LB | 5’-11 | 215 | Soph | Columbia, SC |
Green, Rashard | 24 | 2011 | DB | 5’-9 | 180 | Soph | Greenville, NC |
Hammett, Chris | 40 | 2012 | DB | 5’-11 | 190 | Fresh | Manning, SC |
Haney, Joshua | 11 | 2009 | WR | 5’-9 | 185 | Junior | Fairburn, GA |
Harland, Rod | 26 | 2012 | DB | 5’-10 | 195 | Fresh | Hartwell, GA |
Harward, Scott | 29 | 2010 | WR | 5’-10 | 190 | RSoph | Goose Creek, SC |
Hodish, Jeff | 68 | 2008 | LS | 6’-1 | 244 | RSen | Plantation, FL |
House, Dwight | 27 | 2008 | DB | 5’-11 | 195 | RSen | Lexington, SC |
Huggins, Marcel | 9 | 2011 | DB | 3-Jun | 185 | Soph | Middleburg, FL |
Hughes, Noah | 44 | 2011 | LB | 6’-1 | 210 | RFresh | St. Petersburg, FL |
Inabinet, Benjamin | 63 | 2011 | OL | 6’-3 | 256 | Soph | Irmo, SC |
Demetrius Jackson | 1 | 2011 | DB | 5’-10- | 190 | Soph | Columbus, GA |
Jarvis, Bobby | 53 | 2010 | OL | 6’-2 | 250 | RJun | Beaufort, SC |
Jones, Dewitt | 96 | 2010 | DL | 6’-3 | 225 | Jun | Fairhope, AL |
Jones, Ryan | 28 | 2010 | DB | 5’-10 | 170 | Jun | Lawrenceville, GA |
Jordan, Asheton | 34 | 2012 | RB | 6’-0 | 206 | Fresh | Summerville, SC |
Jordan, Tanner | 60 | 2009 | LS | 5’-8 | 213 | RSoph | Greenwood, SC |
Kane, Jack | 68 | 2011 | DL | 2-Jun | 218 | Fresh | Atlanta, GA |
Kaspar, Mark | 88 | 2009 | PK | 6’-1 | 200 | Junior | College Station, TX |
Keeler, Sam | 41 | 2011 | K | 5’-9 | 189 | Fresh | Beaufoet, SC |
Keiper, Ryan | 38 | 2010 | RB | 6’-0 | 204 | RFresh | Allentown, PA |
Kling, Lincoln | 93 | 2011 | DL | 6-Jun | 250 | Fresh | Bryan, TX |
Kronz, Daniel | 59 | 2010 | DL | 3-Jun | 209 | RFresh | Hilton Head, SC |
Lawson, Joshua | 31 | 2007 | DB | 5’-11 | 194 | RSenior | Summerton, SC |
Major, Charles | 45 | 2009 | DE | 6’-1 | 226 | RSoph | Atlanta, GA |
Maldonado, Anthony | 43 | 2010 | RB | 5’-7 | 182 | RFresh | Tampa, FL |
McCaskill, Kevin | 91 | 2008 | DL | 6’-1 | 256 | RJunior | Columbia, SC |
McDowell, Chris | 71 | 2008 | C | 6’-3 | 284 | Senior | Taylors, SC |
McLeod, Cliff | 92 | 2009 | DL | Jun-00 | 215 | RSoph | Hannah, SC |
McLeod, Rob | 85 | 2009 | DL | 2-Jun | 221 | RSoph | Hannah, SC |
McRae, Chase | 58 | 2010 | LB | 11-May | 202 | Soph | Mullins |
Mickens, Tyquan | 43 | 2011 | LB | 5’-9 | 212 | Fresh | Bowman, SC |
Miller, Davey | 46 | 2010 | TE | 1-Jun | 188 | RFresh | Summerville, SC |
Millhouse, Tillman | 3 | 2009 | DB | 5’-10 | 160 | RSoph | Summerville, SC |
Morbitzer, David | 74 | 2008 | OL | 6’-2 | 274 | RJunior | Lexington, SC |
Muirhead, John | 70 | 2008 | OL | 6’-1 | 290 | RJnior | Tucker, GA |
Nabritt, Biron | 10 | 2010 | DB | 6’-0 | 175 | RFresh | Ocala, FL |
Panter, Jordan | 48 | 2011 | PK | 5’-11 | 165 | Fresh | Winchester, TN |
Parks, Tim | 64 | 2010 | OL | 6’-5 | 240 | RFresh | Greenville, SC |
Peper, Brice | 85 | 2010 | TE | 6’-1 | 220 | Soph | Mt. Pleasant, SC |
Reese, Terrence | 99 | 2010 | DL | Jun-00 | 294 | Soph | North, SC |
Rice, Reggie | 32 | 2010 | LB | 6’-0 | 205 | RFresh | Augusta, GA |
Roberts, Andre | 5 | 2010 | WR | 5’-11 | 170 | Soph | Columbia, SC |
Robertson, Christian | 29 | 2011 | WR | 8-May | 150 | Fresh | Savannah, GA |
Ross, Mozar | 26 | 2009 | RB | 5’-7 | 199 | RSoph | Dorchester, SC |
Rowell, Andrew | 54 | 2008 | LB | 5’-10 | 213 | Senior | Opelika, AL |
Ruff, Travis | 81 | 2011 | WR | 3-Jun | 190 | Fresh | Alpharetta, GA |
Sellers, Alex | 86 | 2010 | Te | 6’-5 | 215 | Soph | Greenwood, SC |
Smith, Michael | 82 | 2011 | WR | 11-May | 175 | Fresh | Clarkton, NC |
Smith, Shaquill | 25 | 2009 | DB | 5’-10 | 155 | RSoph | Columbia, SC |
Starnes, Tyler | 16 | 2011 | DB | 5’-7 | 160 | Fresh | Spartanburg, SC |
Suggs, Thomas | 65 | 2009 | OL | 6’-3 | 275 | RFresh | Sophia, NC |
Synovec, Jonathan | 9 | 2011 | DL | 6’-0 | 205 | Fresh | Columbia, SC |
Thornton, Tyler | 89 | 2011 | TE | 3-Jun | 230 | Fresh | Fayetteville, NC |
Todd, Michael | 61 | 2011 | LB | 10-May | 205 | Fresh | Holly Springs, NC |
Turner, Cam | 6 | 2010 | QB | 5’-11 | 170 | RFresh | Libertyville, IL |
Turner, Quinton | 49 | 2011 | DL | 6’-0 | 252 | Fresh | Charleston, SC |
Vest, Jonathan | 22 | 2009 | DB | 5’-10 | 185 | Junior | Corpus Christi, TX |
Washburn, Zach | 52 | 2011 | LB | 6’-1 | 208 | Fresh | Greenville, SC |
Webb, Justin | 40 | 2011 | DB | 5’-10 | 166 | Fresh | Seneca, SC |
Webb, Ray | 40 | 2009 | LS | 5’-10 | 195 | RSoph | Springfield, GA |
Wison, Cody | 33 | 2011 | RB | 6’-0 | 210 | Fresh | West Newton, PA |
Windham, Zeb | 98 | 2011 | DL | 2-Jun | 226 | Fresh | Manning, SC |
Worsham, David | 22 | 2010 | 10-May | 160 | Soph | Sugar Land, TX | |
Wright, Carver | 47 | 2009 | DB | 6’-1 | 198 | RSoph | Florence, SC |
Schedule
Date | Opponent | Score | Site | |||
30-Aug | Webber International | W | 54 | 7 | Charleston, SC | |
6-Sep | Clemson | L | 17 | 45 | Clemson, SC | |
20-Sep | Princeton | W | 37 | 24 | Charleston, SC | |
27-Sep | Western Carolina * | W | 34 | 14 | Charleston, SC | |
4-Oct | Appalachian State * | L | 21 | 47 | Boone, NC | |
11-Oct | Elon * | L | 23 | 27 | Charleston, SC | |
18-Oct | Furman * | L | 20 | 34 | Greenville, SC | |
25-Oct | Samford * | L | 10 | 28 | Charleston, SC | |
1-Nov | Georgia Southern * | L | 41 | 44 | Charleston, SC | |
8-Nov | Wofford * | L | 28 | 33 | Spartanburg, SC | |
15-Nov | UT Chattanooga * | W | 24 | 21 | Charleston, SC | |
22-Nov | Florida | L | 19 | 70 | Gainesville, FL | |
*Denotes Conference Game |