Coaching Staff  | Team Captains | Record

 Head Coach:  Charlie Taaffe

Assistant Coaches: Jeff Bleamer, Jack Daniels, Bill Doba, Marty Long, Biff Poggi, Al Seagraves, Al Seamonson, Richard Wilson

Captains: Mike Kissenberth   ’87  –  Jason Matthews   ’87

Record: Overall   4-7-0  |  SoCon   1-5-0

Team Roster

Name No. Class Pos Ht Wt Year Hometown
Philip Abdoo 93 1991 NG 6’-0 230 Fresh Mt. Clemens, MI
Carlos Avalos 50 1988 OG 6’-2 260 Senior Miami, FL
James Baird 88 1991 TE 6’-0 205 Fresh Overland Park, KS
David Balcerzak 83 1990 WR 6’-0 180 Soph Summerville, SC
Howard Barnard 7 1991 K 6’-0 180 Fresh Myrtle Beach, SC
Mike Bortnick 8 1991 QB 6’-0 170 Fresh Plantation, FL
Darren Bradley 53 1989 C 6’-1 250 Junior Lexington, NC
Anthony Brevard 4 1990 DB 5’-8 140 Soph Camden, SC
David Brodsky 47 1991 LB 6’-1 200 Fresh Orange Park, FL
Rick Brodsky 76 1990 OG 6’-2 230 Soph Orange Park, FL
Rob Brodsky 46 1989 DT 6’-4 225 Junior Orange Park, FL
Gene Brown 5 1989 QB 6’-1 170 Junior Charlotte, NC
Hank Burris 6 1990 P-K 6’-5 195 Soph Columbia, SC
Tommy Burris 15 1989 QB 6’-3 210 Junior Columbia, SC
Rick Campbell 48 1987 NG 6’-2 225 Senior Charleston, SC
Kenny Carter 12 1990 LB 6’-0 200 Soph Camden, SC
J.D. Cauthen 17 1989 DB 6’-0 170 Junior Charlotte, NC
Pat Chapman 70 1991 C 6’-3 225 Fresh Lexington, SC
David Cole 71 1991 NG 6’-1 220 Fresh Summerville, SC
David Cook 39 1991 OLB 6’-2 200 Fresh Atlanta, GA
Tim Cook 1 1987 P-K 5’-1 165 Senior Ormond Beach, FL
Mike Cory 91 1991 DL 6’-3 225 Fresh N. Little Rock, AR
Cosmo Curry 33 1991 FB 6’-0 210 Fresh Berwick, PA
Tag Daniels 1991 DB 6’-1 165 Fresh Charleston, SC
Tony Daniels 41 1991 NG 6’-1 240 Fresh Orlando, FL
J.J. Davis 69 1991 LB 6’-1 220 Fresh Landham, MD
John Deedrick 52 1988 OT 6’-8 260 Senior Atlanta, GA
Scott Dennis 78 1988 OT 6’-3 270 Senior Beaufort, SC
Andrew DeRienzo 1991 FB 6’-0 210 Fresh Bamberg, SC
Chris Dessaso 37 1988 Db 6’-1 185 Senior Springfield, MA
Trent Donley 84 1989 TE 6’-4 225 Junior Mahomet, IL
Kevin Dufford 98 1988 TE 6’-2 225 Senior Tallahassee, FL
Russell Fischer 58 1991 OL 6’-2 240 Fresh Hendersonville, TN
Phillip Florence 2 1990 WR 5’11 160 Soph Columbia, SC
Mike Force 26 1991 DB 6’-0 180 Fresh Berwick, PA
David Freeman 56 1991 LB 5’-10 185 Fresh Greenville, SC
Tom Frooman 44 1989 HB 6’-1 210 Junior Cincinnati, OH
Ron Galvin 82 1990 WR 6’-4 165 Soph Miami, FL
Pat Gramblin 79 1987 DT 6’-3 235 Soph Easley, SC
Jonathan Green 97 1991 OG 6’-1 235 Fresh Summerville, SC
Jay Grissom 67 1990 OG 6’-3 230 Soph Henderson, NC
Greg Hanville 63 1990 DB 5’-10 180 Soph Gaithersburg, MD
Daniel Hein 81 1991 DT 6’-1 210 Fresh Brevard, NC
Francis Holloran 57 1991 C 6’-2 225 Fresh Summerville, SC
Jay Jackson 27 1990 DB 6’-2 185 Soph Tampa, FL
Anthony Jenkins 36 1990 DB 5’-11 160 Soph Ladson, SC
Chad Jenkins 30 1987 HB 5’-10 185 Soph Georgetown, TX
Adrian Johnson 45 1990 FB 6’-0 205 Soph Orange Park, FL
Vernon Jones 3 1988 HB 6’-0 180 Senior Charlotte, NC
Mike Kissenberth 43 1988 OLB 6’-3 210 Senior Merritt Island, FL
Gary Klasnic 28 1989 DB 6’-0 180 Junior Pittsburgh, PA
Anthony Kurth 90 1991 OT 6’-2 200 Fresh Riverside, CT
Matt Larkin 38 1989 LB 6’-3 205 Junior Pittsburgh, PA
Kevin Lee 72 1991 OG 6’-2 240 Fresh Spartanburg, SC
Lee Long 29 1991 DB 5’-10 185 Fresh Greenville, SC
Pete Long 62 1989 LB 5’-11 200 Junior Pittsburgh, PA
Terrance Love 21 1989 LB 6’-0 185 Junior Allendale, SC
Thomas Lundy 1991 DT 6’-2 210 Fresh Fort Mill, SC
Reed Mack 75 1988 DT 6’-3 200 Senior Tallahassee, FL
Chris Martin 77 1990 C 6’-1 225 Soph Harlingen, TX
David Matherly 16 1990 OLB 6’-3 200 Soph Mahormet, IL
Tracy Mathews 87 1990 LB 6’-2 195 Soph Jacksonville, FL
Jason Matthews 73 1988 OT 6’-2 265 Senior Wilkesboro, NC
Raymond Mazyck 31 1991 HB 5’-10 180 Fresh Charleston, SC
Michael McBroom 80 1991 LB 5’-11 200 Fresh Moncks Corner, SC
Sean McCarthy 61 1990 NG 6’-1 210 Soph Xenia, OH
Chris McQueeney 24 1990 DB 6’-1 190 Soph Charlotte, NC
Lamont Melvin 20 1991 HB 5’-5 185 Fresh Fayetteville, NC
Mike Mendoza 11 1990 HB 5’-11 180 Soph Goose Creek, SC
Lloyd Morris 64 1991 LB 6’-2 220 Fresh Andrews, SC
Mark Nash 10 1990 WR 6’-1 175 Soph Camden, SC
Bill Phillips 32 1991 HB 6’-2 190 Fresh Hampton, SC
Chris Pinckney 89 1991 FB 5’-11 195 Fresh Wilmington, NC
Brendon Potts 18 1991 QB 5’-10 180 Fresh Atlanta, GA
Russell Powell 1991 LB 6’-0 205 Fresh Greenville, SC
Bill Rain 25 1988 HB 6’-1 195 Senior Dayton, OH
James Rampey 94 1991 DT 6’-2 225 Fresh Summerville, SC
Rob Rickenbacker 60 1991 OL 6’-2 205 Fresh Holly Hill, SC
Matt Rishkofski 59 1991 LB 6’-2 220 Fresh Berwick, PA
Mike Rising 55 1991 OLB 6’-3 200 Fresh Lumberton, NC
DeRhon Robinson 95 1991 DT 6’-3 250 Fresh Atlanta, GA
David Russinko 86 1991 TE 6’-5 215 Fresh Riverdale, NJ
Gene Schwarting 13 1991 QB 6’-0 170 Fresh Bamberg, SC
Spencer Scott OT 1991 OT 6’-2 235 Fresh Moncks Corner, SC
Harold Singleton 40 1989 WR 6’-2 170 Junior Beaufort, SC
Tony Skole 9 1991 QB 5’-11 170 Fresh Roswell, GA
Dwayne Smalls 49 1991 LB 6’-1 200 Fresh Columbia, SC
Charles Smith 68 1991 OL 6’-3 230 Fresh Anderson, SC
John Stephens 14 1988 WR 6’-2 185 Senior Atlanta, GA
Chris W. Sullivan 23 1989 DB 5’-11 165 Junior Lake City, SC
Chris Tattersall 85 1988 LB 6’-2 210 Senior Beaufort, SC
George Thomas 65 1988 OT 6’-1 255 Senior Pittsburgh, PA
Lance Thompson 92 1987 OLB 6’-0 220 RSenior Atlanta, GA
Scott Thompson 96 1987 DT 6’-5 270 RSenior Atlanta, GA
Thomas Turnage 22 1990 WR 6’-2 185 Soph Chesterfield, SC
Alex Twedt 99 1990 OLB 6’-6 210 Soph Miami, FL
Charles Wallace 74 1990 OG 6’-1 260 Soph Gray Court, SC
Trae Watkins 54 1991 NG 6’-3 220 Fresh Charleston, SC
Roger Witherspoon 34 1989 FB 6’-1 205 Junior Winston-Salem, NC
Terrance Young 19 1991 DB 6’-0 180 Fresh Laurens, SC

Schedule

Date Opponent Score Site
5-Sep Wofford W 38 0 Charleston, SC
12-Sep Georgia Tech L 12 51 Atlanta, GA
17-Sep Presbyterian W 27 12 Charleston, SC
26-Sep Army L 6 48 West Point, NY
10-Oct VMI * L 3 7 Charleston, SC
17-Oct UT Chattanooga * L 19 22 Chattanooga, TN
24-Oct E. Tennessee State * L 21 24 Johnson City, TN
31-Oct Western Carolina * W 38 24 Charleston, SC
7-Nov Boston University W 34 7 Boston, MA
14-Nov Appalachian State * L 17 27 Charleston, SC
21-Nov Furman * L 13 58 Charleston, SC
*Denotes Conference Game

1987 Team Picture

1987 Team Picture