Coaching Staff | Team Captains | Record
Head Coach: Tom Moore
Assistant Coaches: Wendell Davis, Jeff Fela, Fran Foley, Will Holthouser, Don Johnson, Steve Loney, Bubba May, Danny Smith
Captains: Lee Glaze ’86 – Jim Gabrish ’86 – Dave Lambert ’86 – Brian Graves ‘86
Record: Overall 5-5-1 | SoCon 3-4-1
Team Roster
Name | No | Class | Pos | Ht | Wt | Year | Hometown | |
Ralph Alexander | 30 | 1986 | LB | 5’-10 | 200 | Senior | Charlotte, NC | |
Kip Allen | 9 | 1987 | QB | 6’-5 | 195 | Junior | Chattooga, GA | |
Trey Ambrose | 90 | 1998 | DE | 6’-3 | 210 | Soph | Columbia, SC | |
Jim Anderson | 54 | 1987 | OG | 6’-0 | 235 | Junior | Blacksburg, SC | |
Carlos Avalos | 50 | 1988 | DE | 6’-0 | 235 | Soph | Miami, FL | |
Mike Bolchoz | 71 | 1988 | OG | 6’-1 | 235 | Soph | Charleston, Sc | |
Tony Bolton | 31 | 1989 | RB | 5’-10 | 170 | Fresh | Franklin Township, NJ | |
Darren Bradley | 53 | 1989 | OL | 6’-3 | 230 | Fresh | Davidson, NC | |
Richard Brock | 45 | 1986 | LB | 6’-0 | 220 | Senior | Greenville, SC | |
Rob Brodsky | 46 | 1989 | DE | 6’-3 | 225 | Fresh | Orange Park, FL | |
Gene Brown | 19 | 1989 | WR | 5’-10 | 175 | Fresh | Charlotte, NC | |
Mike Brusca | 36 | 1989 | DB | 5’-10 | 175 | Fresh | Monroeville, PA | |
Mike Buchanan | 95 | 1988 | LB | 6’-0 | 200 | Soph | Atlanta, GA | |
Marc Buoniconti | 59 | 1988 | LB | 5’-10 | 185 | Soph | Miami, FL | |
Tommy Burris | 15 | 1989 | QB | 6’-3 | 205 | Fresh | Columbia, SC | |
Ray Campbell | 7 | 1986 | TB | 5’-11 | 180 | Senior | St. Mary’s, GA | |
J.D. Cauthen | 17 | 1989 | DB | 6’-1 | 170 | Fresh | Charlotte, NC | |
Joe Chaplin | 40 | 1989 | DE | 6’-1 | 200 | Fresh | Round O, SC | |
Tim Cook | 2 | 1987 | P-K | 5’-10 | 155 | Junior | Daytona Beach, FL | |
Greg Davis | 5 | 1987 | P-K | 6’-0 | 190 | Junior | Atlanta, GA | |
John Deedrick | 52 | 1988 | OT | 6’-6 | 230 | Soph | Atlanta, GA | |
Scott Dennis | 78 | 1988 | OT | 6’-3 | 265 | Soph | Beaufort, SC | |
Rich DePeitress | 58 | 1989 | LB | 6’-1 | 225 | Fresh | Pittsburgh, PA | |
Chris Dessaso | 37 | 1988 | DB | 6’-0 | 175 | Soph | Springfield, MA | |
Lenny Diggs | 32 | 1989 | RB | 5’-11 | 175 | Junior | Bronx, NY | |
James Dominici | 67 | 1989 | OL | 6’-2 | 235 | Fresh | Lake City, SC | |
Trent Donley | 84 | 1989 | TE | 6’-4 | 205 | Fresh | Mahomet, IL | |
Kevin Dufford | 98 | 1988 | LB | 6’-1 | 210 | Soph | Tallahassee, FL | |
Carl Epple | 76 | 1986 | DT | 6’-3 | 240 | Junior | Baltimore, MD | |
Ted Fordyce | 68 | 1988 | OT | 6’-3 | 240 | Soph | Key Largo, FL | |
Victor Frazier | 88 | 1986 | WR | 6’-5 | 225 | Senior | Hilton Head, SC | |
Tommy French | 24 | 1988 | DB | 6’-1 | 170 | Soph | Milledgeville, GA | |
Tom Frooman | 44 | 1989 | FB | 6’-1 | 205 | Fresh | Cincinnati, OH | |
Jim Gabrish | 77 | 1985 | OT | 6’-4 | 250 | RSenior | Canfield, OH | |
Eric Gillespie | 4 | 1987 | DB | 5’-11 | 180 | Junior | Dayton, OH | |
Lee Glaze | 10 | 1986 | WR | 5’-10 | 180 | Senior | Charleston, SC | |
Steve Godfrey | 22 | 1989 | RB | 6’-1 | 205 | Fresh | Titusville, FL | |
Bob Grant | 60 | 1987 | OG | 6’-2 | 230 | Junior | Linwood, NJ | |
Brian Graves | 6 | 1986 | DB | 5’-10 | 180 | Senior | Rock Hill, SC | |
Billy Hankinson | 39 | 1989 | RB | 5’-10 | 180 | Fresh | Houston, TX | |
Roger Harvey | 83 | 1989 | LB | 5’-11 | 195 | Fresh | Cumming, VA | |
Charles Jenkins | 66 | 1987 | OT | 6’-5 | 240 | Junior | Columbia, SC | |
Billy Johnson | 42 | 1986 | DT | 6’-0 | 225 | Senior | Bridgeton, NY | |
Vernon Jones | 20 | 1988 | DB | 5’-11 | 175 | Soph | Charlotte, NC | |
P.M. Killen | 18 | 1989 | DB | 5’-11 | 170 | Fresh | Anderson, SC | |
Mike Kissenberth | 43 | 1988 | LB | 6’-2 | 195 | Soph | Merritt Island, FL | |
Gary Klasnic | 28 | 1989 | DB | 6’-1 | 170 | Fresh | Pittsburgh, PA | |
David Lambert | 16 | 1986 | DB | 5’-9 | 175 | Senior | Fort Mill, SC | |
Matt Larkin | 38 | 1989 | DE | 6’-3 | 210 | Fresh | Pittsburgh, PA | |
Mark Lewallen | 82 | 1989 | TE | 6’-0 | 200 | Fresh | Timmonsville, SC | |
Pete Long | 62 | 1989 | LB | 6’-0 | 205 | Fresh | Pittsburgh, PA | |
Terrance Love | 21 | 1989 | DB | 6’-2 | 185 | Fresh | Allendale, SC | |
Reed Mack | 75 | 1988 | DE | 6’-3 | 200 | Soph | Tallahassee, FL | |
Jason Matthews | 73 | 1988 | C | 6’-2 | 235 | Soph | Wilkesboro, NC | |
Bill Mauzy | 3 | 1989 | DB | 6’-2 | 170 | Fresh | Gainesville, FL | |
David Maxwell | 70 | 1989 | C | 6’-3 | 240 | Fresh | Ocean Springs, MI | |
Warren McGrier | 8 | 1987 | RB | 6’-0 | 205 | Junior | Ware Shoals, SC | |
Kent McKown | 1 | 1988 | DB | 5’-10 | 170 | Soph | Fayetteville, WV | |
J.P. Melton | 29 | 1989 | RB | 5’-10 | 180 | Fresh | St. Petersburg, FL | |
Mike Milligan | 48 | 1989 | RB | 6’-0 | 195 | Fresh | Charleston, SC | |
Jeff Montgomery | 12 | 1988 | QB | 6’-1 | 175 | Soph | West Chester, OH | |
Clay Morphis | 80 | 1986 | TE | 6’-4 | 225 | Senior | Hartsville, SC | |
Scott Oliver | 57 | 1989 | OL | 6’-2 | 230 | Fresh | Charleston, SC | |
Herb Payne | 72 | 1987 | DT | 6’-3 | 230 | Junior | Atlanta, GA | |
Jim Petty | 69 | 1987 | C | 6’-3 | 230 | Junior | Dunwoody, GA | |
Albert Pressley | 26 | 1987 | DB | 6’-1 | 180 | Junior | Blackville, SC | |
Bill Rain | 25 | 1988 | WR | 6’-2 | 185 | Soph | Dayton, OH | |
Eric Reddish | 81 | 1988 | WR | 6’-1 | 170 | Soph | Gaffney, SC | |
Todd Robbins | 41 | 1986 | DT | 6’-2 | 230 | Senior | Berwick, PA | |
John Robinson | 94 | 1986 | DT | 6’-3 | 235 | Senior | Brentwood, NY | |
Dayle Rust | 87 | 1986 | WR | 6’-3 | 195 | Junior | Madison, NJ | |
Harold Singleton | 89 | 1989 | WR | 6’-1 | 165 | Fresh | Beaufort, SC | |
Clint Smith | 61 | 1986 | OG | 6’-1 | 250 | Senior | Fort Mill, SC | |
David Smith | 49 | 1989 | RB | 5’-10 | 165 | Fresh | York, SC | |
Johnny Spurrier | 11 | 1989 | QB | 6’-0 | 185 | Fresh | Johnson City, TN | |
John Stephens | 14 | 1988 | WR | 6’-1 | 175 | Soph | Atlanta, GA | |
C.W. Sullivan | 23 | 1989 | DB | 5’-10 | 175 | Fresh | Lake City, SC | |
Chris Tattersall | 85 | 1988 | TE | 6’-3 | 210 | Soph | Beaufort, SC | |
George Thomas | 99 | 1988 | DT | 6’-2 | 235 | Soph | Pittsburgh, PA | |
Joel Thompson | 47 | 1987 | LB | 6’-2 | 190 | Junior | Atlanta, GA | |
Lance Thompson | 92 | 1987 | DE | 6’-1 | 220 | Junior | Atlanta, GA | |
Scott Thompson | 96 | 1987 | DT | 6’-5 | 260 | Junior | Atlanta, GA | |
Marvin Walker | 13 | 1988 | DB | 5’-10 | 175 | Soph | Pinewood, SC | |
D.C. Watson | 55 | 1989 | OL | 6’-0 | 230 | Fresh | Marion, SC | |
Mark West | 91 | 1989 | LB | 5’-11 | 190 | Fresh | Charlotte, NC | |
Bo Willard | 64 | 1986 | OT | 6’-1 | 250 | Senior | Columbia, Sc | |
Adrian Williams | 33 | 1987 | RB | 5’-11 | 180 | Junior | Charleston, SC | |
Roger Witherspoon | 34 | 1989 | RB | 6’-2 | 205 | Fresh | Winston-Salem, NC |
Schedule
Date | Opponent | Score | Site | ||
31-Aug | South Carolina | L | 17 | 56 | Columbia, SC |
7-Sep | Presbyterian | W | 14 | 7 | Charleston, SC |
21-Sep | Appalachian State * | L | 3 | 14 | Charleston, SC |
28-Sep | Marshall * | L | 14 | 17 | Huntington, WV |
5-Oct | VMI * | T | 14 | 14 | Lexington, NC |
12-Oct | Davidson * | W | 31 | 0 | Charleston, SC |
19-Oct | UT Chattanooga * | L | 17 | 34 | Chattanooga, TN |
26-Oct | E. Tennessee State * | W | 28 | 21 | Johnson City, TN |
2-Nov | Western Carolina * | W | 10 | 3 | Charleston, SC |
9-Nov | Wofford | W | 42 | 28 | Charleston, SC |
16-Nov | Furman * | L | 0 | 42 | Charleston, SC |
*Denotes Conference Game |