Coaching Staff | Team Captains | Record
Head Coach: Jimmy “Red” Parker
Assistant Coaches: Bob Gatling, Harold Steelman, Don Murry, Rusty Hamilton, Dwight Adams, Cal McCombs
Captains: Mike Davitt ’72 – Champ Reiley ’72 – Kyle Reiser ’72 – Tommy Rhodes‘72
Record: Overall 8-3-0 / SoCon 4-2-0
Team Roster
Name | Class | No. | Pos. | Ht. | Wt. |
Derral Altman | 1974 | 63 | 6’-2 | 196 | |
Brian Baima | 1972 | 80 | SE | 6’-0 | 185 |
Ed Barnwell | 1973 | 68 | OT | 6’-0 | 198 |
Jim Capers | 1974 | 16 | QB | 6’-5 | 187 |
Bob Carson | 1973 | 41 | FB | 5’-9 | 190 |
Tony Cicoria | 1974 | 70 | T | 6’-2 | 215 |
Sam Clark | 1973 | 53 | LB | 6’-1 | 212 |
George Coleman | 1973 | 23 | R | 6’-0 | 180 |
Willie Craven | 1974 | 72 | T | 6’-2 | 230 |
Joe Croman | 1972 | 51 | C | 6’-1 | 209 |
Mike Davitt | 1971 | 75 | OT | 6’-2 | 220 |
Chip Dellinger | 1974 | 67 | DB | 6’-0 | 170 |
Jim Eaves | 1974 | 34 | SAF | 6’-0 | 175 |
Gerald Engelman | 1972 | 78 | OT | 6’-0 | 224 |
Greg Erickson | 1974 | 84 | E | 6’-4 | 200 |
Bob Freeman | 1972 | 42 | DB | 6’-1 | 190 |
Bill Garling | 1974 | 74 | OT | 6’-1 | 218 |
Jon Hall | 1973 | 30 | TB | 5’-9 | 185 |
Bryan Hodgin | 1973 | 82 | TE | 5’-11 | 200 |
David Holt | 1974 | 66 | DE | 6’-2 | 205 |
Rusty Holt | 1972 | 43 | SAF | 6’-2 | 185 |
Jim Hughes | 1973 | 20 | P | 6’-3 | 180 |
Pat Hutto | 1972 | 69 | OG | 6’-1 | 202 |
Dennis Jarvis | 1974 | 71 | T | 6’-6 | 208 |
Tommy Leitner | 1974 | 54 | MG | 6’-2 | 200 |
Harry Lynch | 1974 | 15 | QB | 6’-1 | 190 |
Gordon Lunsford | 1973 | 40 | TB | 6’-0 | 201 |
Steve Mahar | 1973 | 60 | OG | 6’-2 | 191 |
Terry Marinko | 1973 | 76 | OT | 6’-3 | 230 |
Jeff Martin | 1973 | 52 | LB | 5’-11 | 191 |
Schedule
Date | Opponent | Score | Site | ||
11-Sep | William & Mary * | L | 28 | 35 | Charleston, SC |
18-Sep | Bucknell | W | 38 | 35 | Lewisburg, PA |
25-Sep | Boston University | W | 44 | 37 | Charleston, SC |
2-Oct | East Carolina * | L | 25 | 31 | Greenville, NC |
9-Oct | VMI * | W | 25 | 24 | Lexington, VA |
16-Oct | Presbyterian | L | 24 | 25 | Charleston, SC |
23-Oct | UT Chattanooga | W | 52 | 35 | Charleston, SC |
30-Oct | Illinois State | W | 28 | 0 | Charleston, SC |
6-Nov | Richmond * | W | 21 | 11 | Richmond, VA |
13-Nov | Furman * | W | 35 | 33 | Charleston, SC |
20-Nov | Davidson * | W | 47 | 7 | Davidson, NC |
*Denotes Conference Game |