Coaching Staff | Team Captains | Record
Head Coach: Eddie Teague
Assistant Coaches: Bill Dellastatious, Mack Erwin, John Guiton, Jim Newsome, Bob Pitts, Pride Ratteree, Bobby Schwarze, Hank Whitt
Captains: Joe Chefalo ’59 – Joe Keller ‘59
Record: Overall 4-6-0 | SoCon 2-3-0
Team Roster
Name | No | Class | Pos. | Ht | Wt | Yr | Home Town |
Bob Baldwin | 78 | 1960 | T | 6’-4 | 220 | Jr | Rahway, NJ |
Dick Bergeron | 54 | 1959 | G | 6’-1 | 220 | Sr | Greenfield, MA |
Joe Bonifocio | 30 | 1959 | FB | 5’-10 | 188 | Sr | Buffalo, NY |
Joe Chefalo | 20 | 1959 | HB | 6’-0 | 195 | Sr | Peekskill, NY |
Dick Cleveland | 65 | 1959 | G | 6’-0 | 195 | Sr | Princeton, IN |
Bill Collins | 40 | 1961 | HB | 6’-1 | 185 | So | Umatilla, FL |
Dan Coury | 58 | 1962 | T | 6’-3 | 215 | Fr | Pittsburgh, PA |
Bob Crouch | 42 | 1962 | HB | 5’-11 | 172 | Fr | Salisbury, NC |
Bob Daugherty | 21 | 1960 | HB | 5’-11 | 184 | Jr | Chicago, IL |
Pete Davidson | 73 | 1960 | T | 6’-4 | 225 | Jr | Dayton, OH |
Joe Davis | 72 | 1960 | T | 6’-7 | 220 | Jr | Fort Meade, FL |
Belton Dykes | 44 | 1962 | FB | 6’-0 | 190 | Fr | Savannah, GA |
Lamar Edge | 60 | 1961 | G | 5’-11 | 185 | So | Conway, SC |
Mike Gambrell | 33 | 1961 | FB | 6’-0 | 185 | So | Great Falls, SC |
George Garrison | 51 | 1961 | C | 6’-1 | 195 | So | Anderson, SC |
Bob Gibson | 68 | 1961 | G | 6’-0 | 210 | So | Asheville, NC |
Jack Griffin | 14 | 1960 | QB | 6’-2 | 205 | Jr | Hamburg, NY |
Dick Guererri | 19 | 1959 | QB | 5’-10 | 180 | Sr | Geneva, NY |
Jim Gulliford | 74 | 1960 | T | 6’-3 | 215 | Jr | Gary, IN |
Ed Harrington | 69 | 1962 | G | 6’-1 | 205 | Fr | Gaffney, SC |
Tom Hemingway | 84 | 1960 | E | 6’-1 | 180 | Jr | 29 Palms, CA |
Ron Hitchcock | 76 | 1961 | G | 6’-3 | 235 | So | Pahokee, FL |
Bill Hughes | 23 | 1960 | HB | 5’-10 | 168 | Jr | Greenwood, SC |
Bill Johnson | 62 | 1960 | G | 6’-1 | 210 | Jr | New Castle, DE |
Joe Keller | 52 | 1959 | C | 6’-4 | 217 | Sr | Bayonne, NJ |
Lee Klein | 66 | 1960 | G | 6’-0 | 215 | Jr | Newark, OH |
Paul Maguire | 86 | 1960 | E | 6’-1 | 193 | Jr | Youngstown, OH |
Kent Martin | 75 | 1962 | T | 6’-4 | 230 | Fr | Winston-Salem, NC |
John Mayer | 85 | 1961 | E | 6’-2 | 195 | So | Pittsburgh, PA |
Marshall McRee | 31 | 1961 | FB | 5’-10 | 185 | So | Newton, NC |
Bob Miller | 16 | 1959 | QB | 5’-9 | 165 | Sr | Brunswick, GA |
Jerry Nettles | 11 | 1961 | QB | 6’-1 | 165 | So | Summerville, SC |
Joe Pacella | 88 | 1960 | E | 6’-2 | 210 | Jr | Haddonfield, NJ |
Bucky Poole | 83 | 1961 | E | 6’-1 | 190 | So | Alexandria, VA |
Fred Pordum | 89 | 1960 | E | 6’-0 | 210 | Jr | Lackawanna, NY |
Lee Rhame | 41 | 1961 | HB | 6’-1 | 190 | So | Sumter, SC |
Bob Saunders | 82 | 1959 | E | 6’-4 | 215 | Sr | Virginia Beach, VA |
Hal Siegel | 79 | 1959 | T | 6’-2 | 210 | Sr | Brooklyn, NY |
Don Spellman | 67 | 1961 | G | 5’-11 | 185 | So | Jacksonville, FL |
Jack Steinbrecher | 54 | 1961 | C | 6’-1 | 190 | So | Huntington, WV |
Wayne Stewart | 77 | 1960 | T | 6’-2 | 220 | Jr | Alexandria, VA |
Barry Thomas | 35 | 1960 | FB | 6’-1 | 218 | Jr | Sellersville, PA |
Darwin Watson | 81 | 1959 | E | 6’-2 | 215 | Sr | Newark, OH |
Ray Woodworth | 38 | 1959 | FB | 6’-0 | 190 | Sr | East Hartford, CT |
Carl Wunderler | 63 | 1960 | G | 6’-2 | 210 | Jr | Northampton, PA |
Jack Yielding | 87 | 1959 | E | 6’-2 | 210 | Sr | Fayette, AL |
Schedule
Date | Opponent | Score | Site | ||
20-Sep | Newberry | L | 0 | 16 | Charleston, SC |
4-Oct | Davidson * | L | 6 | 8 | Charleston, SC |
10-Oct | Wofford | L | 6 | 18 | Orangeburg, SC |
18-Oct | Memphis | W | 28 | 26 | Memphis, TN |
25-Oct | Furman * | W | 24 | 6 | Greenville, SC |
1-Nov | Richmond * | L | 0 | 20 | Richmond, VA |
8-Nov | Presbyterian | W | 38 | 0 | Charleston, SC |
15-Nov | VMI * | W | 14 | 6 | Charleston, SC |
22-Nov | Georgia | L | 0 | 76 | Athens, GA |
22-Nov | George Washington * | L | 14 | 20 | Charleston, SC |
* Denotes Conference Game |
Freshman Team Roster
Name | Hometown |
Allen, William | Salisbury, NC |
Bowman, Larry | Winston-Salem, NC |
Brines, Doug | Concord, NC |
Bryan, Bill | Allendale, SC |
Chapman, Harold | Orland, FL |
Clancy, John | Savannah, GA |
Cook, Gibson | N. Augusta, SC |
Coury, Dan | Pittsburg, PA |
Crouch, Bobby | Salisbury, NC |
Dykes, Belton | Savannah, GA |
Eastburn, Earley | Mobile, AL |
Edwards, Tommy | Ayden, NC |
Fitzharris, Bob | Pittsburg, PA |
Ford, Jackie | St. Matthews, SC |
Haddle, James | Douglasville, GA |
Haggard, Charles | Belton, SC |
Hammett, Bud | Pennsboro, WV |
Harrington, Ed | Gaffney, SC |
Henderson, Jim | Augusta, GA |
Kelly, Stan | Loganville, GA |
King, Jerome | Dalton, GA |
Kirkland, Bill | Bainbridge, GA |
Layton, Keith | Kings Mt., NC |
Lucas, Jim | Charleston, SC |
Marcolini, Carl | Englewood, NJ |
Martin, Kent | Winston-Salem, NC |
Monnette, Neal | Falls Church, VA |
Moseley, Howard | Charleston, SC |
Mura, Henry | Augusta, GA |
Musmanno, Victor | McKees Pock PA |
Nettles, Ed | Charleston, SC |
Powell, Curtis | Boiling Springs, SC |
Reeves, Aubrey | Rome, GA |
Reiney, Jim | Charlotte, NC |
Sharpe, Bucky | Florence, SC |
Smith, Jim | Cocoa, FL |
Whaley, Bill | Clearwater, SC |
Whelchel, John | Statesboro, GA |
Williams, Erion | N. Augusta, GA |