Coaching Staff  | Team Captains | Record

 Head Coach:  John Sauer

Assistant Coaches: Al Davis – Bill Dellastatious – Fred Montsdeoca – Harold (Red) Springer – Hank Witt

Captains: Budgie Broome ‘57

Record: Overall 3-5-1 | SoCon 1-3-0

Team Roster

Name No Class Pos Ht Wt Class Hometown
Al Andrejko 33 1957 FB 6’-0 190 Senior Wyoming, PA
Al Bansavage 64 1960 G 6’-2 205 Fresh Hialeach, FL
Al Baron 72 1958 T 5’-11 200 Junior Kingston, PA
Bob Bendigo 55 1958 C 6’-2 190 Junior Reinerton, PA
Dick Bergeron 53 1959 C 6’-1 205 Soph Greenfield, MA
Dave Bochniowich 30 1957 FB 6’-1 195 Senior Old Forge, PA
Budgie Broome 41 1957 HB 5’-11 170 Senior Greenwood, SC
Joe Chefalo 20 1959 HB 6’-0 185 Soph Peekskill, NY
Dick Cleveland 65 1959 G 6’-0 190 Soph Princeton, IN
Angelo Coia 40 1960 HB 6’-1 185 Fresh Philadelphia, PA
Bob Daugherty 21 1960 HB 5’-11 180 Fresh Chicago, IL
Pete Davidson 78 1959 T 6’-3 230 Soph Dayton, OH
Ed Dzanis 31 1958 FB 5’-11 175 Junior Wilkes-Barre, PA
Dick Fischl 42 1958 HB 6’-1 180 Junior Allentown, PA
Pete Forgach 73 1957 T 6’-0 190 Senior Glen Lyon, PA
Jack Griffin 81 1960 E 6’-2 200 Fresh Hamburg, NY
Dick Guererri 19 1959 QB 5’-10 175 Soph Geneva, NY
Jim Gulliford 60 1960 G 6’-3 210 Fresh Gary, IN
Bill Hughes 23 1960 HB 5’-11 160 Fresh Greenwood, SC
Joe Keller 52 1959 C 6’-4 200 Soph Bayonne, NJ
Lee Klein 66 1959 G 6’-0 195 Soph Newark, OH
Paul Maguire 86 1960 E 6’-1 185 Fresh Youngstown, OH
Tom Margle 69 1957 G 6’-0 195 Senior New Philadelphia, PA
Leon McLemore 88 1960 E 6’-2 200 Fresh Greer, SC
Bob Miller 16 1959 QB 5’-9 160 Soph Brunswick, GA
Henry Miller 84 1959 E 6’-2 195 Soph Allentown, PA
Charles Parker 24 1960 HB 5’-10 160 Fresh Nashua, NH
Fred Peacock 18 1960 QB 6’-0 180 Fresh Lexington, NC
Al Penksa 83 1960 E 6’-4 215 Fresh Niles, OH
Harry Rakowski 75 1960 T 6’-3 215 Fresh Gwynedd, PA
Bill Righter 68 1959 G 6’-0 190 Soph Wrightstown, PA
Bob Saunders 82 1959 E 6’-3 200 Soph London Bridge, VA
Joe Schaffer 80 1960 E 6’-2 200 Fresh Vienna, VA
Bobby Schwarze 17 1959 QB 5’-10 170 Soph Jersey City, NJ
John Semian 51 1960 C 6’-2 200 Fresh Scranton, PA
Mike Siano 43 1959 HB 5’-10 180 Soph Union City, NJ
Bob Stanier 76 1959 T 6’-3 205 Soph Gary, IN
Wayne Stewart 77 1960 T 6’-2 205 Fresh Alexander, VA
Mac Thacker 25 1960 HB 5’-10 170 Fresh Charlotte, NC
Barry Thomas 85 1960 E 6’-2 205 Fresh Sellersville, PA
Connie Tuza 61 1958 G 6’-0 195 Junior Berwick, PA
Jock Wilkins 74 1960 T 6’-3 190 Fresh Warwick, VA
Dick Wilson 70 1960 T 6’-2 195 Fresh Peekskill, NY
Ray Woodworth 38 1959 FB 6’-0 185 Soph East Hartford, CT
Carl Wunderler 63 1960 G 6’-2 195 Fresh Northhampton, PA
Frank Yanosky 79 1960 T 6’-2 200 Fresh Minersville, PA
Jack Yielding 15 1958 QB 6’-2 195 Junior Fayette, AL

Schedule

Date Opponent Score Site
22-Sep Newberry T 20 20 Charleston, SC
29-Sep Davidson * W 34 7 Charleston, SC
6-Oct Stetson W 40 6 Charleston, SC
12-Oct Richmond * L 3 7 Richmond, VA
19-Oct Wofford L 19 23 Orangeburg, SC
27-Oct Furman * L 0 7 Greenville, SC
3-Nov Presbyterian W 20 13 Charleston, SC
10-Nov Villanova L 0 46 Villanova, PA
17-Nov George Washington * L 0 20 Charleston, SC
*Denote conference game

1956 Team Picture

1956 Team Picture