Coaching Staff | Team Captains | Record
Head Coach: Tatum Gressette
Assistant Coaches: Deke Brackett – Joe Handrahan – Rock Norman
Captains: F.W. King ’38
Record: Overall 7-4-0 | SoCon 2-3-0
Team Roster
Name | Red # | Gr. Yr. | Position | Wgt. | Class | Home Town |
Bill Aston | 70 | 1938 | Guard | 187 | Senior | Unionville, CT |
Thomas Beard | 85 | 1938 | Tackle | Senior | Moultrie, GA | |
Leroy Bessinger | 65 | 1938 | End | 172 | Senior | Georgetown, SC |
Elmer Browning | 71 | 1940 | Back | Soph | Humboldt, TN | |
Jack Burnett | 52 | 1939 | Back | 150 | Junior | Greenville, SC |
John Burrows | 63 | 1940 | End | Soph | Muskegan, MI | |
Henry Deas | 79 | 1938 | Tackle | 180 | Senior | Charleston, SC |
Davis | ||||||
Robert Deschamps | 80 | 1940 | Guard | Soph | Columbia, SC | |
Charles Edwards | 57 | 1940 | Back | Soph | Wilmington, NC | |
John Ferris | 81 | 1940 | Soph | |||
Mutt Gee | 51 | 1939 | Back | 170 | Junior | Washington, DC |
Roger Harshbarger | 72 | 1939 | Guard | 190 | Junior | St. Alban’s, WV |
Billy Hornsby | 61 | 1938 | Guard | 185 | Senior | Columbia, SC |
Ed Horton | 64 | 1938 | Center | 190 | Senior | Belton, SC |
Charles Howard | 73 | 1938 | Center | 170 | Senior | Greenville, SC |
Tom Huguenin | 68 | 1938 | End | Senior | Greenville, SC | |
Allen Jones | 58 | 1938 | Back | 155 | Senior | Columbus, GA |
Francis King | 67 | 1938 | End | 165 | Senior | Georgetown, SC |
Pete Lempesis | 56 | 1938 | Guard | 163 | Senior | Charleston, SC |
Walter Manley | 77 | 1938 | End | 175 | Senior | Leesburg, FL |
William Maxwell | 1939 | Senior | Columbia, SC | |||
Don McClellan | 53 | 1940 | Back | Soph | St. Paul, MN | |
Frank McNeill | 78 | 1938 | Back | 178 | Senior | Charleston, SC |
Bill Meng | 54 | 1938 | Back | 150 | Senior | Decatur, GA |
John Miller | 74 | 1938 | Center | 170 | Senior | Aurora, IL |
Clarence Owens | 1940 | Tackle | Soph | Cumberland, MD | ||
Emory Peebles | 59 | 1939 | End | 160 | Junior | Mobile, AL |
Kooksie Robinson | 50 | 1938 | Back | 134 | Senior | Charleston, SC |
Orville Rogers | 82 | 1938 | Tackle | 190 | Senior | Coral Gables, FL |
Andy Sabados | 83 | 1939 | Back | 200 | Junior | Aurora, IL |
Nat Smith | 55 | 1938 | Back | 156 | Senior | Mullins, SC |
Lawrence Southard | 69 | 1939 | End | 175 | Junior | Pageland, SC |
William Spain | 66 | 1940 | Center | Soph | Raleigh, NC | |
Francis Spears | 84 | 1938 | Tackle | 188 | Senior | Jonesville, SC |
John Stewart | 76 | 1940 | Guard | Soph | Woodward, SC | |
Dan Stubbs | 60 | 1940 | Back | Soph | Lenoir, NC | |
Richard White | 1938 | Back | Senior | Rock Hill, SC | ||
John Yelton | 1940 | Soph | ||||
Stanley Zynda | 1940 | Soph |
Schedule
Date | Opponent | Score | Site | ||
18-Sep | Wofford | W | 38 | 0 | Spartanburg, SC |
24-Sep | Newberry | W | 35 | 0 | Newberry, SC |
2-Oct | Navy | L | 0 | 32 | Annapolis, MD |
8-Oct | Presbyterian | W | 19 | 0 | Clinton, SC |
16-Oct | Furman * | W | 8 | 0 | Charleston, SC |
22-Oct | Richmond * | W | 26 | 0 | Charleston, SC |
29-Oct | South Carolina * | L | 6 | 21 | Orangeburg, SC |
6-Nov | North Carolina State * | L | 14 | 26 | Raleigh, NC |
13-Nov | VMI * | L | 0 | 27 | Lexington, VA |
20-Nov | Erskine | W | 46 | 7 | Charleston, SC |
25-Nov | Oglethorpe | W | 7 | 6 | Atlanta, GA |
*Denotes conference game |