Coaching Staff | Team Captains | Record
Head Coach: Carl T. Prause
Assistant Coaches: George Rogers – Jack Rogers – Ephie Seabrook – Jack Simmons
Captains: Richard King ’29
Record: Overall 6-3-1 | SIAA 3-3-0
Team Roster
Name | No. | Class | Pos. | Wt. | Year | Hometown |
J.C. Adams | 21 | 1931 | G | 190 | Soph | |
Thomas Appleby | 68 | 1931 | B | 147 | Soph | St. George, SC |
Chris Atkinson | 11 | 1930 | E | 148 | Junior | Columbia, SC |
William Barksdale | 1930 | Junior | Laurens, SC | |||
Dalton Brasington | 68 | 1930 | B | 157 | Junior | Selma, AL |
Edwards Breese | 56 | 1930 | E | 155 | Junior | Brevard, NC |
Thomas Bristow | 66 | 1930 | G | 158 | Junior | McColl, SC |
Ben Brown | 60 | 1931 | E | 162 | Soph | Anderson, SC |
Fielding Cantrell | 53 | 1931 | C | 160 | Soph | Spartanburg, SC |
John Carlisle | 62 | 1931 | E | 165 | Soph | Greenville, SC |
Thad Carroll | 12 | 1931 | T | 179 | Soph | York, SC |
James Carter | 26 | 1930 | E | 154 | Junior | Spartanburg, SC |
Lamar Chapman | 1931 | Soph | Inman, SC | |||
Gene Clark | 26 | 1930 | E | 151 | Junior | Charleston, SC |
James Cothran | 59 | 1929 | C | 164 | Senior | Rock Hill, SC |
Erwin Dargan | 14 | 1931 | E | 158 | Soph | |
Robert Dukes | 53 | 1931 | G | 174 | Soph | Greenville, SC |
Howard Duvall | 55 | 1928 | QB | 142 | Senior | Cheraw, SC |
Claude Epps | 61 | 1928 | G | 153 | Senior | Sumter, SC |
Tom Evans | 1931 | Soph | Anderson, SC | |||
T.T. Flowers | 15 | 1931 | C | 168 | Soph | |
Julius “Runt” Grey | 54 | 1931 | B | 150 | Soph | Leesburg, FL |
Landy Hames | 1930 | Junior | Union, SC | |||
Lindsey Hobbs | 65 | 1931 | B | 158 | Soph | Bennettsville, SC |
Thomas Howie | 65 | 1929 | B | 157 | Senior | Abbeville, SC |
Edmund Jackson | 73 | 1931 | B | 157 | Soph | Wagener, SC |
Bruce Johnson | 71 | 1931 | T | 176 | Soph | Aiken, SC |
Alex Jones | 1931 | Soph | Dillon, SC | |||
Richard King | 73 | 1929 | E | 185 | Senior | Georgetown, SC |
Edwin Latimer | 1931 | Soph | Honea Path, SC | |||
Millard | 64 | 1929 | E | 158 | Senior | |
William Morgan | 62 | 1930 | T | 179 | Junior | Spartanburg, SC |
Wilkins Norwood | 1930 | Junior | Marion, SC | |||
Walter Oglesby | 56 | 1931 | G | 165 | Soph | Charleston, SC |
John Parrott | 69 | 1931 | B | 130 | Soph | Spartanburg, SC |
Bill Roberts | 72 | 1930 | G | 186 | Junior | Knoxville, TN |
Bill Ryan | 50 | 1931 | E | 155 | Soph | Savannah, GA |
George Scoville | 41 | 1931 | G | 164 | Soph | Orangeburg, SC |
Edwin Skelton | 61 | 1930 | C | 198 | Junior | Savannah, GA |
James Spann | 1931 | Soph | Columbia, SC | |||
George Stackhouse | 8 | 1929 | T | 165 | Senior | Mullins, SC |
Frank Tompkins | 1930 | Junior | Columbia, SC | |||
Thomas “Nap” Vandiver | 19 | 1929 | T | 160 | Senior | Anderson, SC |
Malcolm Warren | 1930 | Junior | Williams, SC | |||
Walter Watson | 1 | 1931 | E | 161 | Soph | Trenton, SC |
E.C. Watts | 1931 | Soph | Camden, SC | |||
George Weeks | 58 | 1929 | B | 155 | Senior | Charleston, SC |
Sam Wideman | 51 | 1929 | T | 197 | Senior | Spartanburg, SC |
Bill Willard | 1929 | Senior | Spartanburg, SC | |||
Tom “Pop” Wilson | 52 | 1931 | QB | 150 | Soph | Darlington, SC |
Note: Roster Information from Citadel-Clemson Program for Numbers, Positions, Weights |
Schedule
Date | Opponent | W/L | PF | PA | Location |
6-Oct | Stetson * | W | 39 | 0 | Charleston, SC |
13-Oct | Newberry | W | 32 | 6 | Charleston, SC |
20-Oct | Davidson | W | 26 | 12 | Charleston, SC |
27-Oct | Erskine * | W | 14 | 0 | Charleston, SC |
1-Nov | South Carolina | T | 0 | 0 | Orangeburg, SC |
10-Nov | Furman * | L | 0 | 13 | Greenville, SC |
17-Nov | Mercer * | L | 0 | 7 | Savannah, GA |
24-Nov | Wofford * | L | 7 | 9 | Spartanburg, SC |
1-Dec | Presbyterian * | W | 25 | 0 | Charleston, SC |
8-Dec | Clemson | W | 12 | 7 | Charleston, SC |
*Denotes Conference Game (SIAA) |
1928 Team Picture
Back Row: 1 Skelton, 2 Roberts, 3 Wideman, 4 King, 5 Johnson, 6 Morgan, 7 Stackhouse, 8 Carter, 9 Vandiver, 10 Flowers, 11 Carlisle, 12 Carroll, 13 Watts, 14 Weeks, 15 Warren Middle Row: 16 Adams, 17 Epps, 18 Breese, 19 Atkinson, 20 Jackson, 21 Willard, 22 Cantrell, 23 Brasington, 24 Clark, 25 Chapman, 26 Ryan, 27 Scoville, 28 Brown, 29 Latimer Front Row: 30 Bristow, 31 Oglesby, 32 Appleby, 33 Parrott, 34 Wilson, 35 Howie, 36 Duvall, 37 Grey, 38 Hobbs, 39 Dukes, 40 Norwood