Coaching Staff | Team Captains | Record
Head Coach: Tatum Gressette
Assistant Coaches:
Captains: Andrew Sabados
Record: Overall 6-5 | SoCon 2-3
Team Roster
No. | Name | Position | Year | Grad Yr | Hometown |
50 | Hank Foster | Back | Sophomore | Knoxville, TN | |
51 | Mutt Gee | Back | Junior | Washington, DC | |
52 | William Maxwell | Back | Senior | Columbia, SC | |
53 | Don McClellan | Back | Junior | St. Paul, MN | |
54 | Lewe Sessions | ‘41 | |||
55 | William Gibson | Back | Senior | Sumter, SC | |
56 | Welling | ||||
58 | Elmer Browning | Back | Junior | Humboldt, TN | |
59 | Bush Peebles | QB | Senior | Mobile, AL | |
60 | Daniel Stubbs | Back | Junior | Lenoir, NC | |
62 | Robert David | End | Junior | Jacksonville, FL | |
63 | John Burrows | End | Junior | Muskegan, MI | |
65 | Charles Edwards | Back | Junior | Wilmington, NC | |
66 | William Werden | Tackle | Senior | Dublin, GA | |
67 | Wade McIntyre | Back | Junior | Bennetsville, SC | |
69 | Jimmy Leach | Back | Sophomore | Knoxville, TN | |
70 | Henry Kennedy | Tackle | Sophomore | Charleston, SC | |
71 | Robert Gamble | Junior | ‘40 | ||
72 | Roger Harshbarger | Guard | Senior | St. Alban’s, WV | |
73 | William Koob | ‘40 | |||
75 | Francis Shealy | Tackle | Sophomore | Leesville, SC | |
76 | John Stewart | Guard | Junior | Woodward, SC | |
77 | Walter Manley | End | Junior | Leesburg, FL | |
78 | Lawrence Southard | End | Senior | Spartanburg, SC | |
79 | William Spain | Center | Junior | Raleigh, NC | |
80 | Robert Deschamps | Guard | Junior | Columbia, SC | |
81 | John Ferris | Tackle | Junior | ’40 | |
82 | Gordon Payne | Tackle | Sophomore | Atlanta, GA | |
83 | Andy Sabados | Center | Senior | Aurora, IL | |
84 | Clark Knotts | ‘41 | |||
85 | Jerome Eichholz | Tackle | Junior | St. Augustine, FL | |
Thomas Beard | Tackle | Junior | Moultrie, GA | ||
Clarence Owens | End | Junior | Cumberland, MD | ||
Herman Robinson | HB | Senior | Charleston, SC | ||
Jack Burnett | Back | Senior | Greenville, SC | ||
William Croft | Senior | Glenville, IL | |||
Chet Smith | Back | Senior | East Lansing, MI |
Schedule
Date | Opponent | Results | Score | Site | |
17-Sep | Davidson * | L | 12 | 6 | Johnson Hagood |
24-Sep | Georgia | L | 20 | 12 | Athens, GA |
30-Sep | Wake Forest * | L | 0 | 31 | Charlotte, NC |
8-Oct | Presbyterian ^ | W | 12 | 0 | Clinton, SC |
15-Oct | Furman * ^ | W | 6 | 9 | Greenville, SC |
22-Oct | Tennessee | L | 0 | 44 | Memphis, TN |
29-Oct | Wofford ^ | W | 27 | 0 | Johnson Hagood |
5-Nov | Richmond * | W | 6 | 0 | Johnson Hagood |
12-Nov | Oglethorpe | W | 32 | 8 | Johnson Hagood |
19-Nov | Erskine ^ | W | 33 | 12 | Johnson Hagood |
3-Dec | North Carolina State * | L | 6 | 14 | Wilmington, NC |
*Conference Games | |||||
^ State Games |
1938 Team Picture
Front Row: (left to right) Peebles, Southard, Eichholz, Maxwell, Gibson, Edwards, Foster, Sessions.
Second Row: (left to right) Koob, David, Werden, Kennedy, Spain, McClellan, Browning, Stubbs, Burrows, Gamble.
Third Row: (left to right) Oliphan-Mgr., Carey-Mgr., Leach, Knotts, Ferris, McIntyre, Welling, DesChamps. Stewart, Payne, Shealy