Assistant Coaches (All Time)
Name | Year(s) | Graduated / Yr | Staff(s) | |||
Adams, Dwight | 1966-72 | Henderson State ’58 | Parker | |||
Alden, Andy | 2010 | W. Virginia ꞌ04 | Higgins | |||
Allen, Dominique Anderson, Roy |
2022 1965-66 |
The Citadel ’18 New Mexico ’47 |
Thompson Teague/Parker |
|||
Beach, Jerry | 1983 | Miss State ’71 | Moore | |||
Beamer, Frank | 1973-78 | Virginia Tech ’69 | Ross-Baker | |||
Bleamer, Jeff | 1987-96 | Penn State ’75 | Taaffe/Powers | |||
Bodine, Bob | 2010-13 | Tulane ’93 | Higgins | |||
Brackett, Deke | 1937-39 | Tennessee ’34 | Gressette | |||
Boyd, Ron | 2014-22 | WV Wesleyan ’92 | Houston-Thompson | |||
Bridge, Jim | 1996-99 | Wittenburg ’92 | Powers | |||
Burnham, Shane | 2004 | S. Carolina ’98 | Zernhelt | |||
Candeto, Craig | 2011-12 | Navy ’04 | Higgins | |||
Carlisle, John | 1931 | The Citadel ‘31 | Floyd | |||
Carter, Kenny | 1994-98 | The Citadel ’90 | Taaffe/Powers | |||
Caughman, John | 1919 | Clemson ’17 | Rogers | |||
Cecchini, Dave Coaxum, Tony |
2006-09 2024- |
Lehigh ’94 Army ’00 |
Higgins Drayton |
|||
Cogswell, Billy | 1913 | Auburn | Rogers | |||
Collins, Isaac | 2006-09 | Rochester ’93 | Higgins | |||
Conklin, Josh | 2010-11 | S.D.State ’03 | Higgins | |||
Conte, Lou | 2014/2016-22 | Springfield ’05 | Houston/Thompson | |||
Covington, Patrick | 2023- | Furman ’06 | Drayton | |||
Crockett, Dave | 2006 | Lehigh ’03 | Higgins | |||
Cronin, Sean | 2009 | G’town (KY) ’03 | Higgins | |||
Daniel, Jim | 1997-00 | NC State ’92 | Powers | |||
Daniels, Jack | 1987-88 | Buffalo ‘63 | Taaffe | |||
Davis, Al | 1955-56 | Syracuse ’50 | Sauer | |||
Davis, Wendell | 1983-86 | Florida ’64 | Moore | |||
Dellastatious, Bill | 1955-58 | Missouri ’54 | Sauer-Teague | |||
Diggs, Ricky | 1979-82 | Ship’burg St. ’75 | Baker | |||
Dixon, Gerald | 2008-13 | Alabama ’02 | Higgins | |||
Doba, Bill | 1987-88 | Ball State ’62 | Taaffe | |||
Dobbs, Ben | 1949-50 | Ohio State ’36 | Decker | |||
Doombos, Denny | 2010-13 | W. Michigan ’78 | Higgins | |||
Draganac, Rich | 1996-97 | IUP ’69 | Powers | |||
Drayton, Maurice | 1992-06/2014-15 ^ | The Citadel ‘98 | Taaffe-Powers-Johnson-Zernhelt-Higgins/Houston | |||
Erwin, Mack | 1957-59 | Davidson ’50 | Teague | |||
Eskierka, Jackson | 2023- | San Diego ’16 | Drayton | |||
Fagg, Dave | 1964 | Davidson ’58 | Teague | |||
Fallaw, Wibur | 1966 | The Citadel ’66 | Parker | |||
Fela, Jeff | 1985-86/2001-02 | S’western ’75 | Moore/Johnson | |||
Fello, Bob | 2005-08 | Kent State ’74 | Higgins | |||
Feus, Brian | 2002-02 | The Citadel ’99 | Johnson | |||
Fleetwood, Mark | 2001-02 | S. Carolina ’83 | Johnson | |||
Friedgen, Ralph | 1973-79 | Maryland ’68 | Ross-Baker | |||
Gatling, Bob | 1966-72 | Arkansas ’57 | Parker | |||
Georgio, John | 1954 | Elon ’45 | McMillan | |||
German, Jerome | 1984 | Faye’ville St. ’83 | Moore | |||
Gilstrap, Rick | 1978-82 | Clemson ’72 | Baker | |||
Goldman, Dennis | 1998 | So.Ct. State ’71 | Powers | |||
Grantham, Tony | 2019-22 | Radford ’00 | Thompson | |||
Griffin, Charlie | 1986 | Fros’burg St. ’70 | Moore | |||
Grooms, Wilbur | 1978-82 | Tampa ’73 | Baker | |||
Guiton, John | 1957-62 | Davidson ’52 | Teague | |||
Gunter, JP | 2010-19 | Lenior-Rhyne ’07 | Higgins/Houston/Thompson | |||
Haley, Gene | 1929 | Georgia ’29 | Pause | |||
Hall, Jack | 1960-64 | Newberry ’50 | Teague | |||
Hamilton, Rusty | 1970-77 | FL. State ’61 | Parker-Ross | |||
Handrahan, Joe | 1937-39 | Dartmouth ’36 | Gressette | |||
Hardin, Bruce | 2000 | App. State ’66 | Powers | |||
Harrell, Blake | 2014-19 | W. Carolina ’02 | Houston/Thompson | |||
Harris, Graig | 1983 | G.-Webb ’82 | Moore | |||
Hauser, John | 2012-13 | Whittenberg ’03 | Higgins | |||
Hearn, Ryan | 2005-09 | So. Florida ’03 | Higgins | |||
Herin, Les | 2001-03 | W. Carolina ’71 | Johnson | |||
Hogge, Nate | 2008-12 | Elon ’02 | Higgins | |||
Holcombe, James | 2006 | Ole Miss ’94 | Higgins | |||
Holthouser, Will Hopkins, Charles |
1983-85 2017-18 |
Wake Forest ’73 Ga. Southern ’06 |
Moore Thompson |
|||
Hopkins, Dick | 2004-05 | FL. State ’74 | Zernhelt-Higgins | |||
Huddle, Jack | 1954-55 | The Citadel ꞌ51 | McMillan | |||
Hudson, Ron Jackson, Joe |
1995 2024- |
Muskingum ’87 FL. Tech ‘ |
Taaffe Drayton |
|||
Jackson, Raleigh | 2010/2023- | The Citadel ’07 | Higgins-Thompson-Drayton’98 | |||
Jaynes, Oval | 1965-68 | App. State ’62 | Teague-Parker | |||
Johnson, Bruce | 1980-81/1999 | Wofford ’70 | Baker/Powers | |||
Johnson, Don | 1983-85 | S.D. St. ’74 | Moore | |||
Johnson, Ellis | 1982 | The Citadel ’74 | Baker | |||
Jones, Keith Jones, Josh |
1997-01/2023- 2023 |
The Citadel ’75 Arkansas Tech ’13 |
Powers-Johnson/Drayton Drayton |
|||
Kangeter, Hans | 1914-15 | Clemson ’13 | Rogers | |||
Kellaham, Ken | 2001/2003-04 | The Citadel ’99 | Johnson/Zernhelt | |||
K-Holmes, Clayton | 1991-01 | Navy ’92 | Taaffe-Powers-Johnson | |||
Koshewa, Paul | 1949-50 | Center ꞌ46 | Decker | |||
Land, Fred | 1949/1953-54 | LSU ’47 | Decker/McMillan | |||
Laurendine, Tommy | 2010-11 | Len.-Rhyne ’90 | Higgins | |||
Larkin, Aashon | 2006-13 | Lehigh ’03 | Higgins | |||
Laycock, Jimmye | 1973-74 | Will. & Mary ’70 | Ross | |||
LeTellier, L.S. | 1907-10 ^ | Virginia ’07 | Foster-Costen | |||
Lewis, Danny | 2001-04/23- | S. Carolina ’95 | Johnson-Zernhelt/Drayton ’98 | |||
Long, Marty | 1988-93 | The Citadel ’86 | Taaffe | |||
Loney, Steve | 1984-86 | Iowa State ’74 | Moore | |||
Magouirk, Kevin | 2007 | S. Carolina ’01 | Higgins | |||
Manley, John | 1953-54 | Alabama ’52 | McMillan | |||
May, Bubba | 1983-85 | C-Newman ’70 | Moore | |||
McCombs, Cal | 1971-83 | The Citadel ’67 | Parker-Ross-Baker-Moore | |||
McCombs, Will | 1995-98 | Air Force ’94 | Taaffe-Powers | |||
McDermott, Mickey | 2013 | Charleston Southern ‘11 | Higgins | |||
McMillan, John | 1952 ^ | S. Carolina ‘41 | Decker | |||
McQuarrie, Claude | 1922-23 | West Point ’20 | Pause | |||
Miller, Hank | 1959 | The Citadel ’58 | Teague | |||
Miller, Tom | 1982 | SUNY-C’land ’69 | Baker | |||
Mitjans, Orlando | 2016 -21 | Northeastern ‘82 | Thompson | |||
Montsdeoca, Fred | 1955-56 | Florida ’51 | Sauer | |||
Moras, Shane | 1988 | LSU ’82 | Taaffe | |||
Mottola, Bill | 2011-13 | Springfield ’89 | Higgins | |||
Murry, Don | 1966-72/1999 | Ark. A&M ’66 | Parker/Powers | |||
Nelson, Niles | 1998 | Maine ’59 | Powers | |||
Nettles, Jerry | 1963-65 | The Citadel ‘61 | Teague | |||
Newsome, Jim | 1959-63 | Len.-Rhyne ’52 | Teague | |||
Newton, Mike | 2009 | S. Carolina ’09 | Higgins | |||
Norman, Rock | 1936-39 | Roanoke ’13 | Gressette | |||
Nurse, Wes | 2007-08 | Boise St. ’04 | Higgins | |||
O’Cain, Mike | 1978-80 | Clemson ’77 | Baker | |||
Olecki, Kevin | 2004-09 | The Citadel ’03 | Johnson-Zernhelt-Higgins | |||
O’Neil, Bernard Owens, Lamar |
1947-51 2023- |
Tennessee ‘42 Maryland ’08 |
Decker Drayton |
|||
Parks, Tom | 1978-79 | W. Chester ’69 | Baker | |||
Partridge, Chris | 2006 | Lafayette ’03 | Higgins | |||
Patterson, John | 2004-05 | Guilford ‘80 | Zernhelt-Higgins | |||
Patton, Bob | 1960-62 | Clemson ’52 | Teague | |||
Patton, Steve | 1982 | Furman ‘76 | Baker | |||
Pawlak, Paul | 1965 | S.Ct. State ’62 | Teague | |||
Pinilla, Roberto | 2002-05/2023 | W. Georgia ’97 | Johnson-Zernhelt-Higgins/Drayton | |||
Piro, Henry | 1947 | Syracuse ‘41 | Decker | |||
Pitts, Bob | 1958 | The Citadel ‘58 | Teague | |||
Port, Chal | 1964-73 | N. Carolina ’54 | Teague-Parker | |||
Powell, Emery | 1914-15 | Kansas ’10 | Rogers | |||
Powers, Don | 1989-95 ^ | W. Carolina ’68 | Taaffe | |||
Rannings, Kade | 2023 | Oregon St. | Drayton | |||
Ratteree, Pride | 1957-65 | Wake Forest ’46 | Teague | |||
Reeves, Aubrey | 1966 | The Citadel ’62 | Parker | |||
Regan, Steve | 1975-77 | Will. & Mary ’72 | Ross | |||
Rizzo, Charlie | 1973-77/1979 | Auburn ’66 | Ross/Baker | |||
Roden, Keith | 1977 | The Citadel ꞌ73 | Ross | |||
Rogers, George | 1911 ^/1916-18 ^ | The Citadel ’10 | LeTellier/O’Brien | |||
1920-29 | Pause | |||||
Rogers, Jack | 1924-28 | Pause | ||||
Roper, Bob | 1969-70 | Arkansas ’66 | Parker | |||
Ross, Kevin | 1999-00 | Navy ’88 | Powers | |||
Rucker, Brian | 2015 -22 | W. Carolina ‘04 | Houston/Thompson | |||
Ruff, Bobby | 2019 -2020 | Charleston Southern ’18 | Thompson | |||
Sands, Everette | 1999-00/2023- | The Citadel ’93 | Powers-Drayton ’98 | |||
2005-10 | Higgins | |||||
Santee, Shad | 1996-97 | NC State ’92 | Powers | |||
Sarrett, Johnathan | 2003 | Clemson ’93 | Johnson | |||
Schwarze, Bobby | 1958 | The Citadel ‘58 | Teague | |||
Seabrook, Ephie | 1927-35 | The Citadel ’27 | Pause-Floyd-Gressette | |||
1949-53 | Decker-McMillan | |||||
Seagraves, Al | 1986-95 | Ship’burg St. ’75 | Moore-Taaffe | |||
Seamonson, Al | 1987-99 | Wisconsin ’83 | Taaffe-Powers | |||
Self, Ahern | 2000-03 | The Citadel ’95 | Powers/Johnson | |||
Shankweiler, Steve | 1980-83 | Davidson ’74 | Baker-Moore | |||
Simi, Tom | 2020-22 | E. Oregon ’97 | Thompson | |||
Simmons, Jack | 1924-28 | The Citadel ’22 | Pause | |||
Smith, Billy | 1986 | The Citadel ’86 | Moore | |||
Smith, Danny | 1984-86 | Edinboro St. ’76 | Moore | |||
Smith, Liam | 2021-22 | Rutgers ’13 | Thompson | |||
Sollazzo, Dave | 1989-98 | The Citadel ’77 | Taaffe-Powers | |||
Springer, Harold | 1955-56 | Central St. ’43 | Sauer | |||
Steelman, Harold | 1966-72 | Arkansas ’55 | Parker | |||
Stephens, Stevie | 1981 | S. Carolina ’77 | Baker | |||
Stoney, Rev. Jim | 1913 -14 | Sewanee ’11 | Rogers | |||
Strange, Toby | 2003-05 | W.Georgia ’98 | Johnson-Zernhelt-Higgins | |||
Stuckey, Shawn | 2002 | Troy St. ꞌ02 | Johnson | |||
Taylor, Joel | 2014 -18 | S.C. State ’04 | Houston-Thompson | |||
Tesh, Roy | 2014 -17 | Greensboro ’04 | Houston-Thompson | |||
Thompson, Brent | 2014 ^ | Norwich ’98 | Houston | |||
Toth, Nick | 2009 | Ohio ’99 | Higgins | |||
Tucker, Mark | 1993-96 | E. Tenn. St. ’87 | Taaffe-Powers | |||
Turner, Cam | 2010 | The Citadel ’10 | Higgins | |||
Utley, Dan | 1980-81 | Furman ’74 | Baker | |||
Wall, Steve | 2005 | Furman ’01 | Higgins | |||
Ward, John | 2014 -22 | Springfield ‘10 | Houston/Thompson | |||
Weaver, Tripp | 2014-15 | E. Carolina ’12 | Houston | |||
West, Hodges | 1947 | Tennessee ‘41 | Decker | |||
West, Turner | 2019-21 | Memphis ’11 | Thompson | |||
Westerfield, Eric | 2006-08 | Hamilton ’92 | Higgins | |||
Weston, Kevin | 2019-22 | Tusculum ’02 | Thompson | |||
Wheeler, Chad | 2012 | FL. State ‘04 | Higgins | |||
Whitt, Joe | 2002 | Auburn ’00 | Johnson | |||
Wilson, Richard | 1987-88 | Arkansas ‘81 | Taaffe | |||
Witt, Hank | 1955-69 | Newberry ’50 | Sauer-Teague-Parker | |||
Woodworth, Ray | 1959 | The Citadel ‘59 | Teague | |||
Worley, Cody | 2013 | Furman ’10 | Higgins | |||
Yielding, Scott | 2012-13/2016-2018 | The Citadel ’93 | Higgins/Thompson | |||
Zack, Leo | 1954 | Lafayette ’39 | McMillan | |||
Zernhelt, John | 2003 ^ | Maryland ’77 | Johnson | |||
Graduate Assistant –Quality Control – Part Time – Student Assistant-Student Coach- Volunteer |
||||||
Name | Year(s) | Graduated / Yr | Staff(s) | |||
Alden, Andy (GA) * | 2008-09 | West Virginia ’04 | Higgins | |||
Allen, Dominique | 2021/2023 | The Citadel ’18 | Thompson (QC)/Drayton (GA) | |||
Baker, Charlie (GA) | 1972 | The Citadel ’71 | Ross | |||
Baima, Brian (SA) Barista, Blaze |
1972 2023- |
The Citadel ꞌ73 U. of Dubuque ‘ |
Parker Drayton |
|||
Bauer, Collin (QC) | 2013 | Towson ꞌ13 | Higgins | |||
Bianchi, Tony (VA) | 1978 | The Citadel ꞌ76 | Baker | |||
Blagg, Price (GA) | 2013-15 | So. Miss. ‘10 | Higgins-Houston | |||
Briggs, Rob (GA) | 1993 | The Citadel ꞌ93 | Taaffe | |||
Brodsky, David (GA) | 1992 | The Citadel ’90 | Taaffe | |||
Brooks, Cameron (GA) | 1986 | G.-Webb ’84 | Moore | |||
Brooks, Stan (SA) | 1977-78 | The Citadel ꞌ77 | Ross-Baker | |||
Burch, Nelson (QC) | 2011 | The Citadel ‘10 | Higgins | |||
Bush, Tra’ves | 2021-22 | Navy ’13 | Thompson | |||
Callahan, Tim (GA) | 1989-91 | Boston College ’88 | Taaffe | |||
Carter, Kenny (GA) * | 1990 | The Citadel ‘90 | Taaffe | |||
Christopher, Will (QC) | 2017 | Clemson ’11 | Thompson | |||
Cooper, David (QC) | 2016-17 | Indiana ‘13 | Thompson | |||
Cory, Mike (GA) | 1991 | The Citadel ’91 | Taaffe | |||
Crawford, Eli (QC) | 2012 | Valparaiso ꞌ11 | Higgins | |||
Crosby, Ricky (SA) Davitt, Mike (SA) Drakeford, Grant |
1974-75 1972 2019 |
The Citadel ꞌ75 The Citadel ’73 The Citadel ’19 |
Ross Parker Thompson |
|||
Farrington, Jeff (PT) | 1982 | The Citadel ’82 | Baker | |||
Fela, Jeff (PT) | 1984 | Southwestern ’75 | Moore | |||
Foley, Fran (GA) | 1985 | Framingham St. ‘84 | Moore | |||
Freeman, Bob (SA) | 1972 | The Citadel ꞌ73 | Parker | |||
Garrick, Tamyn (QC) | 2016-18 | Presbyterian ‘15 | Thompson | |||
Hair, Robbie (SA) | 1984 | The Citadel ꞌ85 | Moore | |||
Hamilton, Fred (GA) | 1988 | Baptist College ’84 | Taaffe | |||
Hamilton, Paul (PT) | 1982 | Appalachian St. ’81 | Baker | |||
Hansen, Lance (GA) | 1993 | The Citadel ’92 | Taaffe | |||
Harpe, Josh (QC) | 2007-09 | The Citadel ꞌ07 | Higgins | |||
Heinz, C.J. (QC) Hornsby, Will (GA) |
2013 2016-18 |
S. Carolina ꞌ12 Dickinson ’17 |
Higgins Thompson |
|||
Johnson, Andrew (SA) Johnson, Ellis (SA) |
1977 1975 |
The Citadel ꞌ77 The Citadel ’75 |
Ross Ross |
|||
Johnson, Doug (SA) | 1977 | The Citadel ꞌ77 | Ross | |||
Johnson, Jesse (QC) | 2012 | Mich. St. ꞌ10 | Higgins | |||
Johnson, Terence (SA) | 1991 | The Citadel ‘92 | Taaffe | |||
Jurga, Pete (SA) | 1977 | The Citadel ꞌ77 | Ross | |||
Kaspar, Mark (SA) | 2009 | The Citadel ‘09 | Higgins | |||
Keeler, Sam (V) | 2014 | The Citadel ’11 | Houston | |||
Korn, Colton (QC-ST) | 2018 | C. Southern ’17 | Thompson | |||
Long, Billy (SA) | 1975 | The Citadel ’75 | Ross | |||
Long, Jimmy (GA) | 2014-15 | Lenoir-Rhyne ‘14 | Houston | |||
Long, Marty (GA) * | 1987 | The Citadel ’86 | Taaffe | |||
Lucas, Allen (SA) | 1972 | The Citadel ꞌ74 | Parker | |||
McCully, Gerald (GA-PT) | 1988-92 | The Citadel ’85 | Taaffe | |||
McDermott, Mickey (QC) | 2011-12 | C. Southern ‘11 | Higgins | |||
McKay, Brandon (QC) | 2020 | Springfield ’17 | Thompson | |||
Miller, Danny (PT) | 1982 | The Citadel ‘82 | Baker | |||
Mohler, Matthew (GA) | 2007-08 | Lehigh ꞌ07 | Higgins | |||
Moore, Derek (SA) New, Ben (SC) |
1992 1953 |
The Citadel ‘93 The Citadel ’54 |
Taaffe McMillan |
|||
Noonan, Jimmy (SA-GA) | 1991-92 | The Citadel ‘92 | Taaffe | |||
Patterson, Steve (GA) | 1980 | Liberty ’80 | Baker | |||
Poggi, Biff (GA) | 1987 | Duke ‘84 | Taaffe | |||
Popp, Jim (GA-PT) | 1988-90 | Michigan ‘86 | Taaffe | |||
Potts, Brenton (GA) | 1991 | The Citadel ‘91 | Taaffe | |||
Radford, Kent (SA) | 1974 | The Citadel ꞌ75 | Ross | |||
Reiley, Champ (SA) | 1972 | The Citadel ꞌ72 | Parker | |||
Rhodes, Tommy (SA) | 1972 | The Citadel ꞌ72 | Parker | |||
Robbins, Todd (GA) | 1986 | The Citadel ’86 | Moore | |||
Roden, Keith (GA) | 1975-77 | The Citadel ’73 | Ross | |||
Romberg, Gerry (GA) Ruff, Bobby (QC-D) |
1989 2018 * |
Springfield ’82 C. Southern |
Taaffe Thompson |
|||
Scott, Brad (PT) | 1981 | South Florida ’78 | Baker | |||
Shehl, George (QC) | 2006-07 | W. Virginia ꞌ05 | Higgins | |||
Self, Ahern (GA) | 1995-96 | The Citadel ’95 | Powers | |||
Sheppard, Lee (SA) | 1972 | The Citadel ꞌ72 | Parker | |||
Shuler, Hal (PT) | 1981-82 | Appalachian St. ’81 | Baker | |||
Simmons, King (GA) | 1978 | Savannah St. ꞌ68 | Baker | |||
Smith, Billy (SA) | 1884-86 | The Citadel ꞌ85 | Moore | |||
Smith, Brian (GA) | 2003-04 | The Citadel’01 | Johnson-Zernhelt | |||
Smith, Liam (QC-D)* | 2020-21 | Rutgers ’13 | Thompson | |||
Standard, P.G. (QC) | 2013-17 | LaGrange College ’13 | Higgins-Houston-Thompson | |||
Startsman, Carl (SA) | 1974 | The Citadel ’74 | Ross | |||
Staton, Jim (GA-PT) | 1988-91 | Baptist College ’86 | Taafe | |||
Stephens, Stevie (GA) * | 1979-80 | South Carolina ’77 | Baker | |||
Steinbrecher, Jack (SA) | ||||||
Streeter, Robb (PT) | 1981 | South Carolina ’75 | Baker | |||
Sullivan, Chris (SA-PT) | 1988-89 | The Citadel ’89 | Taaffe | |||
Tucker, Mark (GA)(PT) | 1988/1992 | East Tenn. St. ’87 | Taaffe | |||
Utley, Dan (GA) | 1979 | Furman ’74 | Baker | |||
Vest, Jonathan (GA) | 2010 | The Citadel ’09 | Higgins | |||
Wallace, Al (SA) | 1974 | The Citadel ’76 | Ross | |||
Wheeler, Chad (GA) | 2010-11 | Florida State’04 | Higgins | |||
Whitley, Roger (PT) | 1981 | Davidson’76 | Baker | |||
Widel, Terry (SA) | 1972 | The Citadel ’73 | Parker | |||
Wigal, Mark (QC) | 2005 | Duke ’05 | Higgins | |||
Wilburn, Tim (SA) | 1992 | The Citadel ’93 | Higgins | |||
Wildermuth, Bill (SA) | 1974 | The Citadel ’69 | Ross | |||
Wingo, Billy (GA) | 1978 | Clemson ’78 | Baker | |||
Woolum, Tuck (GA) | 1986 | E. Kentucky ’83 | Moore | |||
Worley, Cody (GA) | 2009-12 | Furman ’10 | Higgins |
^ elevated to Head Coach
* elevated to Assistant Coach