Listed in chronological order
Player | Year | Team Name | Position | Team |
Paul Petrich Jr. | 1953 | Collier’s Little All-American Team | n/a | |
Bobby Schwarze | 1957 | Academic All-American | QB | 1st |
Paul Maguire | 1959 | Associated Press | P | 3rd |
Vince Petno | 1963 | Associated Press | R | 3rd |
1963 | Academic All-American | R | 1st | |
John Small | 1969 | The Sporting News | LB | 1st |
1969 | Associated Press | LB | 2nd | |
Kenny Caldwell | 1978 | Academic All-American | 1st | |
1977 | Academic All-American | 1st | ||
1976 | Academic All-American | 1st | ||
Brian Ruff | 1976 | Associated Press | LB | 1st |
1976 | United Press International | LB | 2nd | |
1975 | Associated Press | LB | 2nd | |
Stump Mitchell | 1980 | Associated Press | RB | 3rd |
Jim Ettari | 1984 | Kodak | 1st | |
1982 | Kodak | 1st | ||
Jim Gabrish | 1985 | Associated Press | 1st | |
1985 | Kodak | 1st | ||
1984 | Associated Press | 2nd | ||
Scott Thompson | 1987 | Associated Press | 3rd | |
1986 | Associated Press | 1st | ||
Tom Frooman | 1988 | Academic All-American | 1st | |
1987 | Academic All-American | 1st | ||
Carlos Avalos | 1988 | Associated Press | 1st | |
1988 | Kodak | 1st | ||
1988 | Walter Camp | 1st | ||
1988 | Sports Network | 1st | ||
1988 | Football Gazette | 1st | ||
J.J. Davis | 1990 | Walter Camp | 1st | |
1990 | Associated Press | 2nd | ||
DeRhon Robinson | 1990 | Kodak | OL | 1st |
Lester Smith | 1992 | Associated Press | DB | 1st |
1992 | Kodak | 1st | ||
1992 | Walter Camp | 1st | ||
1992 | Sports Network | 1st | ||
1991 | Walter Camp | 1st | ||
1991 | Sports Network | 1st | ||
Carey Cash | 1992 | Associated Press | 1st | |
1992 | Walter Camp | 1st | ||
1992 | Sports Network | 1st | ||
Torrencey Forney | 1992 | Associated Press | 2nd | |
1992 | Walter Camp | 1st | ||
1992 | Sports Network | 2nd | ||
Lance Hansen | 1992 | Associated Press | 3rd | |
1992 | Walter Camp | 1st | ||
1992 | Sports Network | 1st | ||
Everette Sands | 1992 | Sports Network | 2nd | |
Levi Davis | 1994 | American Football Coaches Association | ||
Scott Belcher | 1995 | Sports Network | 3rd | |
Brad Keeney | 1995 | American Football Coaches Association | ||
Carlos Frank | 1997 | Sports Network | 1st | |
Travis Stephens | 2001 | I-AA Athletic Directors Association | 1st | |
2001 | Don Hansen’s | 3rd | ||
2000 | I-AA Athletic Directors Association | 1st | ||
2000 | Don Hansen’s | 3rd | ||
2000 | Sports Network | 3rd | ||
Andre Roberts | 2008 | Associated Press | 1st | |
2008 | American Football Coaches Association | 1st | ||
2007 | Associated Press | 3rd | ||
Mike Sellers | 2012 | American Football Coaches Association | 1st | |
2012 | Sports Network | 1st | ||
Honorable Mention All-Americans |
||||
Orville L. Rogers 1937 | ||||
Andrew A. Victor 1942 | ||||
Conrad Tuza 1956 | ||||
Bobby Schwarze 1957 | ||||
Charlie Brendle 1962 | ||||
Bob Carson 1972 | ||||
Early Eastburn 1961 | ||||
Bill Gilgo 1961 | ||||
Joe Missar 1964 | ||||
Ken Diaz 1968 | ||||
Joe Isaac 1968 | ||||
Jimmy King 1970 | ||||
Bob Carson 1972 | ||||
David J. Kreber 1979 | ||||
Joe Pipczynski 1982 | ||||
Joe Pipczynski 1996 |