Life Member Roster
Member Year | First Name | Last Name | Member Class of: | Company | Org | Life | Friend | Honorary Life |
---|---|---|---|---|---|---|---|
Life Members | Joe | Adams, Jr. | 1955 | L | |||
Life Members | Charlie | Baker | 1971 | L | |||
Life Members | Gerald | Baysden | 1971 | L | |||
Life Members | Bufort | Blanton | 1954 | HL | |||
Life Members | Chad | Boozer | 2002 | L | |||
Life Members | Steve | Brackett | 1970 | L | |||
Life Members | S. Coley | Brown | 1963 | L | |||
Life Members | John | Carlisle | 1964 | L | |||
Life Members | Bob | Carson | 1973 | L | |||
Life Members | Lewis | Cauthen, Jr. | 1954 | L | |||
Life Members | Converse | Chellis | 1965 | L | |||
Life Members | Rick | Cook | 1984 | L | |||
Life Members | Bill | Corcoran | 1971 | L | |||
Life Members | Eric | Cranston | 1975 | L | |||
Life Members | Mike | Davitt | 1971 | L | |||
Life Members | Don | Dease | 1971 | L | |||
Life Members | Jay | Dennis | 1985 | L | |||
Life Members | Ken | Diaz | 1969 | L | |||
Life Members | Chip | Dellinger | 1974 | L | |||
Life Members | Pete | Dorn | L | F | |||
Life Members | Maurice | Drayton | 1998 | L | |||
Life Members | Chuck | Eiserhardt | 1968 | L | |||
Life Members | Rod | Engard | 1968 | L | |||
Life Members | Tommy | Ervin | 1975 | L | |||
Life Members | Don | Eykyn | 1969 | L | |||
Life Members | Van | Giddings | 1973 | L | |||
Life Members | John | Goodhart | 1976 | L | |||
Life Members | Ed | Gould, Jr. | 1963 | L | |||
Life Members | Francis | Grant | 1966 | L | |||
Life Members | Andrew | Helfner | 1972 | L | |||
Life Members | David | Holt | 1974 | L | |||
Life Members | Jack | Huddle | 1951 | L | |||
Life Members | Fred | Ingram | L | F | |||
Life Members | J. Dennis | Jarvis | 1974 | L | |||
Life Members | Travis | Jervey | 1995 | L | |||
Life Members | Jimmy | King | 1971 | L | |||
Life Members | Mike | Kissenberth | 1988 | L | |||
Life Members | David | Kreber | 1980 | L | |||
Life Members | Keith | Layton | 1962 | L | |||
Life Members | Mike | LeBel | 1975 | L | |||
Life Members | Tommy | Leitner | 1974 | L | |||
Life Members | Billy | Long | 1975 | L | |||
Life Members | Byron | Malogrides | 1965 | L | |||
Life Members | Edward | Matthews | 1956 | L | |||
Life Members | Jim | McMillan | 1969 | L | |||
Life Members | Paul | Meyer, Jr. | 1971 | L | |||
Life Members | Alex | Miller | 1967 | L | |||
Life Members | John (Turkey) | Moore | 1971 | L | |||
Life Members | David | Morelli | 1992 | L | |||
Life Members | John | Murphy | 1984 | L | |||
Life Members | Mark | Nash | 1990 | L | |||
Life Members | F. Steve | Nuttall | 1975 | L | |||
Life Members | Bill | Ogburn | 1967 | L | |||
Life Members | Randy | Olson | 1970 | L | |||
Life Members | Greg | Perry | 1993 | L | |||
Life Members | Joe | Pipczynski | 1983 | L | |||
Life Members | Don | Pope | 1973 | L | |||
Life Members | Fred | Price | 1975 | L | |||
Life Members | Kyle | Reiser | 1972 | L | |||
Life Members | Tom | Rhodes, Sr. | 1972 | L | |||
Life Members | Richard | Roden | 1973 | L | |||
Life Members | Everette | Sands, Jr. | 1993 | L | |||
Life Members | Bill | Sansom | 1964 | L | |||
Life Members | Harvey | Schiller | 1960 | L | |||
Life Members | Bill | Schupp, Ph.D. | 1962 | L | |||
Life Members | Bobby | Schwarze | 1959 | L | |||
Life Members | Norman | Seabrooks | 1973 | L | |||
Life Members | Gene | Shields | 1970 | L | |||
Life Members | Lucia | Small | 1970 | L | |||
Life Members | Stephen | Snipes | 1958 | L | |||
Life Members | Wade | St. John | 1964 | L | |||
Life Members | Ed | Storey | 1969 | L | |||
Life Members | Billy | Swails | 1989 | L | |||
Life Members | Bill | Thomas | 1978 | L | |||
Life Members | Scott | Thompson | 1987 | L | |||
Life Members | John | Trent | 1984 | L | |||
Life Members | Creig | Tyler | 1970 | L | |||
Life Members | Cliff | Walters | 1985 | L | |||
Life Members | Willie | Watson, Jr. | 1971 | L | |||
Life Members | Bill | West | 1984 | L | |||
Life Members | Major | Whisnant, Jr. | 1971 | L | |||
Life Members | Oren | Wood | 1974 | L | |||
Life Members | Jackie | Zorn | 1969 | L | |||
Life Members | Joe | Turbeville | 1963 | L | |||
Life Members | |||||||
Life Members |